WPF OVERALL | ||
---|---|---|
1 | J & M PORTELLI | 413 |
2 | CACHIA & HOLWELL | 385 |
3 | J & J PULIS | 361 |
4 | DAVID MALLIA | 322 |
5 | M & N CIANCIO | 310 |
6 | F.LIA | 306 |
7 | F. BRIFFA | 290 |
8 | SAGGERS BROTHERS | 262 |
9 | R. SAGGERS | 259 |
10 | R ZIAJA & G LUP | 255 |
More |
WPF SHORT SERIES | ||
---|---|---|
1 | J & M PORTELLI | 339 |
2 | J & J PULIS | 320 |
3 | CACHIA & HOLWELL | 318 |
4 | DAVID MALLIA | 270 |
5 | F. BRIFFA | 252 |
6 | F.LIA | 237 |
7 | M & N CIANCIO | 231 |
8 | SAGGERS BROTHERS | 223 |
9 | J. GOODWIN | 213 |
10 | CHARLEY ABELA | 208 |
More |
WPF NORTHWEST SECTION | ||
---|---|---|
1 | JUSTIN TENAGLIA | 48 |
2 | TENAGLIA BROS FAMILY DR | 54 |
3 | J & T WATKINS | 75 |
4 | BARRY FAMILY | 78 |
5 | KEN SPILLARD | 87 |
6 | J & R JUDDE | 112 |
7 | JAMES McPHERSON | 114 |
8 | JOHN STANFIELD | 131 |
More |
WPF WEST SECTION | ||
---|---|---|
1 | C.CASSAR & J.PACE | 74 |
2 | RAYMOND MIFSUD | 81 |
3 | P&J.FROST | 104 |
4 | R MIFSUD & FAMILY | 105 |
5 | M. MIFSUD | 118 |
6 | S & M MIFSUD | 133 |
7 | S. CUTAJAR & FAMILY | 137 |
8 | D. HUNTER | 140 |
9 | RENATO STARESINA | 168 |
10 | RYS CAMILLERI | 205 |
More |
WPF SOUTHWEST SECTION | ||
---|---|---|
1 | DAVID MALLIA | 53 |
2 | F. BRIFFA | 59 |
3 | G. CALLEJAN & SON | 98 |
4 | ALEX DIAZ | 107 |
5 | C. BONNICI | 112 |
6 | C. R. D. MONTEBELLO | 121 |
7 | IANNAZZONE & WARNECKE | 138 |
8 | M & M SAGGERS | 152 |
9 | BEN MIZZI & SON | 177 |
10 | M. GUSMAN & SON | 179 |
More |
WPF SECTION 1 METRO | ||
---|---|---|
1 | F.LIA | 70 |
2 | M. BENNETT | 83 |
3 | R ZIAJA & G LUP | 94 |
4 | CACHIA LOFTS | 104 |
5 | JOHN ATTARD FAMILY | 129 |
6 | MANILA LOFT [Del Rosario] | 131 |
7 | D & G VATZAKIS | 145 |
8 | KALAITZIS FAMILY | 165 |
9 | KING CHARLES LOFT [Azzopardi] | 172 |
10 | M&R ANASTASI & SONS | 183 |
More |
WPF SECTION 2 METRO | ||
---|---|---|
1 | J & J PULIS | 58 |
2 | M & N CIANCIO | 78 |
3 | SAGGERS BROTHERS | 98 |
4 | RUSSELL & WEST | 107 |
5 | SMITH & CHARLI | 113 |
6 | TENAGLIA BROS FAMILY CS | 123 |
7 | F & E DALLI | 132 |
8 | IVAN DUMIC | 148 |
9 | A.PAPADAKIS, V.GUSMAN & J.IURATO | 161 |
10 | ARTHUR LETOWSKI | 168 |
More |
WPF SECTION 3 METRO | ||
---|---|---|
1 | J & M PORTELLI | 60 |
2 | CACHIA & HOLWELL | 69 |
3 | FARRUGIA & BOGDAN | 97 |
4 | R. SAGGERS | 98 |
5 | CHARLEY ABELA | 116 |
6 | L. PALIGORA | 122 |
7 | J. GOODWIN | 123 |
8 | P. GERMAINE | 140 |
9 | T. ABRAHAM | 159 |
10 | R. GIANFALA & FAMILY | 164 |
More |