WPF OVERALL | ||
---|---|---|
1 | CACHIA & HOLWELL | 161 |
2 | J & M PORTELLI | 142 |
3 | A & J SAGGERS | 124 |
4 | J & J PULIS | 118 |
5 | M & N CIANCIO | 111 |
6 | SAGGERS BROTHERS | 106 |
7 | J. GOODWIN | 104 |
8 | FARRUGIA & BOGDAN | 100 |
8 | ALEX DIAZ | 100 |
10 | DAVID MALLIA | 94 |
More |
WPF SHORT SERIES | ||
---|---|---|
1 | CACHIA & HOLWELL | 161 |
2 | J & M PORTELLI | 142 |
3 | A & J SAGGERS | 124 |
4 | J & J PULIS | 118 |
5 | M & N CIANCIO | 111 |
6 | SAGGERS BROTHERS | 106 |
7 | J. GOODWIN | 104 |
8 | FARRUGIA & BOGDAN | 100 |
8 | ALEX DIAZ | 100 |
10 | DAVID MALLIA | 94 |
More |
WPF LONG SERIES | ||
---|---|---|
More |
WPF NORTHWEST SECTION | ||
---|---|---|
1 | JUSTIN TENAGLIA | 205 |
2 | TENAGLIA BROS FAMILY DR | 201 |
3 | J & T WATKINS | 171 |
4 | J & R JUDDE | 111 |
5 | JAME McPHERSON | 107 |
More |
WPF WEST SECTION | ||
---|---|---|
1 | D. HUNTER | 183 |
2 | S & M MIFSUD | 177 |
3 | M. MIFSUD | 173 |
4 | JOHN&NEV CAMILLERI &PRADA | 171 |
5 | RAYMOND MIFSUD | 167 |
6 | C. VENES | 163 |
7 | S. CUTAJAR & FAMILY | 156 |
8 | I. FONTI & C. CAMILLERI | 153 |
8 | MICHAEL MUSCAT | 153 |
8 | S & K & S VELLA | 153 |
More |
WPF SOUTHWEST SECTION | ||
---|---|---|
1 | ALEX DIAZ | 187 |
2 | DAVID MALLIA | 184 |
3 | M & M SAGGERS | 183 |
4 | F. BRIFFA | 181 |
5 | C. R. D. MONTEBELLO | 178 |
6 | SAGGERS LOFTS | 171 |
7 | BEN MIZZI & SON | 168 |
8 | JOHN TONG & SON | 166 |
9 | PAUL DE KEYZER | 162 |
10 | A. & J. DALLI | 156 |
More |
WPF SECTION 1 METRO | ||
---|---|---|
1 | A & R. ZAMMIT | 183 |
2 | TENAGLIA BROS FAMILY CS | 181 |
3 | M. BENNETT | 177 |
4 | JOHN ATTARD FAMILY | 175 |
5 | D & G VATZAKIS | 173 |
6 | A. AXIAK & SON | 166 |
7 | MANILA LOFT | 151 |
8 | NO. 1 LOFTS | 148 |
9 | TAI TRAN | 144 |
10 | M&R ANASTASI & SONS | 142 |
More |
WPF SECTION 2 METRO | ||
---|---|---|
1 | J & J PULIS | 202 |
2 | M & N CIANCIO | 201 |
3 | ARTHUR LETOWSKI | 187 |
4 | CACHIA LOFTS | 171 |
5 | A & A BARBARA | 169 |
5 | RUSSELL & WEST | 169 |
7 | T & D BARBARA | 166 |
8 | KING CHARLES LOFT | 142 |
8 | F & E DALLI | 142 |
10 | F.LIA | 126 |
More |
WPF SECTION 3 METRO | ||
---|---|---|
1 | CACHIA & HOLWELL | 198 |
2 | J & M PORTELLI | 184 |
3 | A & J SAGGERS | 181 |
4 | SAGGERS BROTHERS | 175 |
5 | FARRUGIA & BOGDAN | 172 |
5 | R. SAGGERS | 172 |
7 | CHARLEY ABELA | 171 |
8 | J. GOODWIN | 156 |
9 | MARTIN TANTI | 153 |
10 | GEORGE BORG | 151 |
More |
DEER PARK | ||
---|---|---|
1 | J & J PULIS | 199 |
2 | DAVID MALLIA | 191 |
3 | TENAGLIA BROS FAMILY CS | 181 |
4 | D. HUNTER | 179 |
5 | A. AXIAK & SON | 170 |
6 | JUSTIN TENAGLIA | 169 |
6 | PAUL DE KEYZER | 169 |
6 | JOHN ATTARD FAMILY | 169 |
9 | TENAGLIA BROS FAMILY DR | 157 |
10 | F & E DALLI | 149 |
More |
MELTON | ||
---|---|---|
1 | S & M MIFSUD | 190 |
2 | JOHN&NEV CAMILLERI &PRADA | 187 |
3 | M. MIFSUD | 185 |
4 | RAYMOND MIFSUD | 184 |
5 | C. VENES | 181 |
6 | MICHAEL MUSCAT | 175 |
7 | K BORG & FAMILY | 156 |
7 | P&J.FROST | 156 |
9 | ADAM TURNER | 149 |
10 | C.CASSAR & J.PACE | 129 |
More |
BACCHUS MARSH | ||
---|---|---|
1 | S & K & S VELLA | 204 |
2 | BRIAN YOUNGER | 195 |
2 | PAUL CAMILLERI | 195 |
4 | PAUL. LESKO | 192 |
5 | IAN SPURR | 142 |
More |
YARRAVILLE | ||
---|---|---|
1 | A & J SAGGERS | 201 |
2 | M & N CIANCIO | 196 |
2 | SAGGERS BROTHERS | 196 |
4 | R. SAGGERS | 194 |
5 | T. ABRAHAM | 179 |
6 | CACHIA LOFTS | 178 |
7 | T ABRAHAM & SON | 177 |
8 | KEN FAWCETT | 94 |
More |
WILLIAMSTOWN / NEWPORT | ||
---|---|---|
1 | CACHIA & HOLWELL | 209 |
2 | ARTHUR LETOWSKI | 195 |
3 | GEORGE BORG | 189 |
4 | P. GERMAINE | 187 |
5 | J. GOODWIN | 173 |
6 | D. MICALLEF | 102 |
More |
GREEN GULLY | ||
---|---|---|
1 | A & R. ZAMMIT | 191 |
2 | M. BENNETT | 185 |
3 | D & G VATZAKIS | 183 |
4 | MANILA LOFT | 172 |
5 | TAI TRAN | 166 |
6 | NO. 1 LOFTS | 161 |
7 | F.LIA | 140 |
8 | I. DUMIC & DAUGHTERS | 138 |
9 | IVAN DUMIC | 127 |
10 | I. COTTER | 124 |
More |
SUNSHINE | ||
---|---|---|
1 | T & D BARBARA | 191 |
2 | RUSSELL & WEST | 190 |
2 | M & M SAGGERS | 190 |
4 | A & A BARBARA | 188 |
4 | SAGGERS LOFTS | 188 |
6 | KING CHARLES LOFT | 170 |
7 | M&R ANASTASI & SONS | 158 |
8 | YOUNIS & TAREK | 134 |
9 | J & R JUDDE | 96 |
More |
ALTONA CITY | ||
---|---|---|
1 | J & M PORTELLI | 198 |
2 | CHARLEY ABELA | 191 |
2 | FARRUGIA & BOGDAN | 191 |
4 | JOE & GEORGE LOFTS | 180 |
5 | MARTIN TANTI | 179 |
6 | S. CUTAJAR & FAMILY | 172 |
7 | KALAITZIS FAMILY | 152 |
8 | M. GUSMAN & SON | 135 |
9 | THE BOXING CLUB | 115 |
10 | BLACK & BLUE LOFTS | 91 |
More |
WERRIBEE | ||
---|---|---|
1 | ALEX DIAZ | 202 |
2 | F. BRIFFA | 197 |
3 | C. R. D. MONTEBELLO | 194 |
4 | BEN MIZZI & SON | 189 |
5 | JOHN TONG & SON | 187 |
6 | A. & J. DALLI | 182 |
7 | RICK MORRISON | 122 |
8 | ALVIN GARCIA | 119 |
More |
MELTON INVITATION | ||
---|---|---|
1 | I. FONTI & C. CAMILLERI | 210 |
2 | GRUMPY LOFTS | 174 |
More |
JUNIORS | ||
---|---|---|
1 | CUTAJAR KIDS | 15 |
More |
SPONSORS | ||
---|---|---|
1 | HUNTER STOCKFEEDS | 120 |
More |