WPF OVERALL | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 312 |
2 | R ZIAJA & G LUP | 290 |
3 | HUANG & ZHENG | 281 |
4 | M & N CIANCIO | 271 |
5 | PIERRE ANASTASI | 257 |
6 | F. BRIFFA | 255 |
7 | J & J PULIS | 236 |
8 | F VELLUTO & SON | 217 |
9 | Charli-Roza Ladies Loft [J. Smith] | 206 |
10 | ALEX DIAZ | 204 |
More |
WPF LONG SERIES | ||
---|---|---|
1 | M & N CIANCIO | 56 |
2 | R ZIAJA & G LUP | 52 |
3 | AF & AS [ALI] | 49 |
4 | M. BENNETT | 48 |
5 | HUANG & ZHENG | 47 |
6 | F VELLUTO & SON | 46 |
7 | No.5 LOFT [N. Santoso] | 44 |
8 | JOHN FORTI | 43 |
9 | IANNAZZONE & WARNECKE | 42 |
10 | PIERRE ANASTASI | 38 |
More |
WPF SHORT SERIES | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 282 |
2 | F. BRIFFA | 240 |
3 | R ZIAJA & G LUP | 238 |
4 | HUANG & ZHENG | 234 |
5 | PIERRE ANASTASI | 219 |
6 | M & N CIANCIO | 215 |
7 | J & J PULIS | 204 |
8 | ALEX DIAZ | 184 |
8 | Charli-Roza Ladies Loft [J. Smith] | 184 |
10 | F VELLUTO & SON | 171 |
More |
WPF SECTION 1 METRO | ||
---|---|---|
1 | R ZIAJA & G LUP | 393 |
2 | PIERRE ANASTASI | 380 |
3 | F VELLUTO & SON | 367 |
4 | Charli-Roza Ladies Loft [J. Smith] | 365 |
5 | M. BENNETT | 349 |
6 | REN INOCENCIO | 348 |
7 | CACHIA LOFTS [Reno] | 342 |
8 | D & G VATZAKIS | 317 |
9 | TAI TRAN | 289 |
10 | MANILA LOFT [H. Del Rosario] | 284 |
More |
WPF SECTION 2 METRO | ||
---|---|---|
1 | M & N CIANCIO | 386 |
2 | HUANG & ZHENG | 380 |
3 | J & J PULIS | 374 |
4 | AF & AS [ALI] | 356 |
5 | YOUNES ANI | 310 |
6 | ARTHUR LETOWSKI | 307 |
7 | RUSSELL & WEST | 290 |
8 | TENAGLIA BROS FAMILY CS [Marc] | 282 |
9 | JOHN FORTI | 280 |
10 | SAGGERS BROTHERS [John] | 258 |
More |
WPF SECTION 3 METRO | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 399 |
2 | FARRUGIA & BOGDAN | 371 |
3 | L. PALIGORA | 364 |
4 | CHARLEY ABELA | 362 |
5 | R. SAGGERS | 308 |
6 | T. ABRAHAM | 302 |
7 | J. GOODWIN | 293 |
8 | GEORGE BORG | 288 |
9 | No.5 LOFT [N. Santoso] | 276 |
10 | C SALIBA & SONS | 260 |
More |
WPF NORTHWEST SECTION | ||
---|---|---|
1 | TENAGLIA BROS FAMILY DR [Daniel] | 400 |
2 | JUSTIN TENAGLIA | 395 |
3 | J & T WATKINS | 286 |
4 | BARRY FAMILY | 237 |
5 | TREVOR WEBB | 234 |
6 | KEN SPILLARD | 195 |
7 | JOHN STANFIELD | 169 |
8 | JAMES McPHERSON | 160 |
9 | FRANK DUGDALE | 80 |
More |
WPF WEST SECTION | ||
---|---|---|
1 | RAYMOND MIFSUD | 380 |
2 | VELLA FAMILY | 362 |
3 | JOHN&NEV CAMILLERI &PRADA | 360 |
4 | P&J.FROST | 345 |
5 | S & M MIFSUD | 316 |
6 | C. CASSAR & K. BORG | 310 |
7 | D. HUNTER | 287 |
8 | PAUL & RYS CAMILLERI | 271 |
9 | GRUMPY LOFTS [Josh Evans] | 231 |
10 | I & A FONTI LOFTS | 222 |
More |
WPF SOUTHWEST SECTION | ||
---|---|---|
1 | F. BRIFFA | 390 |
2 | IANNAZZONE & WARNECKE | 365 |
3 | RUEL CAMIGLA | 362 |
4 | M & M SAGGERS [Michael] | 358 |
5 | DEL ROSARIO & SONS LOFT. | 314 |
6 | ALEX DIAZ | 312 |
7 | C. BONNICI | 298 |
7 | BEN MIZZI & SON | 298 |
9 | C. R. D. MONTEBELLO | 274 |
10 | FRANK DePASQUALE | 246 |
More |
SQUEAKER SQUADRON | ||
---|---|---|
1 | CHARLIE CIANCIO | 148 |
2 | SAVANNAH MIFSUD | 138 |
2 | ELLIE CUTAJAR | 138 |
4 | NINA CUTAJAR | 135 |
5 | RYAN CUTAJAR | 131 |
6 | JACKSON HUNTER | 106 |
7 | SIENNA ION | 101 |
More |