Loading Federation List
Other Federations Other Races
Central Cumberland Racing Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • 2010 Galah Report
      • CCF Forms
        • CCF Minutes
        • Velocity Calculator
        • Contact
        • Admin
        • Home
        • Results
        • Pointscore
        • Information
          • 2010 Galah Report
            • CCF Forms
              • CCF Minutes
              • Velocity Calculator
              • Contact
              • Admin
              Convert
              • Adobe Acrobat PDF
              • Excel Spreadsheet
              • Paste to Forum
              Stats
              • Place Map
              • Velocity Distribution Graph
              • Par-Time Distribution Graph
              • Show distances by Place
              • Time/Distance Relationships
              • Retrospective Breakpoint Analysis
              Past Seasons
              • 2009
              • 2010
              • 2011
              • 2012
              • 2013
              • 2014
              • 2015
              • 2016
              • 2017
              • 2018
              • 2019
              • 2020
              • 2021
              • 2022
              • 2023
              • 2024
              • 2025

              Port Welshpool - 18th September, 2010

              Campbelltown

              Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
              1 G & E.Cook CTN 642,883 14:41:50 06:26:52 -2 1661.782 00:00:00 BC H PUN 09 3376
              2 J.Jeffery CTN 646,803 14:45:20 06:30:21 -1 1656.988 00:01:08 BC H CTN 08 1067
              3 R & M.Whitmore CTN 646,399 14:50:28 06:35:29 -1 1634.459 00:06:31 BC H CCF 06 5366
              4 Oliver Cook and Mum CTN 649,068 14:54:13 06:39:14 -1 1625.792 00:08:39 BB H CTN 09 2073
              5 Tomkinson Family CTN 645,093 14:52:46 06:37:46 0 1621.787 00:09:35 BC H CTN 08 560
              6 A & P. Farrugia CTN 648,225 15:21:24 07:06:24 0 1520.227 00:36:20 BB H CTN 09 1930
              7 G.Griffin & Son CTN 649,827 15:42:53 07:27:52 1 1450.934 00:56:50 BC H CTN 07 2313
              8 Hull & O'Grady CTN 644,650 15:39:34 07:24:35 -1 1450.013 00:56:40 BB H BP 09 1419
              9 G.Radnidge CTN 646,863 15:54:42 07:39:45 -3 1406.998 01:10:30 BC H BRPC 09 685
              10 G.Acs CTN 649,797 16:32:44 08:18:04 -21 1304.642 01:47:03 BC H CTN 07 2384

              Print

              Result Watcher

              Speed:
              8
              Font Size:
              20

              Export to Forums

              Copy and paste the data below into a forum post.