| Overall Pointscore | ||
|---|---|---|
| 1 | Yang Ma | 9 |
| 2 | A. Grech | 10 |
| 3 | Chris Fernandes | 12 |
| 4 | P. Arcella | 17 |
| 5 | R & L. Coy | 19 |
| 6 | Michael Crichton | 20 |
| 7 | T.Sienkiewicz & Sons | 24 |
| 8 | Z & L.Sienkiewicz | 30 |
| 8 | Bonanno & Pedavoli | 30 |
| 10 | S Eggleton | 31 |
| More | ||
| North Short Series | ||
|---|---|---|
| 1 | R & L. Coy | 4 |
| 2 | S. Pickett | 7 |
| 3 | R.Sedgwick | 9 |
| 3 | West & Taylor | 9 |
| 5 | R Barraga | 12 |
| 6 | J & H.Gosling | 14 |
| 7 | M.Romeike | 17 |
| 8 | G & M.Hajidavid | 19 |
| 9 | Z (John) Zhang | 21 |
| 10 | L & N. Micallef | 22 |
| More | ||
| North East Short Series | ||
|---|---|---|
| 1 | A. Grech | 7 |
| 2 | Yang Ma | 8 |
| 3 | Chris Fernandes | 9 |
| 4 | P. Arcella | 14 |
| 5 | Michael Crichton | 17 |
| 6 | T.Sienkiewicz & Sons | 19 |
| 6 | Bonanno & Pedavoli | 19 |
| 8 | Z & L.Sienkiewicz | 22 |
| 8 | S Eggleton | 22 |
| 10 | B.Harrison | 27 |
| More | ||
| North West Short Series | ||
|---|---|---|
| 1 | Romeike & Huang | 3 |
| 2 | Turner & Borysko | 4 |
| 3 | John Borg & Son | 10 |
| 4 | S & D Gordon | 11 |
| 5 | R.McLachlan | 13 |
| 5 | P Flanagan | 13 |
| 5 | John Debrincat | 13 |
| 8 | J.Farrugia | 14 |
| 9 | Workman Family | 17 |
| 10 | H & M.Spryn | 19 |
| More | ||
| South Short Series | ||
|---|---|---|
| 1 | Y. Hawa. | 4 |
| 2 | V & P Vassallo | 5 |
| 3 | G Youssef & Family | 7 |
| 4 | Ibrahim Saraya | 9 |
| 5 | T & S Attard | 11 |
| 6 | M & D.Sultana | 13 |
| 7 | A Kara | 14 |
| 8 | P & P Weynton | 18 |
| 9 | Joe Awad | 21 |
| 10 | F.Sultana | 22 |
| More | ||
| Sout West Short Series | ||
|---|---|---|
| 1 | R Haroun | 4 |
| 1 | S & D Romeike | 4 |
| 1 | Norman Achurch | 4 |
| 4 | W.Miller & Family | 8 |
| 5 | Luke Brincat | 11 |
| 6 | D Turic | 13 |
| 7 | J Falzon | 14 |
| 8 | M.Jeffrey | 17 |
| 9 | A Zammit | 18 |
| 10 | P Phillips | 20 |
| More | ||
| South East Short Series | ||
|---|---|---|
| 1 | J Borg & Son | 7 |
| 1 | P Mihailov & Family | 7 |
| 1 | Vescos & Marshall | 7 |
| 4 | T.Vamianakis & Son | 8 |
| 5 | S & L.Gard | 11 |
| 6 | Sankari Bros | 15 |
| 6 | W.Khamis | 15 |
| 8 | Payne & Betland | 16 |
| 9 | Achurch & Brown | 18 |
| 10 | J.Cuschieri & Family | 19 |
| More | ||
| Liverpool Overall Pointscore | ||
|---|---|---|
| 1 | P & P Weynton | 2 |
| 2 | Adam Archer | 4 |
| 3 | Norman Achurch | 7 |
| 4 | Luke Brincat | 9 |
| 5 | A & N. El Ache | 12 |
| 5 | G. Bosko - Boss Smash | 12 |
| 7 | P Phillips | 13 |
| 8 | M.Jeffrey | 14 |
| 9 | N. Malonzo | 17 |
| More | ||
| Blacktown Overall Pointscore | ||
|---|---|---|
| 1 | S. Pickett | 3 |
| 2 | West & Taylor | 5 |
| 3 | L & N. Micallef | 9 |
| 4 | J Maningat | 11 |
| 4 | C &F. Farrugia | 11 |
| 6 | M.Paes | 12 |
| 6 | Caruana & Sowter | 12 |
| 8 | B & R. Diener | 15 |
| 9 | S & J. Craig | 17 |
| 10 | R Cabral | 18 |
| More | ||
| Marayong Quakers Hill Overall Pointscore | ||
|---|---|---|
| 1 | J & H.Gosling | 2 |
| 2 | C Saranghilo | 4 |
| 3 | M.Garcia | 6 |
| 4 | H. Salacup | 8 |
| More | ||
| Dural Overall Pointscore | ||
|---|---|---|
| 1 | A. Grech | 5 |
| 2 | Yang Ma | 6 |
| 2 | Chris Fernandes | 6 |
| 4 | P. Arcella | 11 |
| 5 | Bonanno & Pedavoli | 12 |
| 6 | C Pedavoli | 13 |
| 7 | T.Sienkiewicz & Sons | 14 |
| 7 | S Eggleton | 14 |
| 9 | Z & L.Sienkiewicz | 15 |
| 10 | Pedavoli Bros. | 16 |
| More | ||
| Illawarra Overall Pointscore | ||
|---|---|---|
| 1 | J Borg & Son | 4 |
| 1 | P Mihailov & Family | 4 |
| 3 | T.Vamianakis & Son | 5 |
| 4 | Payne & Betland | 10 |
| 5 | J.Cuschieri & Family | 11 |
| 5 | Achurch & Brown | 11 |
| 7 | A Agius | 12 |
| 8 | F&S Comitogianni | 17 |
| 9 | B & M.Malone | 18 |
| 10 | F. Grech | 20 |
| More | ||
| St Marys Overall Pointscore | ||
|---|---|---|
| 1 | John Borg & Son | 5 |
| 1 | S & D Gordon | 5 |
| 3 | P Flanagan | 6 |
| 4 | R.McLachlan | 7 |
| 5 | Workman Family | 8 |
| 6 | S.Derkacz | 11 |
| 7 | K.Nesbitt | 14 |
| 8 | B Quinn | 17 |
| 9 | Stewart & Girotto | 20 |
| 9 | H.& J.Rapa | 20 |
| More | ||
| Seven Hills Overall Pointscore | ||
|---|---|---|
| 1 | Bonanno & Bou-Said | 2 |
| 2 | L & S. Sultana | 4 |
| 3 | Camilleri & Grech | 8 |
| 3 | G & M.Hajidavid | 8 |
| 3 | P & J. Attard | 8 |
| 6 | Mohammed Saidi | 13 |
| 6 | S Fear | 13 |
| 8 | G.Zammit | 16 |
| 9 | L.Tanner | 19 |
| 10 | A.Falzon & Wife | 20 |
| More | ||
| Campbelltown Overall Pointscore | ||
|---|---|---|
| 1 | L P Murphy | 2 |
| 2 | G & L Cook & Son | 5 |
| 2 | G.Radnidge | 5 |
| 4 | G.Kehlet & Son | 8 |
| 5 | G.Griffin & Son | 11 |
| 6 | J Jeffery | 12 |
| 7 | L Fulga - Fulga Sport | 18 |
| 7 | B & M Dillworth | 18 |
| 7 | A & P. Farrugia | 18 |
| 10 | H. Khamis | 19 |
| More | ||
| Greystanes Overall Pointscore | ||
|---|---|---|
| 1 | V & P Vassallo | 2 |
| 2 | T & S Attard | 5 |
| 3 | A Kara | 6 |
| 4 | P & J Reid | 10 |
| 5 | V.Khina | 11 |
| 6 | J Fenech | 12 |
| 7 | B & D Chen | 13 |
| 8 | J.Catania & Son | 14 |
| 9 | A De La Cruz | 18 |
| More | ||
| Rooty Hill Overall Pointscore | ||
|---|---|---|
| 1 | R Barraga | 3 |
| 1 | M.Romeike | 3 |
| 3 | Zoran and Peter Canak | 7 |
| 4 | Romeike & Huang | 9 |
| 4 | T. Jimenez | 9 |
| 6 | P Hill | 11 |
| 7 | F & E.Zimmer | 15 |
| 8 | R Williams | 16 |
| More | ||
| Punchbowl Overall Pointscore | ||
|---|---|---|
| 1 | S.& D. Balogh | 4 |
| 1 | P Yu | 4 |
| 3 | C Baghdadi | 5 |
| 4 | K.Bucknall | 7 |
| 5 | C.Wise | 12 |
| 5 | J.Ko | 12 |
| 7 | S Zhou | 13 |
| 8 | I.Lindsay | 16 |
| 9 | J.Wang | 17 |
| More | ||
| Maroubra Overall Pointscore | ||
|---|---|---|
| 1 | S & L.Gard | 4 |
| 1 | Vescos & Marshall | 4 |
| 3 | W.Khamis | 5 |
| 4 | N.Kaparos | 7 |
| More | ||
| Regents Park Overall Pointscore | ||
|---|---|---|
| More |
| Smithfield Overall Pointscore | ||
|---|---|---|
| 1 | R Haroun | 4 |
| 1 | S & D Romeike | 4 |
| 3 | W.Miller & Family | 7 |
| 4 | Sabah Al Zoheri | 10 |
| 5 | J Falzon | 11 |
| 5 | D Turic | 11 |
| 5 | J.Vella | 11 |
| 8 | A Zammit | 15 |
| 9 | Adam Naem | 17 |
| 10 | Rafid Alkhafajey | 20 |
| More | ||
| Wentworthville Overall Pointscore | ||
|---|---|---|
| 1 | S & S Shears | 2 |
| 2 | M & D.Sultana | 5 |
| 2 | F.Sultana | 5 |
| 4 | David Lowe | 8 |
| 5 | D & D. Graham | 11 |
| 6 | P & D.Hardman | 12 |
| 7 | Peter Wu | 13 |
| More | ||
| Yagoona Overall Pointscore | ||
|---|---|---|
| 1 | A.Dakkak | 3 |
| 1 | R.Kuzmanovski | 3 |
| 3 | J.Bahsa | 7 |
| 4 | M Grech | 8 |
| 5 | W.Worley | 12 |
| 5 | G & J Portelli | 12 |
| 7 | P.Maytom | 13 |
| 8 | L Thompson & Family | 14 |
| More | ||
| Riverstone Overall Point Score | ||
|---|---|---|
| 1 | R & L. Coy | 3 |
| 2 | R.Sedgwick | 4 |
| 3 | A&I. Haydar | 5 |
| 4 | J.Zammit | 8 |
| 5 | Frank & Laura Portelli | 10 |
| More | ||
| Ku Ring Gai Overall Pointscore | ||
|---|---|---|
| 1 | G Youssef & Family | 33 |
| 1 | Ibrahim Saraya | 33 |
| 3 | Earl M Paycana | 36 |
| 4 | M Hill | 37 |
| 4 | Joe Awad | 37 |
| 4 | B.Becker | 37 |
| 4 | Sankari Bros | 37 |
| 8 | G Williamson | 39 |
| 8 | Robert Gates | 39 |
| 10 | M.Houda & Family | 40 |
| More | ||
| Northern Suburbs Overall Pointscore | ||
|---|---|---|
| 1 | Michael Crichton | 2 |
| 2 | B.Harrison | 5 |
| 2 | R.Giltinan & Son | 5 |
| 4 | J.Oldfield & Family | 8 |
| 5 | M Karunakar | 10 |
| More | ||
| Eastwood Overall Pointscore | ||
|---|---|---|
| 1 | L.Pan | 3 |
| 2 | C Yuan Yang | 7 |
| 2 | Ximbo Li | 7 |
| 4 | Zhongmin Liu | 8 |
| 5 | Z (John) Zhang | 9 |
| 5 | R. Marshall | 9 |
| 7 | J. Guo | 13 |
| 8 | C & H.Fountain | 16 |
| More | ||
| Glenfield Overall Pointscore | ||
|---|---|---|
| 1 | D & D.Butterfield | 3 |
| 1 | B Uddin | 3 |
| 3 | Hutchinson Family | 6 |
| 4 | K.Sweet | 9 |
| 5 | A Megheles & Family | 10 |
| 6 | B & T. Centerino | 11 |
| More | ||
| Old Bird Pointscore | ||
|---|---|---|
| 1 | A. Grech | 9 |
| 2 | Chris Fernandes | 12 |
| 3 | P. Arcella | 14 |
| 4 | R & L. Coy | 16 |
| 5 | Michael Crichton | 17 |
| 6 | T.Sienkiewicz & Sons | 20 |
| 7 | Yang Ma | 21 |
| 8 | Bonanno & Pedavoli | 24 |
| 9 | Z & L.Sienkiewicz | 25 |
| 10 | B.Harrison | 28 |
| More | ||
| Young Bird Pointscore | ||
|---|---|---|
| 1 | Chris Fernandes | 3 |
| 2 | Yang Ma | 9 |
| 3 | Y. Hawa. | 10 |
| 4 | Vescos & Marshall | 14 |
| 5 | S & S Shears | 15 |
| 6 | P Mihailov & Family | 20 |
| 7 | Michael Crichton | 23 |
| 8 | Pedavoli Bros. | 24 |
| 9 | R Barraga | 26 |
| 10 | K. Wang | 27 |
| More | ||
| Mt Druitt Overall Pointscore | ||
|---|---|---|
| 1 | A.Brown | 3 |
| 2 | Turner & Borysko | 4 |
| 3 | W.Schofield & Sons | 5 |
| 4 | J.Farrugia | 10 |
| 4 | John Debrincat | 10 |
| 6 | H & M.Spryn | 12 |
| 7 | L. Louis | 14 |
| 7 | K.Farrugia | 14 |
| 9 | D.Evans | 18 |
| More | ||