Overall Point Score | ||
---|---|---|
1 | Vescos & Marshall | 691 |
2 | P.& J.Stig | 714 |
3 | P & P Weynton | 720 |
4 | V & P Vassallo | 726 |
5 | J Borg & Son | 757 |
6 | D Romeike | 918 |
7 | M & D.Sultana | 937 |
8 | W Miller & Family | 965 |
9 | A & J.Sciammacca | 1053 |
10 | Raad Aziz | 1068 |
More |
Young Bird Point Score | ||
---|---|---|
1 | Vescos & Marshall | 373 |
2 | J Borg & Son | 391 |
3 | P.& J.Stig | 444 |
4 | Michael Crichton | 800 |
5 | Raad Aziz | 844 |
6 | R.Marshall | 887 |
7 | S & L.Gard | 997 |
8 | J.Cuschieri & Family | 1066 |
9 | W Miller & Family | 1086 |
10 | Sankari Bros | 1097 |
More |
North West Short Series | ||
---|---|---|
1 | R.McLachlan | 66 |
1 | J.Debrincat | 66 |
3 | S & D Gordon | 71 |
4 | A.Fenech | 84 |
5 | Turner & Borysko | 97 |
6 | R & J. Gentles | 113 |
7 | J.Farrugia | 118 |
8 | Derkacz&Nesbitt | 122 |
9 | P Flanagan | 124 |
10 | K.Farrugia | 128 |
More |
North East Short Series | ||
---|---|---|
1 | M Bou-Said | 149 |
2 | R.Marshall | 153 |
3 | M.Bonanno & Sons | 154 |
4 | S & S Shears | 159 |
5 | Michael Crichton | 170 |
6 | S Eggleton | 171 |
7 | Luke Sultana | 173 |
8 | S.Sultana & Son | 177 |
9 | R Xia | 178 |
10 | B.Harrison | 192 |
More |
North Short Series | ||
---|---|---|
1 | Brown & Diener | 113 |
2 | M & V Gatt | 140 |
3 | D Romeike | 147 |
4 | S.Pickett | 162 |
5 | Firat Gocer | 170 |
6 | Ryan Coy | 179 |
7 | A.Brown | 183 |
8 | P Hill | 200 |
9 | Zoran and Peter Canak | 201 |
10 | Waters & Jounou | 202 |
More |
South Short Series | ||
---|---|---|
1 | J Fenech | 66 |
2 | P & P Weynton | 70 |
3 | V & P Vassallo | 88 |
4 | A & N Sultana | 98 |
5 | A Kara | 100 |
6 | M & D.Sultana | 103 |
7 | P.& J.Stig | 107 |
8 | M Koulouris | 138 |
9 | J.Bahsa | 158 |
10 | Ibrahim Saraya | 163 |
More |
South West Short Series | ||
---|---|---|
1 | W Miller & Family | 127 |
2 | Miller & Ashmore | 154 |
3 | Raad Aziz | 171 |
4 | J Falzon | 185 |
5 | Adam Naem | 193 |
6 | N.Adam | 202 |
7 | Achurch & Middling | 209 |
8 | A Muzahir | 215 |
9 | Hull & O'Grady | 216 |
10 | J & L Brincat | 223 |
More |
South East Short Series | ||
---|---|---|
1 | Vescos & Marshall | 49 |
2 | J Borg & Son | 52 |
3 | A & J.Sciammacca | 83 |
4 | T.Vamianakis & Son | 86 |
5 | C Baghdadi | 95 |
6 | S.Bellet & Feedman Lofts | 97 |
6 | M.Houda & Family | 97 |
8 | Achurch & Brown | 104 |
9 | S & L.Gard | 109 |
10 | Sankari Bros | 112 |
More |
Junior Point Score | ||
---|---|---|
1 | Eva Borg Jnr | 86 |
2 | Jake Sultana Jnr | 163 |
3 | G & K Garcia Jnr | 165 |
4 | Nevaeh & Kalani Coy Jnr | 168 |
5 | Khoder Houda JNR | 183 |
6 | Anthony & Emily Comitogianni Jnr | 191 |
7 | Brandon Saranghilo Jnr | 218 |
8 | Matthew Sultana Jnr | 221 |
9 | Beckham & Porscha Achurch Jnr | 228 |
10 | Sankari Junior | 233 |
More |
Old Bird Point Score | ||
---|---|---|
1 | R.McLachlan | 939 |
2 | M & D.Sultana | 959 |
3 | S & D Gordon | 984 |
4 | J & L Brincat | 1012 |
5 | T.Sienkiewicz & Sons | 1015 |
6 | R Xia | 1064 |
7 | D Romeike | 1120 |
8 | S.Bellet & Feedman Lofts | 1182 |
9 | A Kara | 1248 |
10 | A & N Sultana | 1279 |
More |
Blacktown Overall Point Score | ||
---|---|---|
1 | Brown & Diener | 63 |
2 | Firat Gocer | 76 |
3 | A & E Caruana | 137 |
4 | L & B Micallef | 138 |
5 | S.Pickett | 168 |
6 | N & K Gambell | 175 |
7 | A Santos | 209 |
8 | Farrugia & Stothard | 216 |
9 | West & Taylor | 230 |
10 | Richmond & Craig | 236 |
More |
Campbelltown Overall Point Score | ||
---|---|---|
1 | G & L Cook & Son | 104 |
2 | Devlin & Zammit | 112 |
3 | G.Radnidge | 113 |
4 | G.Griffin & Son | 133 |
5 | Hull & O'Grady | 155 |
6 | B & M Dillworth | 167 |
7 | L Fulga - Ninja Lofts | 178 |
8 | A.Farrugia | 179 |
9 | L P Murphy | 187 |
10 | J Jeffery | 234 |
More |
Eastwood Overall Point Score | ||
---|---|---|
1 | L.Pan | 43 |
2 | Zhongmin Liu | 46 |
3 | J Guo | 52 |
4 | C Yuan Yang | 72 |
More |
Hills District Overall Point Score | ||
---|---|---|
1 | S.Bouquet | 31 |
2 | Scott Williams | 34 |
More |
Ku Ring Gai Overall Point Score | ||
---|---|---|
1 | M Hill | 61 |
2 | B.Becker | 85 |
3 | Earl M Paycana | 105 |
3 | F Hoey | 105 |
5 | Robert Gates | 111 |
6 | G Williamson | 114 |
7 | Edwin Marquez | 141 |
More |
Liverpool Overall Point Score | ||
---|---|---|
1 | P.& J.Stig | 68 |
2 | P & P Weynton | 69 |
3 | Raad Aziz | 100 |
4 | M Koulouris | 126 |
5 | N.Adam | 127 |
6 | M.Jeffrey | 136 |
7 | D Bozinovski - Darko Lofts | 165 |
8 | A. Archer | 175 |
9 | A & N. El Ache | 177 |
10 | G & J Portelli | 191 |
More |
Liverpool City Overall Point Score | ||
---|---|---|
1 | Achurch & Middling | 50 |
2 | A Muzahir | 61 |
3 | E & J.Gotos | 69 |
4 | C.Kennedy & Sons | 74 |
5 | C.J.S & D.Adamson | 100 |
6 | A Gharbaoui | 115 |
More |
Mt Druitt Overall Point Score | ||
---|---|---|
1 | J.Debrincat | 58 |
2 | A.Brown | 61 |
3 | Turner & Borysko | 82 |
4 | A.Fenech | 117 |
5 | J.Farrugia | 133 |
6 | W.Schofield & Sons | 150 |
7 | K.Farrugia | 171 |
8 | H & M.Spryn | 212 |
9 | N & S.Evans | 224 |
10 | Luke Vanamerogen | 227 |
More |
Regents Park Overall Point Score | ||
---|---|---|
1 | M.Houda & Family | 55 |
2 | Sankari Bros | 56 |
3 | Ibrahim Saraya | 72 |
4 | Peter Wu | 87 |
5 | G.Youseff | 92 |
6 | R.& D.Young | 115 |
7 | Joe Awad | 152 |
8 | M Milosevski | 165 |
More |
Seven Hills Overall Point Score | ||
---|---|---|
1 | M Bou-Said | 57 |
2 | M.Bonanno & Sons | 68 |
3 | Luke Sultana | 86 |
4 | L.Tanner | 98 |
5 | G & M.Hajidavid | 145 |
6 | Glisic & Goodall | 168 |
7 | S.El Heluo | 177 |
8 | G.Zammit | 179 |
9 | Mohammed Saidi | 187 |
10 | M.Aya Saidi | 240 |
More |
Yagoona Overall Point Score | ||
---|---|---|
1 | J.Bahsa | 54 |
2 | A.Dakkak | 70 |
3 | R & M Coles | 88 |
4 | W.Worley | 95 |
5 | L Thompson & Family | 101 |
6 | P.Maytom | 102 |
7 | R.Kuzmanovski | 153 |
8 | M Grech | 159 |
9 | L.Kirwan | 168 |
More |
Oatley Overall Point Score | ||
---|---|---|
1 | J Borg & Son | 56 |
2 | S.Bellet & Feedman Lofts | 117 |
3 | Achurch & Brown | 126 |
4 | T.Vamianakis & Son | 142 |
5 | B & M Malone | 146 |
6 | A Agius | 148 |
7 | J.Cuschieri & Family | 157 |
8 | P Mihailov & Family | 162 |
9 | G Aston | 204 |
10 | F. Grech | 229 |
More |
Chipping Norton Overall Point Score | ||
---|---|---|
1 | J & L Brincat | 46 |
2 | G Bosko | 78 |
3 | Ibrahim & Achurch | 79 |
4 | Issam & Mohammed Makkouk | 84 |
5 | Con Kouzoukas | 128 |
6 | T Xenikas | 142 |
7 | C Angelopoulos & Sons | 160 |
8 | B Aalafate | 165 |
9 | P Phillips | 178 |
10 | C & H.Fountain | 204 |
More |
Glenfield Overall Point Score | ||
---|---|---|
1 | B Uddin | 41 |
2 | N Haque - Woodbine Lofts | 46 |
3 | A Megheles & Family | 69 |
4 | K.Sweet | 82 |
5 | D & D.Butterfield | 84 |
More |
Maroubra Overall Point Score | ||
---|---|---|
1 | Vescos & Marshall | 31 |
2 | S & L.Gard | 44 |
3 | N.Kaparos | 58 |
4 | J.Francisco | 83 |
5 | J.Papadatos | 102 |
More |
Marayong Quakers Hill Overall Point Score | ||
---|---|---|
1 | D Romeike | 44 |
2 | M & V Gatt | 69 |
3 | M.Garcia | 75 |
4 | J & H.Gosling | 80 |
5 | C Saranghilo | 82 |
6 | A Bautista | 112 |
7 | R.Cortez | 145 |
More |
Northern Suburbs Overall Point Score | ||
---|---|---|
1 | R.Marshall | 38 |
2 | Michael Crichton | 49 |
3 | R.Giltinan & Son | 62 |
4 | B.Harrison | 64 |
More |
Punchbowl Overall Point Score | ||
---|---|---|
1 | A & J.Sciammacca | 66 |
2 | P Yu | 93 |
2 | C Baghdadi | 93 |
4 | S.& D. Balogh | 109 |
5 | J.Lawson | 130 |
6 | K.Bucknall | 131 |
7 | B Yao | 135 |
8 | J.Wang | 176 |
9 | G & R.Hill | 192 |
10 | C.Wise | 202 |
More |
Rooty Hill Overall Point Score | ||
---|---|---|
1 | P Hill | 48 |
2 | Zoran and Peter Canak | 53 |
3 | J.Harris | 64 |
3 | M.Romieke | 64 |
5 | S Sotelo | 121 |
6 | F & E.Zimmer | 122 |
7 | A.Ismail | 132 |
More |
Smithfield Overall Point Score | ||
---|---|---|
1 | W Miller & Family | 80 |
2 | Miller & Ashmore | 106 |
3 | A.Korkies | 130 |
4 | J Falzon | 135 |
5 | Adam Naem | 138 |
6 | Sabah Al Zoheri | 145 |
7 | Rafid Alkhafajey | 146 |
8 | V.Khina | 179 |
9 | J.Vella | 181 |
10 | B Hristovski & G Honan | 195 |
More |
St Marys Overall Point Score | ||
---|---|---|
1 | S & D Gordon | 51 |
2 | R.McLachlan | 54 |
3 | R & J. Gentles | 81 |
4 | Derkacz&Nesbitt | 110 |
5 | P Flanagan | 113 |
6 | John Borg & Son | 125 |
7 | B Quinn | 153 |
8 | I & D.Glisic | 161 |
9 | J.Saliba | 208 |
10 | Collins & Young | 213 |
More |
Wentworthville Overall Point Score | ||
---|---|---|
1 | M & D.Sultana | 48 |
2 | S & S Shears | 58 |
3 | S.Sultana & Son | 65 |
4 | C & K Vella | 86 |
5 | Z (John) Zhang | 92 |
6 | P & D.Hardman | 107 |
More |
Greystanes Overall Point Score | ||
---|---|---|
1 | V & P Vassallo | 64 |
2 | A Kara | 90 |
2 | A & N Sultana | 90 |
4 | Yowanis Bros. | 102 |
5 | B & D Chen | 105 |
6 | P & J Reid | 139 |
7 | J Fenech | 141 |
8 | V Bonnici | 159 |
9 | T & S Attard | 177 |
10 | Hines & Grech | 225 |
More |
Dural Overall Point Score | ||
---|---|---|
1 | S Eggleton | 99 |
2 | R Xia | 114 |
3 | T.Sienkiewicz & Sons | 123 |
4 | Pedavoli Bros. | 146 |
5 | C Pedavoli | 152 |
6 | Lee Honan | 168 |
7 | P Arcella & Grandson | 174 |
8 | Z & L.Sienkiewicz | 176 |
9 | G.Honan & b.Hristovski | 185 |
10 | L. & C. Sienkiewicz | 202 |
More |
Riverstone Overall Point Score | ||
---|---|---|
1 | Ryan Coy | 55 |
2 | Waters & Jounou | 61 |
3 | K.Waters & Son | 72 |
4 | R.Sedgwick | 85 |
5 | J.Zammit | 106 |
6 | J Bonanno & Son | 117 |
7 | G Lye | 161 |
8 | W Hall | 163 |
More |
North West Long Series | ||
---|---|---|
1 | S & D Gordon | 36 |
2 | R.McLachlan | 47 |
3 | R & J. Gentles | 55 |
4 | J.Debrincat | 65 |
5 | Turner & Borysko | 68 |
6 | John Borg & Son | 73 |
7 | P Flanagan | 87 |
8 | Derkacz&Nesbitt | 93 |
9 | B Quinn | 105 |
10 | J.Farrugia | 106 |
More |
North Long Series | ||
---|---|---|
1 | D Romeike | 55 |
2 | M.Garcia | 103 |
3 | A.Brown | 117 |
4 | Ryan Coy | 119 |
5 | Firat Gocer | 122 |
6 | Brown & Diener | 124 |
7 | Waters & Jounou | 129 |
8 | J.Harris | 131 |
9 | M.Romieke | 134 |
10 | P Hill | 137 |
More |
South West Long Series | ||
---|---|---|
1 | Raad Aziz | 81 |
2 | W Miller & Family | 100 |
3 | G.Griffin & Son | 113 |
4 | Rafid Alkhafajey | 117 |
5 | G & L Cook & Son | 126 |
6 | J & L Brincat | 129 |
7 | Miller & Ashmore | 154 |
8 | G.Radnidge | 160 |
9 | D Darywish | 164 |
10 | N.Adam | 165 |
More |
South Short Series | ||
---|---|---|
More |
North East Long Series | ||
---|---|---|
1 | R.Marshall | 88 |
2 | Michael Crichton | 102 |
3 | S Eggleton | 103 |
4 | M Bou-Said | 128 |
5 | T.Sienkiewicz & Sons | 139 |
5 | R.Giltinan & Son | 139 |
7 | Pedavoli Bros. | 141 |
8 | Lee Honan | 143 |
9 | L.Pan | 146 |
10 | M.Bonanno & Sons | 147 |
More |
South East Long Series | ||
---|---|---|
1 | Vescos & Marshall | 52 |
2 | J Borg & Son | 65 |
3 | N.Kaparos | 67 |
4 | S & L.Gard | 77 |
5 | Sankari Bros | 106 |
6 | B & M Malone | 111 |
6 | J.Cuschieri & Family | 111 |
8 | A & J.Sciammacca | 120 |
9 | S.Bellet & Feedman Lofts | 125 |
10 | Achurch & Brown | 132 |
More |
South Long Series | ||
---|---|---|
1 | P.& J.Stig | 49 |
2 | P & P Weynton | 83 |
3 | V & P Vassallo | 120 |
4 | M & D.Sultana | 139 |
5 | S.& D. Balogh | 141 |
6 | R & M Coles | 150 |
7 | Yowanis Bros. | 158 |
8 | M Koulouris | 170 |
9 | Issam & Mohammed Makkouk | 192 |
9 | B & D Chen | 192 |
More |