Loading Federation List
Other Federations Other Races
Central Cumberland Racing Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • 2010 Galah Report
      • CCF Forms
        • CCF Minutes
        • Velocity Calculator
        • Contact
        • Admin
        • Home
        • Results
        • Pointscore
        • Information
          • 2010 Galah Report
            • CCF Forms
              • CCF Minutes
              • Velocity Calculator
              • Contact
              • Admin
              Convert
              • Adobe Acrobat PDF
              • Excel Spreadsheet
              • Paste to Forum
              Stats
              • Place Map
              • Velocity Distribution Graph
              • Par-Time Distribution Graph
              • Show distances by Place
              • Time/Distance Relationships
              • Retrospective Breakpoint Analysis
              Past Seasons
              • 2009
              • 2010
              • 2011
              • 2012
              • 2013
              • 2014
              • 2015
              • 2016
              • 2017
              • 2018
              • 2019
              • 2020
              • 2021
              • 2022
              • 2023
              • 2024
              • 2025

              Gunning - 8th June, 2024

              South West Short Series

              Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
              1 M.Jeffrey LIV 175,164 11:02:38 01:30:38 0 1932.666 00:00:00 21 BB FL H CCF-23-2343
              2 Adam Naem SFD 179,977 11:06:31 01:34:31 0 1904.182 00:01:24 11 REDC H SFD-23-6
              3 R Haroun SFD 184,020 11:08:56 01:36:56 0 1898.418 00:01:43 21 B/Chq H SFD-23-490
              4 Luke Brincat Chipping Norton 178,501 11:07:34 01:35:34 0 1867.816 00:03:12 23 B/Bar H LIV-22-1656
              5 John Brincat & Son LCP 178,501 11:07:38 01:35:38 0 1866.514 00:03:16 23 B/Bar C LIV-21-68
              6 Amar Zghear GPC 164,188 11:00:03 01:28:03 0 1864.713 00:03:06 23 B/Bar C GPC-23-771
              7 B.Barak LIV 174,327 11:06:00 01:34:00 0 1854.542 00:03:48 13 B/Chq Pied H CCF-23-2437
              8 L P Murphy CTN 164,771 11:02:10 01:30:10 0 1827.404 00:04:55 19 B/Bar C SGR-23-213
              9 Raad Aziz LIV 177,047 11:08:55 01:36:55 0 1826.796 00:05:19 23 B/Chq C CCF-23-2231
              10 Devlin & Zammit CTN 161,416 11:00:36 01:28:36 0 1821.851 00:05:05 23 B/Bar Pied H SGR-22-288
              11 Ibrahim & Achurch Chipping Norton 161,883 11:01:36 01:29:36 0 1806.729 00:05:50 23 B/Bar C SRPF-23-2835
              12 G & L Cook & Son CTN 166,870 11:04:50 01:32:50 0 1797.522 00:06:29 23 B/Chq H OAT-23-3178
              13 Miller & Ashmore SFD 180,086 11:12:23 01:40:22 1 1794.383 00:07:11 23 Griz H CCF-23-318
              14 M.Clarke GPC 172,213 11:08:09 01:36:09 0 1791.086 00:07:03 20 B/Bar H AUST23-6107
              15 D & D.Butterfield GPC 173,208 11:09:29 01:37:29 0 1776.796 00:07:52 20 B/Bar H GPC-23-822
              16 A Zammit LCP 177,949 11:12:18 01:40:18 0 1774.167 00:08:14 23 B/Bar C CCF-23-6803
              17 Norman Achurch LCP 180,966 11:14:19 01:42:20 -1 1768.468 00:08:42 10 B/Bar C VHA-23-21011
              18 A Megheles & Family GPC 162,762 11:04:15 01:32:15 0 1764.357 00:08:02 23 B/Bar C BP-23-1521
              19 Nawar Adam LIV 171,530 11:09:20 01:37:21 -1 1762.082 00:08:36 23 R/Chq H CCF-23-3164
              20 D.Lowe SFD 184,604 11:18:20 01:46:20 0 1736.087 00:10:49 12 B/Bar H AUST-23-3357
              21 G.Radnidge CTN 165,012 11:07:14 01:35:14 0 1732.712 00:09:51 23 B/Bar C CTN-22-1275
              22 S. & D. Romeike SFD 184,049 11:18:26 01:46:25 1 1729.607 00:11:11 22 Blue Bar Pied C CCF-23-7802
              23 A.Hartley CTN 164,379 11:07:40 01:35:42 -3 1717.665 00:10:39 19 Griz H CCF-23-411
              24 B Uddin GPC 171,396 11:12:01 01:40:01 0 1713.674 00:11:20 23 B/Chq H CCF-23-5279
              25 J.Vella SFD 186,089 11:21:26 01:49:25 1 1700.828 00:13:07 23 RED-H SFD-23-146
              26 C.J.S & D.Adamson LCP 177,249 11:16:19 01:44:19 0 1699.143 00:12:36 23 B/Bar C LCP-23-878
              27 C.Kennedy & Sons LCP 176,896 11:16:12 01:44:12 0 1697.658 00:12:40 23 B/Bar C CCF-22-467
              28 Cummins & Page LCP 178,990 11:17:50 01:45:50 0 1691.244 00:13:13 23 B/Bar H LCP-23-106
              29 J Jeffery CTN 163,714 11:09:03 01:37:03 0 1686.903 00:12:20 17 B/Bar C CTN-22-2621
              30 Hines & Grech Greystanes 181,234 11:19:33 01:47:33 0 1685.113 00:13:47 23 B/Chq C GREY-2023-1127
              31 J & L Windshuttle & Warren CTN 162,768 11:09:50 01:37:50 0 1663.727 00:13:37 16 B/Chq H CCF-20-3131
              32 J Falzon SFD 179,920 11:21:33 01:49:33 0 1642.355 00:16:27 22 B/Bar C MTD-23-758
              33 Rafid Alkhafajey SFD 180,223 11:21:47 01:49:47 0 1641.624 00:16:32 22 B/Bar H SFD-22-565
              34 B & M Dillworth CTN 165,259 11:16:02 01:44:02 0 1588.519 00:18:32 23 Mealy C CTN-23-2051
              35 G.Kehlet & Son CTN 166,180 11:16:42 01:44:42 0 1587.201 00:18:43 23 B/Bar Pied H CCF-23-4734
              36 L Fulga - Fulga Sport CTN 165,702 11:17:04 01:45:04 0 1577.112 00:19:20 23 Griz H CTN-23-2801
              37 H. Khamis CTN 167,765 11:18:43 01:46:45 -3 1571.575 00:19:57 23 B/Bar H CTN-23-186
              38 T.McCallum CTN 159,644 11:14:43 01:42:43 0 1554.217 00:20:07 23 B/Bar W/F H CTN-21-2124
              39 Hull & O'Grady CTN 162,176 11:16:24 01:44:24 0 1553.409 00:20:29 20 Griz C CCF-23-4508
              40 M. & P Xerri CTN 158,328 11:17:13 01:45:13 0 1504.78 00:23:18 23 B/Bar H CTN-22-505
              41 G.Griffin & Son CTN 165,928 11:22:59 01:51:01 -3 1494.61 00:25:10 21 B/Chq H CTN-21-103
              42 N. Malonzo LIV 171,335 11:29:16 01:57:16 0 1461.071 00:28:37 23 B/Bar C LIV-22-9
              43 K.Sweet GPC 164,336 11:32:11 02:00:11 0 1367.377 00:35:09 20 B/Bar H GPC-23-347
              44 Tomkinson Family CTN 163,069 11:34:26 02:02:26 0 1331.9 00:38:03 10 B/Bar C CTN-23-205
              45 Hutchinson Family GPC 171,357 12:52:57 03:20:57 0 852.734 01:52:17 6 B/Chq H GPC-20-315
              Number of Birds: 917

              Print

              Result Watcher

              Speed:
              8
              Font Size:
              20

              Export to Forums

              Copy and paste the data below into a forum post.