Loading Federation List
Other Federations Other Races
Central Cumberland Racing Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • 2010 Galah Report
      • CCF Forms
        • CCF Minutes
        • Velocity Calculator
        • Contact
        • Admin
        • Home
        • Results
        • Pointscore
        • Information
          • 2010 Galah Report
            • CCF Forms
              • CCF Minutes
              • Velocity Calculator
              • Contact
              • Admin
              Convert
              • Adobe Acrobat PDF
              • Excel Spreadsheet
              • Paste to Forum
              Stats
              • Place Map
              • Velocity Distribution Graph
              • Par-Time Distribution Graph
              • Show distances by Place
              • Time/Distance Relationships
              • Retrospective Breakpoint Analysis
              Past Seasons
              • 2009
              • 2010
              • 2011
              • 2012
              • 2013
              • 2014
              • 2015
              • 2016
              • 2017
              • 2018
              • 2019
              • 2020
              • 2021
              • 2022
              • 2023
              • 2024
              • 2025

              Dubbo - 24th July, 2020 (Federation Two Birder)

              Young Bird Point Score

              Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
              1 W.Eastcott SH 276,774 12:56:32 03:26:32 0 1340.093 00:00:00 25 B/Chq C SH-19-373
              2 T Xenikas PUN 294,233 13:09:55 03:39:55 0 1337.929 00:00:21 25 B/Bar H PUN-19-161
              3 A & J.Sciammacca PUN 293,854 13:10:40 03:40:40 0 1331.664 00:01:23 25 B/Bar W/F H SH-19-1491
              4 A.Fenech MTD 264,947 12:49:56 03:19:55 1 1325.261 00:02:13 25 B/Chq H WSRP-19-1645
              5 A.Agius SUTH 300,369 13:16:44 03:46:44 0 1324.767 00:02:36 25 B/Bar C SUTH-19-4
              6 P Mihailov & Family Oatley RSL Pigeon Club 300,779 13:18:23 03:48:23 0 1316.991 00:03:56 23 B/Bar Pied H OAT-19-656
              7 J Borg & Son Oatley RSL Pigeon Club 302,989 13:20:19 03:50:19 0 1315.532 00:04:13 11 B/Chq Pied H SUTH-19-991
              8 Sabah Al Zoheri SFD 281,688 13:04:30 03:34:30 0 1313.23 00:04:18 25 B/Bar H SFD-19-698
              9 L & B Micallef BLK 267,180 12:53:57 03:23:57 0 1310.026 00:04:35 25 B/Bar H WSRC19-1363
              10 G Donovan & Family Oatley RSL Pigeon Club 301,833 13:20:38 03:50:38 0 1308.713 00:05:24 20 B/Chq C OAT-19-4
              11 A Hunt & Family LIV 284,187 13:07:15 03:37:14 1 1308.187 00:05:10 25 BB C SRPF-19-6877
              12 Adam Naem SFD 276,588 13:01:34 03:31:34 0 1307.332 00:05:10 25 Griz H SFD-19-1367
              13 R.McLachlan SMPS 261,919 12:50:22 03:20:22 0 1307.198 00:04:55 25 B/Bar H MBRA-2019-963
              14 N Djuric & Family SFD 281,878 13:05:50 03:35:50 0 1305.998 00:05:29 25 B/Bar H SFD-19-797
              15 M Bou-Said SH 274,418 13:00:08 03:30:08 0 1305.923 00:05:21 25 B/Bar C CCF-19-1267
              16 M. Grech & Family LCP 281,541 13:05:42 03:35:41 1 1305.319 00:05:36 25 B/Bar H LCP-19-56
              17 Rafid Alkhafajey SFD 277,152 13:02:24 03:32:24 0 1304.858 00:05:35 25 B/Bar H BP-19-2016
              18 P Arcella & Family Dural 276,040 13:01:45 03:31:45 0 1303.612 00:05:46 25 B/Bar Pied C DURAL-19-2209
              19 John Debrincat MTD 266,419 12:54:29 03:24:28 1 1302.97 00:05:40 25 B/Bar H MTD-19-61
              20 R Barraga RHD 269,678 12:57:08 03:27:08 0 1301.953 00:05:54 21 B/Bar H RHD-19-529
              21 W Miller & Family SFD 281,024 13:06:12 03:36:12 0 1299.833 00:06:30 25 B/Bar H SFD-19-17
              22 Luke Brincat LIV 282,016 13:07:06 03:37:06 0 1299.014 00:06:39 25 BC C LIV-19-702
              23 Vescos & Marshall MBRA 305,280 13:25:26 03:55:26 0 1296.672 00:07:38 25 B/Bar C MBRA-19-891
              24 Kunjasich & Emerton SFD 281,052 13:06:54 03:36:54 0 1295.767 00:07:10 25 B/Bar H SFD-19-1153
              25 Deiner & Brown BLK 269,334 12:58:04 03:28:04 0 1294.46 00:07:05 25 B/Bar H BLK19-5529
              26 J.Fenech MPS 277,995 13:04:52 03:34:53 -1 1293.725 00:07:26 14 B/Bar H CCF-19-4077
              27 F&S Comitogianni Oatley RSL Pigeon Club 300,142 13:22:08 03:52:08 0 1292.972 00:08:10 9 B/Bar H OAT-19-225
              28 L.Mackie YAG 286,498 13:11:41 03:41:40 1 1292.448 00:07:53 25 B/Bar H YAG-19-684
              29 S. & S. Shears HD 279,029 13:05:56 03:35:56 0 1292.199 00:07:43 25 B/Bar C SFD-19-1192
              30 J.Xia ESWD 285,215 13:11:00 03:41:00 0 1290.565 00:08:10 25 B/Bar C ESWD-19-352
              31 A.Korkies SFD 280,082 13:07:32 03:37:33 -1 1287.457 00:08:33 25 B/Bar H SFD-19-335
              32 M Koulouris LIV 288,187 13:14:05 03:44:05 1 1286.07 00:09:02 25 Blue Checker Pied Hen LIV-19-1489
              33 Norman Achurch LCP 281,727 13:09:11 03:39:11 0 1285.348 00:08:57 19 B/Bar H LIV-19-272
              34 A & N. Sultana MPS 278,569 13:06:51 03:36:51 0 1284.616 00:08:59 23 B/Bar H MPS-19-1507
              35 Yang Ma Dural 272,168 13:02:08 03:32:08 0 1283.004 00:09:02 23 B/Chq H AUST-19-2622
              36 S & D Gordon SMPS 267,922 12:58:51 03:28:51 0 1282.844 00:08:55 25 B/Bar H SMPS-2019-1939
              37 S Eggleton Dural 268,554 12:59:24 03:29:24 0 1282.492 00:09:00 25 B/Bar H CRPC-19-1022
              38 M.Jeffrey LIV 284,655 13:12:09 03:42:08 1 1281.436 00:09:43 25 BB C LIV-19-1452
              39 V & P. Vassallo MPS 278,606 13:07:30 03:37:30 0 1280.947 00:09:36 21 Mealy Pied H MPS-19-122
              40 F.Nuner & Son SFD 281,068 13:09:29 03:39:29 0 1280.589 00:09:45 25 B/Bar H SFD-19-504
              41 K.Farrugia MTD 267,277 12:58:56 03:28:55 1 1279.324 00:09:28 17 Griz C MTD-19-611
              42 M.Houda & Family RPS 287,295 13:14:40 03:44:40 -1 1278.761 00:10:17 25 B/Chq C RPS-19-1236
              43 B & M Dillworth CTN 284,774 13:12:46 03:42:46 0 1278.351 00:10:16 25 Blue Checker Hen CTN-19-2832
              44 J.Cuschieri & Family Oatley RSL Pigeon Club 302,135 13:26:30 03:56:30 0 1277.526 00:11:03 17 B/Bar C SMPS-19-2207
              45 Knibbs & Gordon SMPS 261,979 12:55:14 03:25:14 0 1276.493 00:09:44 25 B/Chq C SMPS-2019-437
              46 G & C.McLaughlin MTD 257,573 12:51:54 03:21:52 2 1275.906 00:09:40 25 B/Bar H MTD-19-957
              47 G Youssef & Family RPS 284,798 13:13:21 03:43:21 0 1275.119 00:10:50 25 B/Bar H RPS-19-612
              48 J.Farrugia MTD 267,421 13:00:01 03:30:00 1 1273.411 00:10:27 25 B/Bar H MTD-19-686
              49 S.Derkacz SMPS 265,033 12:58:08 03:28:08 0 1273.38 00:10:22 25 B/Bar H CCF-2019-3927
              50 B & D Chen MPS 278,037 13:08:39 03:38:39 0 1271.607 00:11:10 21 B/Bar H MPS-19-410
              51 C & K Vella WV 279,370 13:10:11 03:40:10 1 1268.879 00:11:42 19 B/Chq C WV-19-1120
              52 Sankari Bros RPS 287,685 13:16:47 03:46:47 0 1268.545 00:12:06 25 B/Chq H RPS-19-946
              53 Mohamed Saidi ESWD 288,809 13:17:50 03:47:50 0 1267.632 00:12:19 9 B/Bar H ESWD-19-55
              54 T.Vamianakis & Son EBPC 299,316 13:26:26 03:56:26 0 1265.963 00:13:05 25 B/Bar C CCF19-2615
              55 R & M.Reid MBRA 308,882 13:34:49 04:04:49 0 1261.686 00:14:19 25 Blue CHECKER Hen HD-19-895
              56 Peter Wu RPS 286,110 13:16:48 03:46:48 0 1261.507 00:13:18 25 B/Chq C RPS-19-22
              57 G & L Cook & Son CTN 288,500 13:19:12 03:49:12 0 1258.726 00:13:55 25 B/Bar C CTN-19-925
              58 John Borg & Son SMPS 251,759 12:50:12 03:20:12 0 1257.537 00:12:20 25 B/Bar H SMPS-2019-1892
              59 J.Jones HD 275,611 13:09:21 03:39:21 0 1256.489 00:13:41 25 B/Chq H BLK-19-1294
              60 J & B Dunne MBRA 305,499 13:33:22 04:03:22 0 1255.303 00:15:24 25 B/Chq C MBRA-19-14
              61 Joe Awad RPS 282,561 13:15:16 03:45:16 -1 1254.34 00:14:25 25 B/Chq H BLK-19-444
              62 G.Acs CTN 289,967 13:21:18 03:51:17 1 1253.708 00:14:55 25 B/Bar C CTN-19-822
              63 B.O'Connor & Son MBRA 309,586 13:36:57 04:06:57 0 1253.638 00:15:56 25 B/Bar H SFD-19-2371
              64 R Odeh HD 273,026 13:07:51 03:37:51 0 1253.275 00:14:07 25 B/Bar H HD-19-116
              65 A.Brown MTD 269,080 13:05:00 03:34:58 2 1251.686 00:14:11 25 B/Chq H MTD-19-111
              66 R Farrugia BLK 272,414 13:07:47 03:37:47 0 1250.848 00:14:30 25 B/Bar H BLK19-1487
              67 Adam Fouad BP 280,317 13:14:36 03:44:36 0 1248.072 00:15:25 25 R/Chq H BP-19-1567
              68 W.Schofield & Sons MTD 267,003 13:04:25 03:34:24 1 1245.328 00:15:10 25 B/Chq W/F C MTD-19-718
              69 L Toma LIV 278,419 13:13:37 03:43:37 0 1245.072 00:15:51 25 BB C LIV-19-2942
              70 Nawar Adam BP 279,998 13:15:36 03:45:36 0 1241.125 00:16:40 25 B/Bar Pied H BP-19-1014
              71 C.J.S & D.Adamson LCP 281,232 13:16:40 03:46:40 0 1240.729 00:16:48 25 B/Bar H HD-19-977
              72 B Williamson Oatley RSL Pigeon Club 302,546 13:34:18 04:04:18 0 1238.419 00:18:32 21 B/Chq H CCF-19-5014
              73 S Khizkial LIV 278,442 13:14:56 03:44:56 0 1237.886 00:17:09 25 BB C LIV-19-416
              74 C Yuan Yang ESWD 285,436 13:20:41 03:50:41 0 1237.349 00:17:41 10 Griz H ESWD-19-297
              75 G.Kypreos BP 280,404 13:16:43 03:46:43 0 1236.803 00:17:28 25 B/Chq H BP-19-1427
              76 A.Zammit BP 276,679 13:14:04 03:44:04 0 1234.806 00:17:36 22 Griz C BP-19-1175
              77 J Guo ESWD 282,948 13:19:12 03:49:12 0 1234.502 00:18:04 13 B/Bar C CCF-19-1804
              78 S.Pickett BLK 269,464 13:08:32 03:38:32 0 1233.056 00:17:27 25 Blk/Chq H BLK19-1527
              79 Jones & Westwood HD 275,611 13:14:52 03:44:52 0 1225.664 00:19:12 25 B/Bar H SGR-19-1433
              80 S.Shamshoon SFD 281,815 13:20:17 03:50:17 0 1223.775 00:19:59 25 B/Bar H SFD-19-1456
              81 R & J. Gentles SMPS 261,868 13:04:05 03:34:05 0 1223.205 00:18:40 25 Mealy C CCF-2019-3535
              82 J.Jeffery CTN 284,512 13:22:50 03:52:49 1 1222.021 00:20:31 25 Blue Checker Cock CTN-19-1539
              83 Lake & Richardson Oatley RSL Pigeon Club 303,087 13:38:03 04:08:03 0 1221.878 00:21:53 2 B/Chq C OAT-19-1284
              84 R Dimceski YAG 289,807 13:27:12 03:57:12 0 1221.783 00:20:56 25 B/Bar H YAG-19-2109
              85 Zhongmin Liu ESWD 283,715 13:22:26 03:52:26 0 1220.629 00:20:43 20 B/Chq C PUN-19-593
              86 L P Murphy CTN 289,753 13:27:35 03:57:35 0 1219.584 00:21:22 25 B/Bar Pied H CTN-19-2145
              87 J Trimbounas WV 271,346 13:12:40 03:42:41 -1 1218.55 00:20:12 20 B/Bar C WV-19-943
              88 E. Camilleri LCP 279,533 13:19:30 03:49:30 0 1218.008 00:20:54 11 R/Chq H LCP-19-123
              89 V.Bonnici MPS 279,813 13:20:15 03:50:15 0 1215.257 00:21:27 20 B/Bar C MPS-19-229
              90 G Elliott RIV 261,603 13:05:31 03:35:31 0 1213.841 00:20:18 16 B/Bar C MBRA-19-726
              91 Waters & Jounou RIV 258,465 13:03:21 03:33:21 0 1211.46 00:20:29 22 B/Bar H WSRP-19-97
              92 W.Worley YAG 287,121 13:28:04 03:58:06 -2 1205.922 00:23:50 25 B/Bar C LIV-19-1127
              93 I.Lindsay PUN 294,865 13:35:13 04:05:13 0 1202.467 00:25:11 25 B/Bar C PUN-19-1016
              94 G.Kehlet & Son CTN 288,118 13:30:01 04:00:01 0 1200.408 00:25:01 23 B/Bar H CCF-19-3680
              95 L.Creasy MTD 262,525 13:08:51 03:38:50 1 1199.636 00:22:56 25 B/Bar H CCF-19-1855
              96 N.Doyle Dural 272,825 13:17:35 03:47:35 0 1198.791 00:24:00 25 Griz C DURAL-19-2056
              97 West & Taylor BLK 268,694 13:14:33 03:44:33 0 1196.588 00:24:03 25 Blk/Chq H BLK19-1322
              98 L.Pan ESWD 288,492 13:31:06 04:01:06 0 1196.565 00:25:49 25 B/Chq H CCF-19-1811
              99 F & L.Giordimaina Oatley RSL Pigeon Club 301,370 13:42:30 04:12:30 0 1193.544 00:27:37 25 B/Bar H OAT-19-110
              100 M & D.Sultana WV 278,013 13:23:13 03:53:14 -1 1192.014 00:25:46 3 B/Bar C BP-19-1217
              101 Richmond & Craig BLK 273,267 13:19:48 03:49:48 0 1189.151 00:25:53 25 B/Chq Pied H BLK19-1070
              102 B.Green PRP 282,201 13:27:20 03:57:20 0 1189.049 00:26:45 25 Black Pied Cock PRP-19-244
              103 J.Papadatos EBPC 298,392 13:41:17 04:11:17 0 1187.472 00:28:37 20 B/Bar H CCF19-2655
              104 S.Micallef BLK 273,923 13:20:49 03:50:49 0 1186.755 00:26:25 25 Blk/Chq H BLK19-782
              105 R Xia Dural 273,160 13:20:40 03:50:40 0 1184.219 00:26:50 25 B/Bar C DURAL-19-962
              106 Z (John) Zhang WV 271,561 13:20:25 03:50:25 0 1178.564 00:27:46 25 B/Bar C SRPF-19-6954
              107 A & P. Farrugia CTN 284,763 13:31:49 04:01:47 2 1177.722 00:29:18 25 B/Bar C SFD-19-1229
              108 M Hill HD 268,154 13:18:37 03:48:37 0 1172.941 00:28:31 25 B/Bar H KPS-19-718
              109 M.Paes BLK 267,380 13:18:11 03:48:11 0 1171.777 00:28:40 25 B/Bar H BLK19--26
              110 J.Francisco EBPC 296,667 13:43:22 04:13:22 -1 1170.918 00:31:59 7 B/Bar C CCF19-2030
              111 J.Ko PUN 290,959 13:38:56 04:08:56 0 1168.822 00:31:49 21 B/Bar C PUN-19-807
              112 Pedavoli Bros. Dural 270,779 13:22:19 03:52:19 0 1165.559 00:30:15 25 B/Chq H WSPC-19-363
              113 D & D.Butterfield GPC 287,228 13:36:33 04:06:33 0 1164.988 00:32:13 25 B/Bar W/F C GPC-19-1706
              114 N & S.Evans MTD 267,182 13:20:09 03:50:09 0 1160.903 00:30:46 25 B/Bar H MTD-19-339
              115 Pedavoli Bros. Dural 270,271 13:23:06 03:53:06 0 1159.463 00:31:25 25 B/Chq Pied C DURAL-452
              116 L. Louis MTD 267,331 13:22:27 03:52:26 1 1150.123 00:32:57 25 B/Bar H MTD-19-813
              117 S.Bouquet Dural 265,391 13:21:25 03:51:25 0 1146.81 00:33:23 25 B/Chq H DURAL-19-1838
              118 P.Matthews SH 272,673 13:28:37 03:58:37 0 1142.724 00:35:09 21 B/Bar C SH-19-631
              119 L.Kirwan YAG 287,049 13:41:42 04:11:44 -2 1140.323 00:37:32 7 Moz C YAG-19-581
              120 P & D.Hardman WV 280,298 13:37:04 04:07:04 0 1134.503 00:37:54 25 D/Chq Pied H WV-19-109
              121 D & M Merceica Dural 267,444 13:25:57 03:55:57 0 1133.477 00:36:23 20 B/Bar C SMPS-19-1191
              122 I Haydar Dural 272,929 13:31:06 04:01:06 0 1132.015 00:37:26 25 B/Bar W/F H PUN-19-2129
              123 N Haque - Woodbine Lofts CTN 286,156 13:47:20 04:17:20 0 1112.005 00:43:48 25 B/Bar H CCF-19-3850
              124 Luke Vanamerogen MTD 263,932 13:27:56 03:57:56 0 1109.268 00:40:59 16 B/Bar C CCF-19-1565
              125 J.Zakris ESWD 281,614 13:47:15 04:17:15 0 1094.709 00:47:06 8 B/Chq C CCF-19-1755
              126 Hutchinson Family GPC 286,348 13:51:36 04:21:36 0 1094.602 00:47:55 20 Mealy C GPC-19-1646
              127 L.Alexander Dural 277,811 13:46:54 04:16:54 0 1081.397 00:49:36 7 B/Chq C CCF-19-7183
              128 A.Caruana BLK 268,840 14:14:33 04:44:33 0 944.79 01:23:56 25 B/Chq C OAT19-1323
              129 T & S.Attard MPS 279,931 15:25:32 05:55:32 0 787.355 02:26:39 21 B/Bar C MPS-19-771
              Number of Birds: 2888

              Print

              Result Watcher

              Speed:
              8
              Font Size:
              20

              Export to Forums

              Copy and paste the data below into a forum post.