Loading Federation List
Other Federations Other Races
Central Cumberland Racing Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • 2010 Galah Report
      • CCF Forms
        • CCF Minutes
        • Velocity Calculator
        • Contact
        • Admin
        • Home
        • Results
        • Pointscore
        • Information
          • 2010 Galah Report
            • CCF Forms
              • CCF Minutes
              • Velocity Calculator
              • Contact
              • Admin
              Convert
              • Adobe Acrobat PDF
              • Excel Spreadsheet
              • Paste to Forum
              Stats
              • Place Map
              • Velocity Distribution Graph
              • Par-Time Distribution Graph
              • Show distances by Place
              • Time/Distance Relationships
              • Retrospective Breakpoint Analysis
              Past Seasons
              • 2009
              • 2010
              • 2011
              • 2012
              • 2013
              • 2014
              • 2015
              • 2016
              • 2017
              • 2018
              • 2019
              • 2020
              • 2021
              • 2022
              • 2023
              • 2024
              • 2025

              Mallacoota - 17th September, 2016

              South West Long Series

              Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
              1 J.Falzon & Daryawish BP 422,615 13:37:10 05:07:10 0 1375.849 00:00:00 22 B/Bar H SH-15-1679
              2 Adam Naem BP 422,594 13:40:11 05:10:11 0 1362.4 00:03:02 6 B/Bar W/F C BP-15-35
              3 G.Zaric LCP 417,670 13:39:51 05:09:51 0 1347.974 00:06:17 25 B/Bar H LCP-15-1486
              4 Tomkinson Family CTN 398,453 13:25:39 04:55:39 0 1347.718 00:06:03 14 B/Bar H CTN-14-1185
              5 E & J.Gotos LCP 415,180 13:38:17 05:08:14 3 1346.95 00:06:28 21 B/Bar H CCF-14-2626
              6 Murray & Cox CTN 396,790 13:25:22 04:55:21 1 1343.447 00:06:57 25 Griz C CTN-15-97
              7 G.Kypreos & Son BP 414,550 13:38:37 05:08:37 0 1343.252 00:07:19 15 Blk/Chq W/F H BP-14-2209
              8 G.Kypreos BP 414,550 13:38:40 05:08:40 0 1343.034 00:07:22 13 B/Bar C BP-15-413
              9 C.J.S & D.Adamson LCP 416,834 13:41:34 05:11:33 1 1337.93 00:08:35 25 B/Bar C LCP-14-1909
              10 W Miller & Family SFD 420,082 13:44:24 05:14:23 1 1336.201 00:09:04 15 B/Bar H LCP-15-977
              11 S & D Romeike SFD 425,153 13:49:08 05:19:08 0 1332.211 00:10:07 25 B/Chq C BP-13-1433
              12 K.Sweet GPC 399,895 13:30:48 05:00:48 0 1329.438 00:10:09 12 B/Bar H GPC-15-785
              13 A.Zammit LCP 420,653 13:46:52 05:16:52 0 1327.539 00:11:08 25 B/Bar H LCP-15-48
              14 M.Ayoub LCP 418,044 13:45:06 05:15:06 0 1326.702 00:11:15 18 B/Bar H MBRA15-592
              15 J.Jeffery CTN 401,507 13:33:25 05:03:25 0 1323.285 00:11:36 16 Griz H CTN-15-631
              16 M. Grech & Family LCP 416,783 13:45:52 05:15:46 6 1319.877 00:12:51 25 Mealy H LCP-14-1725
              17 A & P. Farrugia CTN 402,651 13:35:05 05:05:05 0 1319.806 00:12:26 9 B/Bar H CTN-12-1910
              18 D.Lowe SFD 425,505 13:53:03 05:23:04 -1 1317.088 00:13:48 17 B/Chq Pied H CCF-15-2626
              19 Luke Brincat LCP 417,446 13:47:03 05:17:02 1 1316.72 00:13:37 25 B/Chq C SPF-14-954
              20 Pithers & Middling LCP 419,746 13:48:52 05:18:52 0 1316.368 00:13:47 25 B/Bar H AUST-15-12651
              21 D & D.Butterfield GPC 408,752 13:41:00 05:11:02 -2 1314.19 00:13:56 15 B/Bar H GPC-15-696
              22 R & J.Appleby LCP 417,508 13:48:40 05:18:34 6 1310.553 00:15:07 11 B/Bar C LCP-15-1990
              23 Hull & O'Grady CTN 398,491 13:34:39 05:04:39 0 1308.028 00:15:01 14 B/Chq Pied H AUST-14-15408
              24 G.Griffin & Son CTN 404,202 13:39:10 05:09:12 -2 1307.267 00:15:25 17 R/Chq H CTN-15-1772
              25 Dominic Fede BP 410,893 13:45:10 05:15:10 0 1303.732 00:16:31 B/Bar Pied C BP-14-282
              26 G.Acs CTN 402,059 13:38:24 05:08:24 0 1303.693 00:16:10 14 B/Chq H CTN-14-1278
              27 G.Kehlet & Son CTN 401,630 13:41:16 05:11:16 0 1290.308 00:19:21 12 B/Bar Pied C CTN-15287
              28 Adam Fouad BP 425,303 13:59:42 05:29:42 0 1289.969 00:20:35 9 B/Bar H BP-15-267
              29 S.Summers CTN 395,642 13:38:32 05:08:32 0 1282.331 00:20:58 14 B/Chq C CTN-15-327
              30 T Younan BP 419,935 13:58:26 05:28:26 0 1278.6 00:23:13 6 B/Bar H SFD-15-1220
              31 R Haroun SFD 424,518 14:04:21 05:34:29 -9 1269.171 00:25:56 15 B/Chq C SFD-15-1293
              32 Rafid Alkhafajey BP 422,437 14:08:24 05:38:24 0 1248.336 00:31:22 6 YELO HEN BP-15-700
              33 J Jago LCP 417,457 14:08:44 05:38:44 0 1232.406 00:35:19 8 B/Bar Pied H LCP-15-1716
              34 Hines & Grech MPS 420,851 14:13:36 05:43:36 0 1224.828 00:37:43 4 B/Bar Pied C MPS-14-1186
              35 A.Hartley CTN 402,970 14:05:12 05:35:14 -2 1202.07 00:42:20 7 B/Bar H CTN-14-1313
              36 M Milosevski RPS 416,066 14:21:35 05:51:35 27 1183.406 00:49:11 20 B/Bar Pied C RPS-14-1197
              37 Hutchinson Family GPC 407,689 14:14:51 05:44:51 0 1182.221 00:48:32 5 B/Chq C GPC-12-695
              Number of Birds: 555

              Print

              Result Watcher

              Speed:
              8
              Font Size:
              20

              Export to Forums

              Copy and paste the data below into a forum post.