Loading Federation List
Other Federations Other Races
Central Cumberland Racing Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • 2010 Galah Report
      • CCF Forms
        • CCF Minutes
        • Velocity Calculator
        • Contact
        • Admin
        • Home
        • Results
        • Pointscore
        • Information
          • 2010 Galah Report
            • CCF Forms
              • CCF Minutes
              • Velocity Calculator
              • Contact
              • Admin
              Convert
              • Adobe Acrobat PDF
              • Excel Spreadsheet
              • Paste to Forum
              Stats
              • Place Map
              • Velocity Distribution Graph
              • Par-Time Distribution Graph
              • Show distances by Place
              • Time/Distance Relationships
              • Retrospective Breakpoint Analysis
              Past Seasons
              • 2009
              • 2010
              • 2011
              • 2012
              • 2013
              • 2014
              • 2015
              • 2016
              • 2017
              • 2018
              • 2019
              • 2020
              • 2021
              • 2022
              • 2023
              • 2024
              • 2025

              Milton - 9th July, 2016

              North Short Series

              Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
              1 N & K Gambell MTD 175,380 12:18:06 01:53:07 -1 1550.486 00:00:00 25 B/Chq Pied C CCF-13-300
              2 W Schofield MTD 177,286 12:20:32 01:55:33 -1 1534.329 00:01:12 25 B/Bar H PHPS-14-1325
              3 T.& J.Steed BLK 178,797 12:21:45 01:56:47 -2 1531.094 00:01:28 25 B/Bar H BLK15-602
              4 L.Tanner SH 175,025 12:20:33 01:55:33 0 1514.712 00:02:40 25 B/Bar H SH-15-83
              5 G Elliott RIV 186,052 12:27:55 02:02:55 0 1513.643 00:02:55 25 B/Bar H HD-15-1601
              6 R.Sedgwick RIV 190,609 12:31:00 02:06:00 0 1512.769 00:03:04 25 B/Bar C RIV-14-1927
              7 M.Paes BLK 181,642 12:25:20 02:00:22 -2 1509.147 00:03:13 25 B/Bar H AUST14-14311
              8 N & K.Gambell MTD 175,380 12:21:13 01:56:14 -1 1508.909 00:03:07 25 B/Chq H MTD-14-459
              9 J & H.Gosling MQH 179,548 12:24:11 01:59:17 -8 1505.159 00:03:29 25 B/Chq H MQH-15-593
              10 M & P.Cowan MQH 179,790 12:24:24 01:59:31 -9 1504.302 00:03:34 25 B/Chq H MQH-15-222
              11 A.Caruana BLK 185,462 12:28:34 02:03:36 -3 1500.406 00:04:00 25 B/Bar C BLK14-235
              12 R & L. Coy RIV 187,282 12:31:00 02:06:00 0 1486.365 00:05:13 25 B/Bar H RIV-15-539
              13 M Hill KPS 191,112 12:33:56 02:08:39 21 1485.474 00:05:24 B/Bar H KPS-13-940
              14 R & B Deiner RHD 177,506 12:24:34 01:59:34 0 1484.577 00:05:05 25 B/Chq H RHD-14-1507
              15 M.Garcia MQH 180,024 12:26:09 02:01:16 -9 1484.52 00:05:10 25 B/Chq C BLK-14-7014
              16 G & M.Hajidavid SH 174,695 12:22:43 01:57:42 1 1484.197 00:05:02 25 B/Bar C SH-14-606
              17 Barbra Diener RHD 177,506 12:24:40 01:59:40 0 1483.337 00:05:11 25 B/Bar H SH-15-976
              18 L & B Micallef BLK 181,247 12:27:24 02:02:26 -2 1480.444 00:05:32 25 B/Bar H MQH15-294
              19 G Skelly BLK 174,984 12:23:59 01:59:01 -2 1470.321 00:06:09 23 B/Bar C BLK15-865
              20 J.Patsos MTD 179,437 12:27:16 02:02:16 0 1467.587 00:06:32 24 B/Bar C CCF-15-237
              21 M. Phillips BLK 177,431 12:25:58 02:01:00 -2 1466.443 00:06:33 16 Mealy H BLK13-448
              22 K.Waters & Son RIV 194,705 12:37:47 02:12:48 -1 1466.189 00:07:13 25 B/Bar H AUST-14-12536
              23 Kurt Waters RIV 194,670 12:37:54 02:12:54 0 1464.785 00:07:21 25 B/Chq C RIV-15-1747
              24 J.Hubble BLK 175,165 12:24:54 01:59:56 -2 1460.592 00:06:57 25 B/Chq H BLK14-1604
              25 J.Harris RHD 177,480 12:26:41 02:01:41 0 1458.539 00:07:13 18 Slate H RHD-14-941
              26 J & B.Buchanan RIV 187,518 12:33:37 02:08:37 0 1457.96 00:07:41 25 B/Chq Pied H RIV-14-428
              27 S & T.Knott RIV 187,907 12:34:52 02:09:53 -1 1446.773 00:08:41 20 B/Chq C RIV-13-774
              28 Wassens Family RIV 186,674 12:34:26 02:09:27 -1 1442.091 00:09:03 25 B/Bar Pied C RIV-14-253
              29 Waters & Jounou RIV 194,705 12:40:15 02:15:15 0 1439.593 00:09:40 25 B/Bar H RIV-14-1229
              30 B Young RIV 185,897 12:34:12 02:09:12 0 1438.831 00:09:18 16 B/Bar C RIV-15-330
              31 Grahame Downie RIV 187,567 12:35:49 02:10:49 0 1433.815 00:09:51 20 B/Bar C RIV-15-212
              32 J Bonanno & Son BLK 183,528 12:33:29 02:08:23 7 1429.493 00:10:01 25 B/Chq H BLK12-2769
              33 P & R Collins RIV 185,897 12:35:20 02:10:20 0 1426.319 00:10:26 24 B/Bar H RIV-14-1858
              34 R Barraga RHD 180,648 12:31:42 02:06:42 0 1425.793 00:10:11 25 Pen C RHD-14-1041
              35 West & Taylor BLK 182,843 12:33:55 02:08:57 -3 1417.848 00:11:02 25 Mealy C BLK15-157
              36 A.Falzon & Wife SH 176,862 12:30:01 02:05:00 1 1414.859 00:10:56 25 B/Bar Pied C BP-14-2057
              37 Hill & Canak RHD 178,019 12:32:22 02:07:22 0 1397.689 00:12:33 25 Bcf-hen SFD-13-163
              38 P & K Andrews MQH 180,965 12:34:22 02:09:29 -9 1397.566 00:12:46 25 B/Bar C MQH-11-570
              39 S.Micallef BLK 175,596 12:30:41 02:05:43 -2 1396.824 00:12:28 25 B/Bar C BLK15-1235
              40 T.Grech & Son BLK 182,530 12:37:28 02:12:30 -3 1377.499 00:14:47 25 Griz H BLK14-1533
              41 Craig & Richmond BLK 179,733 12:37:19 02:12:21 -3 1357.928 00:16:26 25 Mealy H CCF15-4940
              42 J .Cousins MQH 178,498 12:36:37 02:11:31 7 1357.147 00:16:24 15 B/Chq H MQH-14-255
              43 Richmond & Craig BLK 179,111 12:39:23 02:14:25 -2 1332.561 00:18:54 24 R/Chq H BLK11-1474
              44 R Roach MQH 178,371 12:38:49 02:13:56 -9 1331.755 00:18:54 20 B/Bar H MQH-15-630
              45 F & E.Zimmer RHD 178,497 12:42:06 02:17:06 0 1301.947 00:21:59 25 B/Bar C AUST-14-15686
              46 K.Dearth BLK 175,801 12:42:06 02:17:08 -2 1282.022 00:23:45 20 Griz C BLK12-158
              47 A.Falzon SH 176,862 12:46:53 02:21:52 1 1246.65 00:27:48 25 B/Bar H SH-15-2058
              48 J Cucciardi MQH 178,129 Did not Trap in Race Time
              Number of Birds: 1090

              Print

              Result Watcher

              Speed:
              8
              Font Size:
              20

              Export to Forums

              Copy and paste the data below into a forum post.