Loading Federation List
Other Federations Other Races
Central Cumberland Racing Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • 2010 Galah Report
      • CCF Forms
        • CCF Minutes
        • Velocity Calculator
        • Contact
        • Admin
        • Home
        • Results
        • Pointscore
        • Information
          • 2010 Galah Report
            • CCF Forms
              • CCF Minutes
              • Velocity Calculator
              • Contact
              • Admin
              Convert
              • Adobe Acrobat PDF
              • Excel Spreadsheet
              • Paste to Forum
              Stats
              • Place Map
              • Velocity Distribution Graph
              • Par-Time Distribution Graph
              • Show distances by Place
              • Time/Distance Relationships
              • Retrospective Breakpoint Analysis
              Past Seasons
              • 2009
              • 2010
              • 2011
              • 2012
              • 2013
              • 2014
              • 2015
              • 2016
              • 2017
              • 2018
              • 2019
              • 2020
              • 2021
              • 2022
              • 2023
              • 2024
              • 2025

              Moruya - 4th July, 2015

              Punchbowl

              Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
              1 P & P Weynton PUN 233,750 12:28:45 02:28:45 0 1571.428 00:00:00 25 BCF H GC-13-946
              2 J.Ayoub PUN 240,240 12:34:07 02:33:57 12 1560.496 00:01:04 25 B/Bar W/F H PUN-13-3053
              3 A & J.Sciammacca PUN 235,889 12:31:30 02:31:32 -2 1556.74 00:01:25 25 R/Griz C PUN-14-1823
              4 B Yao PUN 240,452 12:34:51 02:34:51 0 1552.805 00:01:50 24 B/Bar H PUN-14-1523
              5 T Xenikas PUN 241,128 12:38:00 02:38:00 0 1526.126 00:04:33 25 B/Bar C PUN-14-1297
              6 R. Betland PUN 232,292 12:33:17 02:33:17 0 1515.441 00:05:28 25 B/Chq H PUN-13-256
              7 R & G.Butler PUN 233,322 12:34:19 02:34:20 -1 1511.828 00:05:51 24 B/Chq H CTN-12-2343
              8 C.Hill & Son PUN 236,358 12:36:40 02:36:40 0 1508.668 00:06:15 25 B/Bar C AUST-14-854
              9 Ahmad Farris PUN 235,485 12:37:07 02:37:07 0 1498.79 00:07:16 25 B/Bar H PUN-14-2088
              10 C Baghdadi PUN 237,603 12:39:10 02:39:11 -1 1492.658 00:07:59 25 B/Bar W/F H PUN-14-40
              11 P Yu PUN 233,419 12:36:25 02:36:25 0 1492.289 00:07:53 23 B/Bar C AUST-14-3078
              12 B Aalafate PUN 239,384 12:40:37 02:40:37 0 1490.405 00:08:17 25 B/Bar Pied C PUN-13-4270
              13 N & K.Starr PUN 235,049 12:40:14 02:40:15 -1 1466.789 00:10:40 18 R/Chq C PUN-12-3885
              14 J.Lawson PUN 233,185 12:39:14 02:39:14 0 1464.423 00:10:51 25 L/Chq W/F H PUN-14-716
              15 C.Angelopoulus & Sons PUN 234,601 12:40:56 02:40:56 0 1457.752 00:11:39 25 B/Bar C PUN-13-3702
              16 S.& D. Balogh & Sciammacca PUN 234,494 12:41:22 02:41:22 0 1453.174 00:12:09 23 Slate H BP-14-1826
              17 C.Warwick PUN 234,574 12:41:41 02:41:42 -1 1450.693 00:12:25 25 B/Bar C PUN-12-944
              18 J.Wang PUN 233,672 12:41:16 02:41:16 0 1448.978 00:12:34 15 B/Chq H PUN-12-1088
              19 G & R.Hill PUN 231,554 12:40:37 02:40:38 -1 1441.527 00:13:17 24 L/Chq C PUN-12-775
              20 C.Wise PUN 231,817 12:40:55 02:40:55 0 1440.602 00:13:24 25 R/Chq C PUN-12-3914
              21 R.Townsend PUN 233,058 12:43:44 02:43:46 -2 1423.157 00:15:27 25 B/Bar H AUST-13-6235
              22 S.Paladino PUN 235,935 12:48:21 02:48:09 14 1403.089 00:18:01 25 B/Bar H PUN-14-1970
              23 I.Lindsay PUN 231,927 12:45:29 02:45:32 -4 1401.039 00:17:57 24 Mealy Pied H PUN-13-1721
              24 Ninnes & Berry PUN 234,224 12:50:09 02:50:10 -1 1376.457 00:21:07 15 B/Bar C PUN-14-552
              Number of Birds: 565

              Print

              Result Watcher

              Speed:
              8
              Font Size:
              20

              Export to Forums

              Copy and paste the data below into a forum post.