Overall Pointscore | ||
---|---|---|
1 | Vescos & Marshall | 319 |
2 | S & L.Gard | 445 |
3 | P & P Weynton | 497 |
4 | J Borg & Son | 521 |
5 | S & D Gordon | 580 |
6 | John Debrincat | 639 |
7 | Miller & Ashmore | 734 |
8 | Raad Aziz | 772 |
9 | Adam Archer | 805 |
10 | M & D.Sultana | 867 |
More |
Young Bird Point Score | ||
---|---|---|
1 | Vescos & Marshall | 202 |
2 | Raad Aziz | 395 |
3 | S & L.Gard | 460 |
4 | Adam Archer | 594 |
5 | J Borg & Son | 671 |
6 | L.Pan | 680 |
7 | Achurch & Brown | 686 |
8 | P Mihailov & Family | 753 |
9 | Norman Achurch | 761 |
10 | Pedavoli Bros. | 780 |
More |
Old Bird Point Score | ||
---|---|---|
1 | S & D Gordon | 400 |
2 | S & L.Gard | 424 |
3 | J Borg & Son | 442 |
4 | John Debrincat | 470 |
5 | P & P Weynton | 480 |
6 | M & D.Sultana | 552 |
7 | T.Sienkiewicz & Sons | 767 |
8 | R & L. Coy | 774 |
9 | S.& D. Balogh & Sciammacca | 783 |
10 | A & N Sultana | 789 |
More |
Overall Short Series | ||
---|---|---|
1 | P & P Weynton | 195 |
2 | Vescos & Marshall | 210 |
3 | John Debrincat | 266 |
4 | S & L.Gard | 280 |
5 | J Borg & Son | 281 |
6 | Adam Archer | 283 |
7 | S & D Gordon | 289 |
8 | M Koulouris | 355 |
9 | Miller & Ashmore | 384 |
10 | Achurch & Brown | 424 |
More |
North West Short Series | ||
---|---|---|
1 | John Debrincat | 27 |
2 | S & D Gordon | 30 |
3 | J.Farrugia | 60 |
3 | Turner & Borysko | 60 |
5 | K.Farrugia | 75 |
6 | S.Derkacz | 89 |
7 | R.McLachlan | 96 |
8 | K.Nesbitt | 97 |
9 | Romeike & Huang | 118 |
10 | L. Louis | 122 |
More |
South Short Series | ||
---|---|---|
1 | P & P Weynton | 41 |
2 | Adam Archer | 70 |
3 | M Koulouris | 81 |
4 | J Fenech | 103 |
5 | S.& D. Balogh & Sciammacca | 110 |
6 | A & N Sultana | 111 |
7 | M & D.Sultana | 122 |
8 | A Kara | 130 |
9 | Ibrahim Saraya | 155 |
10 | T & S Attard | 164 |
More |
Sout West Short Series | ||
---|---|---|
1 | Miller & Ashmore | 56 |
2 | Raad Aziz | 72 |
3 | Nawar Adam | 91 |
4 | Luke Brincat | 96 |
5 | G & L Cook & Son | 103 |
6 | Sabah Al Zoheri | 131 |
6 | John Brincat & Son | 131 |
8 | Norman Achurch | 139 |
9 | R Haroun | 140 |
10 | L P Murphy | 149 |
More |
North Short Series | ||
---|---|---|
1 | M & V Gatt | 79 |
2 | R Barraga | 96 |
3 | J & H.Gosling | 126 |
4 | J.Harris | 135 |
5 | R & L. Coy | 139 |
6 | M.Garcia | 140 |
7 | S.El Heluo | 142 |
8 | C &F. Farrugia | 145 |
9 | M.Romeike | 159 |
9 | G & M.Hajidavid | 159 |
More |
South East Short Series | ||
---|---|---|
1 | Vescos & Marshall | 31 |
2 | J Borg & Son | 41 |
3 | S & L.Gard | 46 |
4 | Achurch & Brown | 63 |
5 | P Mihailov & Family | 66 |
6 | Sankari Bros | 81 |
7 | T.Vamianakis & Son | 92 |
8 | Issam & Mohammed Makkouk | 116 |
9 | A Agius | 128 |
10 | Payne & Betland | 135 |
More |
North East Short Series | ||
---|---|---|
1 | S & S Shears | 107 |
2 | T.Sienkiewicz & Sons | 119 |
3 | M Bou-Said | 129 |
4 | Z & L.Sienkiewicz | 132 |
5 | Arcella & Vassallo | 133 |
6 | M Hill | 144 |
7 | M.Bonanno & Sons | 145 |
8 | Yang Ma | 151 |
9 | B.Becker | 152 |
9 | Pedavoli Bros. | 152 |
More |
Liverpool Overall Pointscore | ||
---|---|---|
1 | P & P Weynton | 62 |
2 | Raad Aziz | 102 |
3 | Adam Archer | 114 |
4 | M Koulouris | 131 |
4 | Luke Brincat | 131 |
6 | Nawar Adam | 152 |
7 | Norman Achurch | 165 |
8 | A Zammit | 187 |
9 | D Bozinovski - Darko Lofts | 212 |
10 | G. Bosko - Boss Smash | 221 |
More |
Blacktown Overall Pointscore | ||
---|---|---|
1 | A & E Caruana | 74 |
2 | S.Micallef | 130 |
3 | Barbra Diener | 142 |
4 | L & N. Micallef | 154 |
5 | Craig & Richmond | 160 |
6 | C &F. Farrugia | 198 |
7 | A Santos | 201 |
8 | West & Taylor | 220 |
9 | S.Pickett | 222 |
10 | J Maningat | 236 |
More |
St Marys Overall Pointscore | ||
---|---|---|
1 | S & D Gordon | 36 |
2 | S.Derkacz | 75 |
3 | K.Nesbitt | 107 |
4 | John Borg & Son | 131 |
5 | Workman Family | 135 |
6 | R.McLachlan | 145 |
6 | P Flanagan | 145 |
8 | H.& J.Rapa | 158 |
9 | J.Saliba | 198 |
10 | I & D.Glisic | 227 |
More |
Rooty Hill Overall Pointscore | ||
---|---|---|
1 | J.Harris | 51 |
2 | M.Romeike | 65 |
3 | Zoran and Peter Canak | 67 |
4 | P Hill | 80 |
5 | Romeike & Huang | 123 |
6 | R Barraga | 135 |
7 | A.Ismail | 179 |
8 | T. Jimenez | 198 |
9 | R Williams | 204 |
10 | F & E.Zimmer | 205 |
More |
Campbelltown Overall Pointscore | ||
---|---|---|
1 | G & L Cook & Son | 65 |
2 | J Jeffery | 86 |
3 | L P Murphy | 102 |
4 | L Fulga - Fulga Sport | 141 |
5 | G.Griffin & Son | 161 |
6 | G.Radnidge | 166 |
7 | G.Kehlet & Son | 171 |
7 | M. & P Xerri | 171 |
9 | Tomkinson Family | 190 |
10 | B & M Dillworth | 191 |
More |
Eastwood Overall Pointscore | ||
---|---|---|
1 | L.Pan | 36 |
2 | J.Xia | 73 |
3 | Z (John) Zhang | 78 |
4 | Zhongmin Liu | 85 |
5 | J. Guo | 90 |
6 | C Yuan Yang | 99 |
More |
Ku Ring Gai Overall Pointscore | ||
---|---|---|
1 | B.Becker | 68 |
2 | M Hill | 69 |
3 | J.Said | 81 |
4 | Earl M Paycana | 104 |
5 | G Williamson | 113 |
5 | Edwin Marquez | 113 |
7 | Hoey & Gates | 137 |
More |
Mt Druitt Overall Pointscore | ||
---|---|---|
1 | John Debrincat | 39 |
2 | J.Farrugia | 88 |
3 | Turner & Borysko | 94 |
4 | A.Brown | 110 |
5 | K.Farrugia | 118 |
6 | W.Schofield & Sons | 123 |
7 | L.Creasy | 144 |
8 | L. Louis | 145 |
9 | H & M.Spryn | 172 |
More |
Parramatta Overall Pointscore | ||
---|---|---|
1 | F & C Curran | 21 |
More |
Seven Hills Overall Pointscore | ||
---|---|---|
1 | M Bou-Said | 70 |
2 | M.Bonanno & Sons | 74 |
3 | P & J. Attard | 110 |
4 | Luke Sultana | 118 |
5 | G & M.Hajidavid | 125 |
6 | S.El Heluo | 131 |
7 | L.Tanner | 144 |
8 | Camilleri & Grech | 161 |
9 | Carrington Family | 208 |
10 | S Fear | 252 |
More |
Yagoona Overall Pointscore | ||
---|---|---|
1 | J.Bahsa | 53 |
2 | A.Dakkak | 63 |
3 | W.Worley | 75 |
4 | P.Maytom | 94 |
5 | L Thompson & Family | 113 |
6 | R.Kuzmanovski | 120 |
7 | M Grech | 124 |
8 | L.Kirwan | 167 |
More |
Chipping Norton Overall Pointscore | ||
---|---|---|
1 | John Brincat & Son | 38 |
2 | Issam & Mohammed Makkouk | 65 |
3 | Con Kouzoukas | 78 |
4 | P Phillips | 96 |
5 | C & H.Fountain | 115 |
6 | T Xenikas | 119 |
More |
Illawarra Overall Pointscore | ||
---|---|---|
1 | J Borg & Son | 50 |
2 | P Mihailov & Family | 92 |
3 | T.Vamianakis & Son | 94 |
4 | Achurch & Brown | 98 |
5 | A Agius | 128 |
6 | Payne & Betland | 138 |
7 | F. Grech | 167 |
8 | JJJ & R Javier | 174 |
9 | F&S Comitogianni | 212 |
10 | Lake & Richardson | 229 |
More |
Maroubra Overall Pointscore | ||
---|---|---|
1 | Vescos & Marshall | 28 |
2 | S & L.Gard | 37 |
3 | N.Kaparos | 64 |
4 | W.Khamis | 99 |
5 | J.Papadatos | 100 |
More |
Marayong Quakers Hill Overall Pointscore | ||
---|---|---|
1 | M.Garcia | 65 |
2 | M & V Gatt | 67 |
3 | C Saranghilo | 71 |
4 | J & H.Gosling | 77 |
5 | H. Salacup | 110 |
6 | C Ramos | 140 |
7 | R.Cortez | 141 |
More |
Northern Suburbs Overall Pointscore | ||
---|---|---|
1 | Michael Crichton | 60 |
2 | B.Harrison | 75 |
3 | R.Giltinan & Son | 85 |
4 | Giltinan & Marshall | 91 |
5 | M Karunakar | 98 |
6 | J.Oldfield & Family | 124 |
More |
Punchbowl Overall Pointscore | ||
---|---|---|
1 | S.& D. Balogh & Sciammacca | 41 |
2 | P Yu | 74 |
3 | C.Wise | 103 |
4 | C Baghdadi | 110 |
5 | J.Wang | 145 |
6 | G & R.Hill | 146 |
7 | J.Ko | 147 |
8 | K.Bucknall | 151 |
9 | I.Lindsay | 164 |
10 | Ahmad Farris | 172 |
More |
Riverstone Overall Point Score | ||
---|---|---|
1 | R & L. Coy | 34 |
2 | K.Waters & Son | 58 |
3 | Waters & Jounou | 75 |
4 | J.Zammit | 84 |
5 | J Bonanno & Son | 129 |
6 | R.Sedgwick | 138 |
7 | W Hall | 149 |
8 | G Lye | 158 |
More |
Smithfield Overall Pointscore | ||
---|---|---|
1 | Miller & Ashmore | 55 |
2 | R Haroun | 73 |
3 | J Falzon | 84 |
3 | Sabah Al Zoheri | 84 |
5 | J.Vella | 97 |
6 | D Cook & Galea | 117 |
7 | V.Khina | 134 |
8 | B Hristovski | 151 |
9 | E & R.Galea | 187 |
More |
Wentworthville Overall Pointscore | ||
---|---|---|
1 | M & D.Sultana | 48 |
2 | S & S Shears | 51 |
3 | D. Graham | 94 |
4 | C & K Vella | 103 |
5 | S.Sultana & Son | 115 |
6 | P & D.Hardman | 120 |
7 | F.Sultana | 129 |
8 | S.Bonnici | 161 |
More |
Greystanes Overall Pointscore | ||
---|---|---|
1 | A & N Sultana | 61 |
2 | J Fenech | 67 |
3 | T & S Attard | 93 |
4 | Yowanis Bros. | 99 |
5 | A Kara | 135 |
6 | B & D Chen | 142 |
6 | V Bonnici | 142 |
8 | P & J Reid | 150 |
9 | J.Catania & Son | 153 |
10 | Hines & Grech | 201 |
More |
Dural Overall Pointscore | ||
---|---|---|
1 | T.Sienkiewicz & Sons | 106 |
2 | Arcella & Vassallo | 110 |
3 | Z & L.Sienkiewicz | 114 |
4 | Pedavoli Bros. | 116 |
5 | Pedavoli & Grave | 126 |
6 | Bonanno & Pedavoli | 136 |
7 | Yang Ma | 137 |
8 | A. Grech | 168 |
9 | Lee Honan | 201 |
10 | A&I. Haydar | 202 |
More |
Junior Pointscore | ||
---|---|---|
1 | Oliver Gordon Jnr | 62 |
2 | Jake Sultana Jnr | 150 |
3 | Coy Girls Jnr | 157 |
4 | A & N Sultana | 165 |
5 | Bassem Sankari Junior | 191 |
6 | Brandon Saranghilo Jnr | 210 |
7 | Cataleya Dunn & Garcia Kids Jnr | 222 |
8 | Lilly Gosling Jnr | 251 |
9 | AAA.Santos Jnr | 281 |
9 | Dom Micallef | 281 |
More |
Regents Park overall point score | ||
---|---|---|
1 | Sankari Bros | 60 |
2 | Ibrahim Saraya | 68 |
3 | M.Houda & Family | 119 |
4 | R.& D.Young | 125 |
5 | Joe Awad | 143 |
6 | F Migdalski & Family | 150 |
7 | Peter Wu | 151 |
8 | G Youssef & Family | 154 |
9 | M Milosevski | 185 |
More |
Glenfield Overall Pointscore | ||
---|---|---|
1 | B Uddin | 27 |
2 | D & D.Butterfield | 56 |
3 | A Megheles & Family | 60 |
4 | K.Sweet | 79 |
5 | Hutchinson Family | 105 |
More |
North West Long Series | ||
---|---|---|
1 | S & D Gordon | 29 |
2 | John Debrincat | 40 |
3 | S.Derkacz | 49 |
4 | John Borg & Son | 97 |
5 | Workman Family | 100 |
5 | K.Nesbitt | 100 |
7 | P Flanagan | 104 |
8 | J.Farrugia | 115 |
9 | Turner & Borysko | 126 |
10 | H.& J.Rapa | 142 |
More |
North Long Series | ||
---|---|---|
1 | J.Harris | 54 |
2 | R & L. Coy | 56 |
3 | Zoran and Peter Canak | 68 |
4 | A & E Caruana | 77 |
5 | M.Romeike | 90 |
6 | K.Waters & Son | 98 |
7 | P Hill | 120 |
8 | Waters & Jounou | 130 |
8 | L.Tanner | 130 |
10 | J.Zammit | 140 |
More |
South Long Series | ||
---|---|---|
1 | P & P Weynton | 51 |
2 | M & D.Sultana | 63 |
3 | A & N Sultana | 81 |
4 | J.Bahsa | 91 |
5 | J Fenech | 95 |
6 | Adam Archer | 98 |
7 | A.Dakkak | 111 |
8 | S.& D. Balogh & Sciammacca | 135 |
9 | J.Vella | 163 |
10 | W.Worley | 174 |
More |
North East Long Series | ||
---|---|---|
1 | Pedavoli & Grave | 72 |
2 | S & S Shears | 87 |
3 | Arcella & Vassallo | 92 |
4 | L.Pan | 94 |
4 | Bonanno & Pedavoli | 94 |
6 | M.Bonanno & Sons | 101 |
7 | Pedavoli Bros. | 111 |
8 | M Bou-Said | 114 |
8 | T.Sienkiewicz & Sons | 114 |
10 | Z & L.Sienkiewicz | 127 |
More |
South West Long Series | ||
---|---|---|
1 | Raad Aziz | 46 |
2 | J Falzon | 56 |
3 | R Haroun | 66 |
4 | John Brincat & Son | 71 |
5 | Luke Brincat | 76 |
6 | Miller & Ashmore | 77 |
7 | B Uddin | 96 |
8 | A Zammit | 120 |
9 | Nawar Adam | 122 |
9 | J Jeffery | 122 |
More |
South East Long Series | ||
---|---|---|
1 | Vescos & Marshall | 27 |
2 | S & L.Gard | 30 |
3 | J Borg & Son | 38 |
4 | T.Vamianakis & Son | 64 |
5 | N.Kaparos | 78 |
6 | A Agius | 88 |
7 | P Mihailov & Family | 92 |
8 | Achurch & Brown | 94 |
9 | Payne & Betland | 98 |
10 | Sankari Bros | 124 |
More |