Overall Pointscore | ||
---|---|---|
1 | Vescos & Marshall | 271 |
2 | P & P Weynton | 282 |
3 | S & D Gordon | 315 |
4 | J Borg & Son | 352 |
5 | S & L.Gard | 360 |
6 | John Debrincat | 391 |
7 | Miller & Ashmore | 433 |
8 | Adam Archer | 434 |
9 | M Koulouris | 478 |
10 | Raad Aziz | 568 |
More |
Young Bird Point Score | ||
---|---|---|
1 | Vescos & Marshall | 159 |
2 | Raad Aziz | 275 |
3 | Adam Archer | 296 |
4 | S & L.Gard | 335 |
5 | Achurch & Brown | 355 |
6 | P Mihailov & Family | 361 |
7 | J Borg & Son | 393 |
8 | Nawar Adam | 428 |
9 | Arcella & Vassallo | 477 |
10 | M.Garcia | 494 |
More |
Old Bird Point Score | ||
---|---|---|
1 | John Debrincat | 217 |
2 | P & P Weynton | 220 |
3 | S & D Gordon | 224 |
4 | M Koulouris | 272 |
5 | J Borg & Son | 309 |
6 | S & L.Gard | 352 |
7 | A & N Sultana | 381 |
8 | S.& D. Balogh & Sciammacca | 388 |
9 | J.Farrugia | 396 |
10 | Sankari Bros | 455 |
More |
Overall Short Series | ||
---|---|---|
1 | P & P Weynton | 195 |
2 | Vescos & Marshall | 210 |
3 | John Debrincat | 266 |
4 | S & L.Gard | 280 |
5 | J Borg & Son | 281 |
6 | Adam Archer | 283 |
7 | S & D Gordon | 289 |
8 | M Koulouris | 355 |
9 | Miller & Ashmore | 384 |
10 | Achurch & Brown | 424 |
More |
North West Short Series | ||
---|---|---|
1 | John Debrincat | 27 |
2 | S & D Gordon | 30 |
3 | J.Farrugia | 60 |
3 | Turner & Borysko | 60 |
5 | K.Farrugia | 75 |
6 | S.Derkacz | 89 |
7 | R.McLachlan | 96 |
8 | K.Nesbitt | 97 |
9 | Romeike & Haung | 118 |
10 | L. Louis | 122 |
More |
South Short Series | ||
---|---|---|
1 | P & P Weynton | 41 |
2 | Adam Archer | 70 |
3 | M Koulouris | 81 |
4 | J Fenech | 103 |
5 | S.& D. Balogh & Sciammacca | 110 |
6 | A & N Sultana | 111 |
7 | M & D.Sultana | 122 |
8 | A Kara | 130 |
9 | Ibrahim Saraya | 155 |
10 | T & S Attard | 164 |
More |
Sout West Short Series | ||
---|---|---|
1 | Miller & Ashmore | 56 |
2 | Raad Aziz | 72 |
3 | Nawar Adam | 91 |
4 | Luke Brincat | 96 |
5 | G & L Cook & Son | 103 |
6 | Sabah Al Zoheri | 131 |
6 | John Brincat & Son | 131 |
8 | Norman Achurch | 139 |
9 | R Haroun | 140 |
10 | L P Murphy | 149 |
More |
North Short Series | ||
---|---|---|
1 | M & V Gatt | 79 |
2 | R Barraga | 96 |
3 | J & H.Gosling | 126 |
4 | J.Harris | 135 |
5 | R & L. Coy | 139 |
6 | M.Garcia | 140 |
7 | S.El Heluo | 142 |
8 | C &F. Farrugia | 145 |
9 | M.Romeike | 159 |
9 | G & M.Hajidavid | 159 |
More |
South East Short Series | ||
---|---|---|
1 | Vescos & Marshall | 31 |
2 | J Borg & Son | 41 |
3 | S & L.Gard | 46 |
4 | Achurch & Brown | 63 |
5 | P Mihailov & Family | 66 |
6 | Sankari Bros | 81 |
7 | T.Vamianakis & Son | 92 |
8 | Issam & Mohammed Makkouk | 116 |
9 | A Agius | 128 |
10 | Payne & Betland | 135 |
More |
North East Short Series | ||
---|---|---|
1 | S & S Shears | 107 |
2 | T.Sienkiewicz & Sons | 119 |
3 | M Bou-Said | 129 |
4 | Z & L.Sienkiewicz | 132 |
5 | Arcella & Vassallo | 133 |
6 | M Hill | 144 |
7 | M.Bonanno & Sons | 145 |
8 | Yang Ma | 151 |
9 | B.Becker | 152 |
9 | Pedavoli Bros. | 152 |
More |
Liverpool Overall Pointscore | ||
---|---|---|
1 | P & P Weynton | 32 |
2 | M Koulouris | 54 |
3 | Adam Archer | 57 |
4 | Raad Aziz | 67 |
5 | Nawar Adam | 77 |
6 | Luke Brincat | 86 |
7 | Norman Achurch | 110 |
8 | A & N. El Ache | 118 |
8 | A Zammit | 118 |
10 | G. Bosko - Boss Smash | 120 |
More |
Blacktown Overall Pointscore | ||
---|---|---|
1 | A & E Caruana | 57 |
2 | Barbra Diener | 61 |
3 | C &F. Farrugia | 69 |
4 | S.Micallef | 77 |
5 | A Santos | 85 |
6 | S.Pickett | 86 |
7 | L & N. Micallef | 98 |
8 | Craig & Richmond | 102 |
9 | West & Taylor | 104 |
10 | J Maningat | 113 |
More |
St Marys Overall Pointscore | ||
---|---|---|
1 | S & D Gordon | 19 |
2 | S.Derkacz | 57 |
3 | K.Nesbitt | 59 |
4 | R.McLachlan | 65 |
5 | Workman Family | 81 |
6 | John Borg & Son | 84 |
7 | H.& J.Rapa | 86 |
8 | P Flanagan | 100 |
9 | J.Saliba | 115 |
10 | B Quinn | 137 |
More |
Rooty Hill Overall Pointscore | ||
---|---|---|
1 | J.Harris | 37 |
2 | M.Romeike | 43 |
3 | R Barraga | 46 |
4 | Zoran and Peter Canak | 50 |
4 | P Hill | 50 |
6 | Romeike & Haung | 66 |
7 | A.Ismail | 90 |
8 | T. Jimenez | 108 |
9 | R Williams | 114 |
10 | F & E.Zimmer | 124 |
More |
Campbelltown Overall Pointscore | ||
---|---|---|
1 | G & L Cook & Son | 28 |
2 | L P Murphy | 51 |
3 | J Jeffery | 56 |
4 | G.Kehlet & Son | 80 |
5 | G.Radnidge | 83 |
6 | M. & P Xerri | 91 |
7 | B & M Dillworth | 104 |
8 | Tomkinson Family | 105 |
8 | L Fulga - Fulga Sport | 105 |
10 | G.Griffin & Son | 111 |
More |
Eastwood Overall Pointscore | ||
---|---|---|
1 | L.Pan | 28 |
2 | J.Xia | 34 |
3 | Zhongmin Liu | 41 |
4 | Z (John) Zhang | 46 |
5 | C Yuan Yang | 61 |
6 | J. Guo | 63 |
More |
Ku Ring Gai Overall Pointscore | ||
---|---|---|
1 | B.Becker | 30 |
2 | M Hill | 34 |
3 | J.Said | 47 |
4 | G Williamson | 57 |
5 | Earl M Paycana | 61 |
6 | Edwin Marquez | 67 |
7 | Hoey & Gates | 83 |
More |
Mt Druitt Overall Pointscore | ||
---|---|---|
1 | John Debrincat | 28 |
2 | Turner & Borysko | 46 |
3 | J.Farrugia | 47 |
4 | K.Farrugia | 59 |
5 | A.Brown | 60 |
6 | W.Schofield & Sons | 62 |
7 | L. Louis | 81 |
8 | L.Creasy | 95 |
9 | H & M.Spryn | 111 |
More |
Parramatta Overall Pointscore | ||
---|---|---|
1 | F & C Curran | 13 |
More |
Seven Hills Overall Pointscore | ||
---|---|---|
1 | M.Bonanno & Sons | 52 |
1 | M Bou-Said | 52 |
3 | S.El Heluo | 57 |
4 | Luke Sultana | 58 |
5 | P & J. Attard | 69 |
6 | G & M.Hajidavid | 71 |
7 | L.Tanner | 92 |
8 | Carrington Family | 103 |
9 | Camilleri & Grech | 106 |
10 | Mohammed Saidi | 140 |
More |
Yagoona Overall Pointscore | ||
---|---|---|
1 | J.Bahsa | 39 |
2 | A.Dakkak | 47 |
3 | P.Maytom | 49 |
4 | W.Worley | 52 |
5 | R.Kuzmanovski | 56 |
6 | L Thompson & Family | 57 |
7 | M Grech | 68 |
8 | L.Kirwan | 103 |
More |
Chipping Norton Overall Pointscore | ||
---|---|---|
1 | Issam & Mohammed Makkouk | 26 |
2 | John Brincat & Son | 29 |
3 | Con Kouzoukas | 40 |
4 | P Phillips | 48 |
5 | C & H.Fountain | 69 |
6 | T Xenikas | 71 |
More |
Illawarra Overall Pointscore | ||
---|---|---|
1 | J Borg & Son | 36 |
2 | P Mihailov & Family | 51 |
3 | Achurch & Brown | 52 |
4 | T.Vamianakis & Son | 63 |
5 | A Agius | 90 |
5 | Payne & Betland | 90 |
7 | F. Grech | 93 |
8 | JJJ & R Javier | 106 |
9 | F&S Comitogianni | 123 |
10 | Lake & Richardson | 126 |
More |
Maroubra Overall Pointscore | ||
---|---|---|
1 | Vescos & Marshall | 16 |
2 | S & L.Gard | 23 |
3 | N.Kaparos | 42 |
4 | J.Papadatos | 60 |
4 | W.Khamis | 60 |
More |
Marayong Quakers Hill Overall Pointscore | ||
---|---|---|
1 | M & V Gatt | 23 |
2 | M.Garcia | 34 |
3 | J & H.Gosling | 36 |
4 | C Saranghilo | 41 |
5 | H. Salacup | 64 |
6 | C Ramos | 84 |
7 | R.Cortez | 86 |
More |
Northern Suburbs Overall Pointscore | ||
---|---|---|
1 | B.Harrison | 30 |
2 | Michael Crichton | 41 |
3 | R.Giltinan & Son | 44 |
4 | Giltinan & Marshall | 50 |
5 | M Karunakar | 51 |
6 | J.Oldfield & Family | 76 |
More |
Punchbowl Overall Pointscore | ||
---|---|---|
1 | S.& D. Balogh & Sciammacca | 24 |
2 | P Yu | 42 |
3 | C Baghdadi | 55 |
4 | G & R.Hill | 66 |
5 | C.Wise | 77 |
6 | K.Bucknall | 78 |
7 | J.Wang | 91 |
8 | Ahmad Farris | 92 |
8 | J.Ko | 92 |
10 | I.Lindsay | 106 |
More |
Riverstone Overall Point Score | ||
---|---|---|
1 | R & L. Coy | 20 |
2 | K.Waters & Son | 37 |
3 | Waters & Jounou | 49 |
4 | J.Zammit | 60 |
5 | J Bonanno & Son | 65 |
6 | R.Sedgwick | 77 |
7 | W Hall | 85 |
8 | G Lye | 94 |
More |
Smithfield Overall Pointscore | ||
---|---|---|
1 | Miller & Ashmore | 28 |
2 | Sabah Al Zoheri | 45 |
3 | R Haroun | 51 |
4 | D Cook & Galea | 57 |
5 | J Falzon | 61 |
6 | J.Vella | 69 |
7 | B Hristovski | 82 |
8 | V.Khina | 83 |
9 | E & R.Galea | 115 |
More |
Wentworthville Overall Pointscore | ||
---|---|---|
1 | S & S Shears | 33 |
2 | M & D.Sultana | 34 |
3 | D. Graham | 55 |
4 | C & K Vella | 56 |
5 | S.Sultana & Son | 61 |
6 | F.Sultana | 65 |
7 | P & D.Hardman | 68 |
8 | S.Bonnici | 102 |
More |
Greystanes Overall Pointscore | ||
---|---|---|
1 | A & N Sultana | 37 |
2 | J Fenech | 42 |
2 | T & S Attard | 42 |
4 | A Kara | 50 |
5 | Yowanis Bros. | 77 |
6 | B & D Chen | 84 |
7 | V Bonnici | 90 |
8 | P & J Reid | 96 |
9 | J.Catania & Son | 103 |
10 | Hines & Grech | 113 |
More |
Dural Overall Pointscore | ||
---|---|---|
1 | Z & L.Sienkiewicz | 66 |
2 | T.Sienkiewicz & Sons | 74 |
3 | Arcella & Vassallo | 75 |
4 | Pedavoli Bros. | 82 |
5 | Yang Ma | 83 |
6 | A. Grech | 88 |
7 | Bonanno & Pedavoli | 92 |
8 | Pedavoli & Grave | 96 |
9 | Lee Honan | 103 |
10 | Chris Fernandes | 111 |
More |
Junior Pointscore | ||
---|---|---|
1 | Oliver Gordon Jnr | 34 |
2 | Jake Sultana Jnr | 91 |
3 | Brandon Saranghilo Jnr | 102 |
4 | Lilly Gosling Jnr | 108 |
5 | Cataleya Dunn & Garcia Kids Jnr | 118 |
6 | Bassem Sankari Junior | 121 |
7 | A & N Sultana | 122 |
8 | Coy Girls Jnr | 130 |
9 | AAA.Santos Jnr | 134 |
10 | Matthew Sultana Jnr | 147 |
More |
Regents Park overall point score | ||
---|---|---|
1 | Sankari Bros | 27 |
1 | Ibrahim Saraya | 27 |
3 | M.Houda & Family | 60 |
4 | R.& D.Young | 76 |
5 | Joe Awad | 77 |
6 | F Migdalski & Family | 78 |
7 | G Youssef & Family | 82 |
8 | Peter Wu | 83 |
9 | M Milosevski | 113 |
More |
Glenfield Overall Pointscore | ||
---|---|---|
1 | B Uddin | 18 |
2 | D & D.Butterfield | 32 |
2 | A Megheles & Family | 32 |
4 | K.Sweet | 49 |
5 | Hutchinson Family | 65 |
More |
North West Long Series | ||
---|---|---|
1 | S & D Gordon | 5 |
2 | Turner & Borysko | 8 |
3 | L. Louis | 12 |
4 | John Debrincat | 14 |
4 | K.Nesbitt | 14 |
4 | J.Farrugia | 14 |
7 | R Williams | 16 |
8 | Romeike & Haung | 18 |
8 | Workman Family | 18 |
10 | R.McLachlan | 20 |
More |
North Long Series | ||
---|---|---|
1 | A & E Caruana | 6 |
2 | J.Harris | 12 |
3 | P Hill | 13 |
4 | Zoran and Peter Canak | 14 |
5 | K.Waters & Son | 16 |
6 | R & L. Coy | 18 |
6 | A.Brown | 18 |
8 | M.Garcia | 20 |
8 | M.Romeike | 20 |
10 | L.Tanner | 21 |
More |
South Long Series | ||
---|---|---|
1 | Ibrahim Saraya | 14 |
2 | P & P Weynton | 16 |
3 | J.Bahsa | 19 |
4 | T & S Attard | 20 |
5 | A & N Sultana | 21 |
6 | M Koulouris | 23 |
7 | M & D.Sultana | 25 |
8 | Adam Archer | 29 |
9 | D. Graham | 31 |
10 | W.Worley | 32 |
More |
North East Long Series | ||
---|---|---|
1 | Bonanno & Pedavoli | 3 |
2 | Pedavoli & Grave | 13 |
3 | A&I. Haydar | 14 |
4 | Z & L.Sienkiewicz | 16 |
5 | J.Xia | 18 |
6 | Lee Honan | 19 |
7 | S Eggleton | 21 |
8 | J.Said | 22 |
8 | S & S Shears | 22 |
10 | Arcella & Vassallo | 25 |
More |
South West Long Series | ||
---|---|---|
1 | J Falzon | 3 |
2 | Miller & Ashmore | 7 |
3 | Raad Aziz | 8 |
4 | B Uddin | 12 |
5 | R Haroun | 14 |
6 | A Zammit | 17 |
7 | J Jeffery | 20 |
8 | G & L Cook & Son | 21 |
9 | M. & P Xerri | 22 |
10 | Norman Achurch | 23 |
More |
South East Long Series | ||
---|---|---|
1 | Vescos & Marshall | 9 |
1 | S & L.Gard | 9 |
3 | T.Vamianakis & Son | 10 |
3 | J Borg & Son | 10 |
5 | Sankari Bros | 13 |
6 | Lake & Richardson | 16 |
7 | Achurch & Brown | 18 |
8 | P Yu | 21 |
8 | A Agius | 21 |
10 | JJJ & R Javier | 22 |
More |