Loading Federation List
Other Federations Other Races
Western Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • 2014 NORTH/EAST TRACK
  • 2015 WEST TRACK
  • 2016 NORTH/WEST TRACK
  • 2017 NORTH TRACK
  • 2018 NORTH EAST
  • 2019 WEST TRACK
  • 2021 NORTH/WEST TRACK
  • 2022 NORTHWEST TRACK
  • 2023 NORTH TRACK
  • 2024 NORTH EAST TRACK
  • 2025 WEST LINE

COONAMBLE - 25th October, 2014

FEDERATION

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 J & M PORTELLI [Michael] A/CITY 833,120 07:16:24(Fri) 14:10:24 0 979.68 00:00:00 40 B/Bar H WPF-13-9429
2 CHARLEY ABELA A/CITY 832,803 08:31:45(Fri) 15:25:51 -7 899.502 01:15:46 26 B/Bar H WPF-13-1553
3 SMITH & CHARLI D/PARK 822,396 09:11:05(Fri) 16:05:04 1 852.163 02:05:37 39 B/Chq H WPF-13-483
4 NICK IANNAZONE A/CITY 834,226 09:30:39(Fri) 16:24:40 -1 847.219 02:13:08 26 B/Bar H WPF-12-4882
5 L PALIGORA A/CITY 835,082 09:45:54(Fri) 16:39:55 -1 835.153 02:27:31 34 B/Bar Pied H WPF-13-1424
6 G. CALLEJAN & SON A/CITY 838,605 10:01:03(Fri) 16:55:04 -1 826.159 02:39:04 22 D/Chq C WPF-12-7039
7 C. BONNICI A/CITY 835,983 09:58:09(Fri) 16:52:10 -1 825.936 02:38:51 39 B/Bar Pied H WPF-13-1215
8 CHARLEY ABELA A/CITY 832,803 10:04:53(Fri) 16:58:59 -7 817.287 02:48:55 26 B/Bar H WPF-13-1503
9 PAUL GERMAINE WILL/NEWPORT 827,306 10:02:28(Fri) 16:56:02 30 814.254 02:51:34 19 B/Bar T/E H WPF-13-5995
10 SMITH & CHARLI D/PARK 822,396 09:58:41(Fri) 16:52:40 1 812.108 02:53:13 39 B/Chq H WPF-13-459
11 M BENNETT G/GULLY 818,845 09:55:52(Fri) 16:49:54 -2 810.821 02:54:04 38 B/Chq C WPF-13-3855
12 A. LETOWSKI Y/VILLE 822,372 10:16:26(Fri) 17:10:26 0 798.084 03:11:00 28 B/Bar Pied C WPF-13-4897
13 G. FONTANA G/GULLY 818,847 10:13:11(Fri) 17:06:52 22 797.426 03:11:02 20 B/Bar Pied H WPF-13-10286
14 C. BONNICI A/CITY 835,983 10:42:56(Fri) 17:36:57 -1 790.94 03:23:38 39 B/Bar Pied H WPF-13-1185
15 F.LIA G/GULLY 819,403 10:30:43(Fri) 17:24:45 -2 784.308 03:28:21 35 B/Chq H WPF-13-9526
16 C. R. D. MONTEBELLO A/CITY 841,506 11:00:13(Fri) 17:54:13 0 783.367 03:35:15 26 B/Bar H WPF-13-8857
17 A. LETOWSKI Y/VILLE 822,372 10:40:06(Fri) 17:34:06 0 780.165 03:34:40 28 B/Bar H WPF-13-4894
18 A. BONNICI Y/VILLE 827,807 10:49:38(Fri) 17:43:39 -1 778.271 03:38:40 32 B/Bar Pied H WPF-13-3155
19 TONY ABRAHAM Y/VILLE 835,812 11:02:58(Fri) 17:57:00 -2 776.058 03:43:51 31 B/Bar Pied H WPF-13-7902
20 J. AQUILINA G/GULLY 819,390 10:44:26(Fri) 17:38:27 -1 774.143 03:42:04 13 B/Chq C WPF-12-5431
21 M BENNETT G/GULLY 818,845 10:48:05(Fri) 17:42:07 -2 770.959 03:46:17 38 B/Bar H WPF-13-3859
22 PAUL GERMAINE WILL/NEWPORT 827,306 11:01:33(Fri) 17:55:06 30 769.511 03:50:38 19 B/Bar Pied H WPF-13-5971
23 RUSSELL & WEST S/SHINE 825,698 10:59:39(Fri) 17:53:39 0 769.057 03:50:50 24 B/Bar C WPF-13-10735
24 TRAN LOFTS A/CITY 823,078 10:56:21(Fri) 17:50:21 0 768.98 03:50:12 15 Mealy C WPF-13-2361
25 JOE & HARRY [Muscat] S/SHINE 824,899 11:00:13(Fri) 17:54:13 0 767.907 03:52:12 12 B/Bar C WPF-12-1971
26 R. SAGGERS Y/VILLE 830,741 11:09:52(Fri) 18:03:52 0 766.461 03:55:54 40 B/Bar Pied H WPF-13-10945
27 JOHN ATTARD FAMILY S/SHINE 822,419 10:59:51(Fri) 17:53:51 0 765.86 03:54:22 11 Griz H WPF-13-8972
28 G. TRAN & SON G/GULLY 817,061 10:53:58(Fri) 17:48:01 -3 765.031 03:54:00 20 B/Chq H WPF-13-6424
29 CCA FINANCIAL PLANNERS WILL/NEWPORT 828,819 11:10:04(Fri) 18:04:04 0 764.546 03:58:03 14 B/Chq H WPF13-6075
30 J & J PULIS D/PARK 823,437 11:03:22(Fri) 17:57:22 0 764.305 03:56:51 33 B/Bar H WPF-12-1021
31 JOE & HARRY [Muscat] S/SHINE 824,899 11:08:51(Fri) 18:02:51 0 761.785 04:00:50 12 R/Chq C WPF-13-4016
32 J & M PORTELLI [Michael] A/CITY 833,120 11:24:35(Fri) 18:18:35 0 758.358 04:08:11 40 B/Bar H WPF-13-2828
33 A.PAPADAKIS, V.GUSMAN & J.IURATO A/CITY 824,582 11:19:29(Fri) 18:13:37 -9 753.995 04:11:56 27 B/Bar Pied H WPF-13-9717
34 FARRUGIA & BOGDAN [Joe] A/CITY 837,028 11:36:55(Fri) 18:30:56 -1 753.447 04:16:33 40 B/Bar H WPF-12-04916
35 A. BONNICI Y/VILLE 827,807 11:34:44(Fri) 18:28:45 -1 746.614 04:23:46 32 B/Chq H WPF-13-3136
36 FARRUGIA & BOGDAN [Joe] A/CITY 837,028 11:50:59(Fri) 18:45:00 -1 744.026 04:30:37 40 B/Chq H WPF-13-4292
37 A. MICALLEF & SON S/SHINE 821,398 11:32:17(Fri) 18:26:17 0 742.484 04:27:51 16 Blk/Chq Pied H WPF-11-7284
38 S HICKS & SONS WILL/NEWPORT 831,358 11:46:05(Fri) 18:40:05 0 742.229 04:31:29 17 B/Bar H WPF-13-5816
39 TONY ABRAHAM Y/VILLE 835,812 11:55:25(Fri) 18:49:27 -2 740.019 04:36:18 31 B/Chq H WPF-13-7854
40 A.PAPADAKIS, V.GUSMAN & J.IURATO A/CITY 824,582 11:45:12(Fri) 18:39:20 -9 736.672 04:37:39 27 B/Bar H WPF-13-9695
41 J.SPITERI D/PARK 825,066 11:59:27(Fri) 18:53:28 -1 727.915 04:51:17 10 B/Bar H WPF-13-707
42 B. WEBER A/CITY 842,001 12:25:15(Fri) 19:19:18 -3 726.304 04:59:50 39 B/Chq C VPO-13-2536
43 MARCELLUS SMITH A/CITY 823,620 12:00:29(Fri) 18:54:29 0 725.987 04:53:47 13 B/Chq C WPF-13-1614
44 NICK IANNAZONE A/CITY 834,226 12:15:38(Fri) 19:09:39 -1 725.636 04:58:07 26 Mealy H WPF-13-1753
45 B. WEBER A/CITY 842,001 12:34:53(Fri) 19:28:56 -3 720.319 05:09:28 39 B/Bar C VPO-13-2508
46 JOHN GOODWIN WILL/NEWPORT 827,072 12:16:15(Fri) 19:10:10 5 719.084 05:05:57 7 B/Bar C WPF-13-6203
47 D & G VATZAKIS G/GULLY 818,214 12:05:11(Fri) 18:59:15 -4 718.208 05:04:04 28 Mealy H WPF-10-12990
48 MARCELLUS SMITH A/CITY 823,620 12:17:05(Fri) 19:11:05 0 715.517 05:10:23 13 B/Bar H WPF-13-1606
49 KALAITZIS FAMILY KEILOR 817,385 12:09:07(Fri) 19:02:39 31 715.342 05:08:19 16 B/Chq Pied C WPF-13-3969
50 KALAITZIS FAMILY KEILOR 817,385 12:14:14(Fri) 19:07:46 31 712.153 05:13:26 16 B/Chq C VPU-13-5967
51 L & L TALIANA Y/VILLE 818,828 12:18:58(Fri) 19:13:00 -2 710.173 05:17:11 22 B/Bar H ZA-14-32542
52 MATTHEWS & DAVIS WILL/NEWPORT 831,387 12:49:17(Fri) 19:43:06 12 702.719 05:34:28 15 Pen Pied H WPF-13-6376
53 S HICKS & SONS WILL/NEWPORT 831,358 12:53:00(Fri) 19:47:00 0 700.386 05:38:24 17 B/Chq Pied H WPF-13-5851
54 C. R. D. MONTEBELLO A/CITY 841,506 13:13:34(Fri) 20:07:34 0 696.861 05:48:36 26 D/Chq Pied H VPO-13-1902
55 F & E DALLI Y/VILLE 825,163 12:53:59(Fri) 19:47:59 0 694.591 05:45:42 8 B/Bar H WPF-13-7563
56 CCA FINANCIAL PLANNERS WILL/NEWPORT 828,819 13:13:22(Fri) 20:07:22 0 686.468 06:01:21 14 B/Chq H WPF-13-6109
57 L & L TALIANA Y/VILLE 818,828 13:09:08(Fri) 20:03:10 -2 680.562 06:07:21 22 B/Bar H WPF-13-6014
58 F & E DALLI Y/VILLE 825,163 13:34:21(Fri) 20:28:21 0 671.765 06:26:04 8 Mealy H WPF-13-7519
59 KING CHARLES LOFT [Azzopardi] KEILOR 818,908 13:41:41(Fri) 20:35:47 -7 662.659 06:39:54 17 B/Chq C WPF-11-10867
60 A & R. ZAMMIT G/GULLY 819,174 13:58:04(Fri) 20:52:04 0 654.257 06:55:54 15 B/Bar H WPF-11-10480
61 R. SAGGERS Y/VILLE 830,741 14:48:12(Fri) 21:42:12 0 637.952 07:34:14 40 B/Chq H WPF-12-15295
62 J & J PULIS D/PARK 823,437 16:00:26(Fri) 22:54:26 0 599.11 08:53:55 33 B/Bar Pied H WPF-13-372
63 MATTHEWS & DAVIS WILL/NEWPORT 831,387 17:25:26(Fri) 24:19:14 12 569.741 10:10:36 15 B/Bar Pied H WPF-13-6316
Number of Birds: 927

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.