Loading Federation List
Other Federations Other Races
Western Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • 2014 NORTH/EAST TRACK
  • 2015 WEST TRACK
  • 2016 NORTH/WEST TRACK
  • 2017 NORTH TRACK
  • 2018 NORTH EAST
  • 2019 WEST TRACK
  • 2021 NORTH/WEST TRACK
  • 2022 NORTHWEST TRACK
  • 2023 NORTH TRACK
  • 2024 NORTH EAST TRACK
  • 2025 WEST LINE

SHEPPARTON - 6th July, 2024 (Squeaker Squadron 1)

WPF NORTH WEST SECTION

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 FRANK DUGDALE MELTON 139,508 12:21:24 01:51:24 0 1252.316 00:00:00 13 B/Bar Pied C WPF-23-285
2 TENAGLIA BROS FMLY DR [Daniel] D/PARK 144,124 12:29:30 01:59:30 0 1206.059 00:04:25 39 B/Bar C GVPF-22-5193
3 JUSTIN TENAGLIA D/PARK 144,124 12:30:04 02:00:04 0 1200.366 00:04:59 40 B/Chq H WPF-22-11397
4 KEN SPILLARD MELTON 139,858 12:38:33 02:08:33 0 1087.966 00:16:52 12 B/Bar H VPO-21-4746
5 J & T WATKINS D/PARK 138,740 12:46:23 02:16:23 0 1017.28 00:25:36 45 B/Bar H WPF-23-869
6 BARRY FAMILY MELTON 130,683 12:41:38 02:11:38 0 992.78 00:27:17 50 R/Chq C VPO-21-4653
7 TREVOR WEBB MELTON 148,472 13:01:00 02:31:00 0 983.258 00:32:27 9 B/Bar C WPF-23-12670
8 JOHN STANFIELD MELTON 135,559 13:54:34 03:24:34 0 662.664 01:36:19 9 B/Bar Pied H WPF-23-7714
Number of Birds: 217

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.