Loading Federation List
Other Federations Other Races
Western Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • 2014 NORTH/EAST TRACK
  • 2015 WEST TRACK
  • 2016 NORTH/WEST TRACK
  • 2017 NORTH TRACK
  • 2018 NORTH EAST
  • 2019 WEST TRACK
  • 2021 NORTH/WEST TRACK
  • 2022 NORTHWEST TRACK
  • 2023 NORTH TRACK
  • 2024 NORTH EAST TRACK
  • 2025 WEST LINE

MURRAY BRIDGE - 22nd September, 2019 (PRODUCE)

SECTION 3

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 J & M PORTELLI [Michael] A/CITY 580,098 12:59:43 05:29:42 1 1759.461 00:00:00 30 B/Bar H WPF-18-5868
2 CACHIA & HOLWELL & TALIANA WILL/NEWPORT 586,345 13:04:36 05:34:36 0 1752.376 00:01:21 16 B/Bar H WPF-18-6838
3 S HICKS & SONS WILL/NEWPORT 580,040 13:01:22 05:31:23 -1 1750.371 00:01:43 27 Mealy Pied C WPF-18-7503
4 RUSSELL & WEST S/SHINE 577,059 13:00:52 05:30:52 0 1744.083 00:02:54 15 B/Bar Pied H WPF-18-4778
5 F VELLUTO & SON ST. ALBANS INVITATION 579,190 13:02:39 05:32:39 0 1741.139 00:03:28 40 B/Bar H WPF-18-932
6 L PALIGORA A/CITY 577,828 13:02:22 05:32:22 0 1738.526 00:03:57 B/Bar C WPF-18-8632
7 ARTHUR LETOWSKI WILL/NEWPORT 582,159 13:04:59 05:35:00 -1 1737.799 00:04:07 26 B/Bar Pied C WPF-18-7029
8 SAGGERS BROTHERS Y/VILLE 583,838 13:06:22 05:36:22 0 1735.719 00:04:32 13 B/Chq C WPF-18-2146
9 D. MICALLEF WILL/NEWPORT 582,352 13:18:23 05:48:13 11 1672.359 00:17:14 12 B/Chq C WPF-18-7491
10 PAUL GERMAINE WILL/NEWPORT 584,857 13:22:12 05:51:58 16 1661.692 00:19:33 9 Mealy H WPF-18-7138
11 CHARLEY ABELA A/CITY 580,499 13:20:49 05:50:49 0 1654.708 00:20:53 24 B/Bar H WPF-18-5543
12 GEORGE BORG WILL/NEWPORT 585,743 13:24:20 05:54:09 12 1653.909 00:21:15 22 Blk C MPC-18-7506
13 JOHN GOODWIN WILL/NEWPORT 584,651 13:26:36 05:56:18 20 1640.87 00:24:01 8 B/Bar C WPF-18-7344
Number of Birds: 242

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.