Loading Federation List
Other Federations Other Races
Western Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • 2014 NORTH/EAST TRACK
  • 2015 WEST TRACK
  • 2016 NORTH/WEST TRACK
  • 2017 NORTH TRACK
  • 2018 NORTH EAST
  • 2019 WEST TRACK
  • 2021 NORTH/WEST TRACK
  • 2022 NORTHWEST TRACK
  • 2023 NORTH TRACK
  • 2024 NORTH EAST TRACK
  • 2025 WEST LINE

FINLEY - 14th July, 2018

SECTION THREE

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 L PALIGORA A/CITY 257,849 14:53:31 02:53:31 0 1486.019 00:00:00 40 D/Chq H WPF-17-17154
2 J & M PORTELLI [Michael] A/CITY 256,265 14:53:52 02:53:52 0 1473.917 00:01:25 40 B/Bar H PRV-17-2061
3 R. SAGGERS Y/VILLE 254,290 14:56:11 02:56:11 0 1443.326 00:05:04 40 B/Bar C WPF-17-6210
4 FARRUGIA & BOGDAN [Joe] A/CITY 259,670 15:00:12 03:00:12 0 1441.01 00:05:27 40 B/Chq Pied H PRV-17-2129
5 JAMIE RIGBY A/CITY 256,327 14:59:10 02:59:10 0 1430.662 00:06:40 16 B/Bar C WPF-16-12652
6 JOHN GOODWIN WILL/NEWPORT 251,105 14:56:03 02:55:52 12 1427.835 00:06:53 40 B/Bar Pied H WPF-17-14157
7 CACHIA & HOLWELL & TALIANA WILL/NEWPORT 253,082 14:58:04 02:58:05 -1 1421.155 00:07:46 40 B/Bar Pied H WPF-17-14353
8 PAUL GERMAINE WILL/NEWPORT 251,366 14:57:31 02:57:30 1 1416.137 00:08:21 36 B/Chq H WPF-17-13993
9 PETER MAKOWICZ A/CITY 250,455 14:59:11 02:59:12 -1 1397.639 00:10:39 40 B/Chq C WPF-17-11209
10 GEORGE BORG WILL/NEWPORT 253,504 15:02:21 03:02:23 -2 1389.968 00:11:47 30 B/Chq H PRV17-2512
11 MARTIN TANTI A/CITY 258,224 15:05:52 03:05:51 1 1389.411 00:12:05 40 B/Bar C WPF-17-11903
12 CHARLEY ABELA A/CITY 256,016 15:05:26 03:05:25 1 1380.751 00:13:08 40 B/Bar H WPF-17-1930
13 DERRIMUT PET FOOD ST. ALBANS INVITATION 258,161 15:09:22 03:09:22 0 1363.286 00:15:38 25 D/Chq H WPF-17-01775
14 S HICKS & SONS WILL/NEWPORT 254,541 15:08:04 03:08:05 -1 1353.35 00:16:47 35 B/Bar H WPF-16-3481
15 BERNARD OSMOND Y/VILLE 255,833 15:16:26 03:16:27 -1 1302.29 00:24:17 18 Griz H WPF-16-5205
Number of Birds: 520

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.