Loading Federation List
Other Federations Other Races
Victorian Homing Association
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2021
  • 2022 SPRINT
  • 2022
  • 2023
  • 2024
  • 2025

DENILIQUIN - 28th July, 2024 ((NORTH RACE))

DIAMOND VALLEY

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 MCDONOUGH P. D.V. 244,814 13:01:32 03:31:32 0 1157.33 00:00:00 56 B/Bar H VHA-2023-473
2 STEVENS BROS. D.V. 245,598 13:03:15 03:33:15 0 1151.69 00:01:02 57 B/Bar C VHA-2023-706
3 KEARSEY S&R & SON D.V. 243,676 13:06:20 03:36:20 0 1126.391 00:05:47 66 B/Bar H VHA-2023-1058
4 TUNG M. & P. D.V. 233,933 12:59:40 03:29:40 0 1115.737 00:07:32 21 D/Chq Pied H VHA-2022-15213
5 TOWNS B. D.V. 243,266 13:08:40 03:38:40 0 1112.496 00:08:28 22 B/Bar C VHA-2023-82
6 STEVENS T. & J. D.V. 245,598 13:13:41 03:43:41 0 1097.971 00:11:28 33 B/Bar H VHA-2023-11131
7 DAFF D. D.V. 234,700 13:18:26 03:48:26 0 1027.433 00:25:38 36 B/Bar C VHA-2022-15024
Number of Birds: 291

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.