NORTH SECTION AGGREGATE | ||
---|---|---|
1 | WILLIAMS & HUNTER | 118 |
2 | LAWRY & DUMESNY | 117 |
3 | DAFF D. | 95 |
4 | POWELL R. & D. | 93 |
5 | TUNG M. & P. | 89 |
6 | GRAVENER P. | 78 |
7 | RIZZA C & FAMILY | 71 |
7 | JABERIZADEH E | 71 |
9 | MELLERICK BROS. | 68 |
10 | JABERIZADEH ARTEMIS | 55 |
More |
CENTRAL EAST SECTION AGGREGATE | ||
---|---|---|
1 | CLARK K.& GAZZOLA S. | 103 |
2 | AVCI ERGUN | 102 |
3 | BROWN S.& S. | 98 |
4 | LI J. | 84 |
5 | WHITEHAND G. | 80 |
6 | JAMES C. & K. | 60 |
7 | SUBAN P&S | 59 |
8 | FORLAN-HONGMING.YU | 58 |
9 | LOWE D | 57 |
10 | MASLOWSKI T.& M | 38 |
More |
CENTRAL WEST AGGREGATE | ||
---|---|---|
1 | PILIKIGOS P. | 132 |
2 | FALVO V | 85 |
3 | MANN J. | 81 |
4 | BURNS R & J | 25 |
More |
NORTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | MCDONOUGH P. | 117 |
2 | HAO J. | 109 |
3 | BRUDENELL T. & J. | 108 |
4 | KEARSEY S&R & SON | 106 |
5 | FOX & BRUDENELL | 98 |
6 | KNIGHT BROTHERS | 85 |
7 | PEELS S & J | 81 |
8 | MERBIS H.& C | 80 |
9 | WU Tony | 66 |
10 | CERIN E. | 47 |
More |
NORTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WEAVER J. | 126 |
2 | SHEEAN BROS. | 106 |
3 | MOREL J. & IURATO. J | 98 |
4 | SONGSANGKHAN G. | 97 |
5 | FRANCIS D. | 95 |
6 | TSILIRIS F. | 76 |
7 | TANMAHAPRAN C. | 64 |
8 | PANAGINTAKAKOS S. | 63 |
9 | McMEEKIN D. & SON | 58 |
10 | STONE N. | 40 |
More |
SOUTH SECTION AGGREGATE | ||
---|---|---|
1 | GAZZOLA & CLARK | 163 |
2 | BALCKE G.T. & A. | 135 |
3 | ARACO V. | 129 |
4 | MALLIA J. & K. | 127 |
4 | MARCON A & D | 127 |
6 | HOSKING & DOUGLAS | 108 |
7 | SPILIOPOULOS A & SON | 99 |
8 | VAN BEERS & BARLOW | 93 |
9 | BRICKLEY B. | 92 |
10 | ESDEN J.- LOFT TOROGI | 91 |
More |
SOUTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WETERING D. & SON | 135 |
2 | KLEIN R | 118 |
3 | FARRUGIA R. | 100 |
4 | MACHAR N.& E.& SON | 89 |
5 | TROWER B. | 63 |
6 | ZANDONA S. | 33 |
More |
SOUTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | ESPIRITU I. & SON | 93 |
2 | ALLEN D & P & SONS | 87 |
3 | McCOOKE J. | 85 |
4 | LAY R | 84 |
5 | MOUNTJOY G.& SON | 77 |
6 | LUCAS M | 61 |
7 | KNIEC A & J | 40 |
8 | MATCHETT T | 35 |
More |
PENINSULAR SECTION AGGREGATE | ||
---|---|---|
1 | PEACH & SUTTIE | 131 |
2 | A. & S . LESTER | 109 |
3 | P BRYANT | 102 |
4 | BRYANT CC & M | 92 |
5 | B MCPHERSON | 85 |
More |
MIDDLE DISTANCE AGGREGATE | ||
---|---|---|
1 | WETERING D. & SON | 154 |
2 | GAZZOLA & CLARK | 153 |
3 | PEACH & SUTTIE | 107 |
4 | HAO J. | 106 |
5 | LAY R | 105 |
6 | VAN BEERS & BARLOW | 103 |
6 | MCDONOUGH P. | 103 |
8 | McCOOKE J. | 85 |
9 | HOSKING & DOUGLAS | 80 |
10 | BALCKE G.T. & A. | 74 |
More |
OLD BIRD AGGREGATE | ||
---|---|---|
1 | WETERING D. & SON | 154 |
2 | GAZZOLA & CLARK | 153 |
3 | PEACH & SUTTIE | 107 |
4 | HAO J. | 106 |
5 | LAY R | 105 |
6 | VAN BEERS & BARLOW | 103 |
6 | MCDONOUGH P. | 103 |
8 | McCOOKE J. | 85 |
9 | HOSKING & DOUGLAS | 80 |
10 | BALCKE G.T. & A. | 74 |
More |