CENTRAL SECTION AGGREGATE | ||
---|---|---|
1 | AVCI ERGUN | 207 |
2 | LOWE D | 190 |
3 | MOREL J. | 153 |
4 | SYNHUR V. | 123 |
5 | LI J. | 91 |
6 | BRISLIN J. & SON | 26 |
More |
CENTRAL EAST SECTION AGGREGATE | ||
---|---|---|
1 | FORLAN-HONGMING.YU | 193 |
2 | BROWN S.& S. | 171 |
2 | CLARK K.& GAZZOLA S. | 171 |
4 | SUBAN P&S | 143 |
5 | MASLOWSKI T.& M | 94 |
6 | FURST M. | 82 |
More |
CENTRAL WEST SECTION AGGREGATE | ||
---|---|---|
1 | VARELAS T. | 220 |
2 | PILIKIGOS P. | 199 |
3 | FALVO V | 83 |
4 | RIGBY J. | 39 |
5 | HIDER C. & A. | 27 |
6 | De PASQUALE | 23 |
7 | KLEIN R | 15 |
More |
NORTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | HAO J. | 204 |
2 | WU Tony | 159 |
3 | MCDONOUGH P. | 156 |
4 | STEVENS BROS. | 151 |
5 | STEVENS T. & J. | 148 |
6 | PEELS S & J | 144 |
7 | MERBIS H.& C | 141 |
8 | KEARSEY S&R & SON | 130 |
9 | FOX & BRUDENELL | 128 |
10 | BRUDENELL T. & J. | 118 |
More |
NORTH SECTION AGGREGATE | ||
---|---|---|
1 | WILLIAMS & HUNTER | 195 |
2 | LAWRY & DUMESNY | 181 |
3 | MELLERICK BROS. | 155 |
3 | TUNG M. & P. | 155 |
5 | STANLEY T | 134 |
6 | DAFF D. | 129 |
7 | RIZZA C & FAMILY | 128 |
8 | DEDCHPONG T. | 127 |
9 | POWELL R. & D. | 120 |
10 | CARTISANO T. | 96 |
More |
NORTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WEAVER J. | 207 |
2 | SONGSANGKHAN G. | 184 |
3 | WEIGANG WANG | 175 |
4 | STONE N. | 150 |
5 | SHEEAN BROS. | 147 |
6 | McMEEKIN D. & SON | 142 |
7 | TANMAHAPRAN C. | 141 |
8 | FRANCIS D. | 124 |
9 | PANAGINTAKAKOS S. | 105 |
10 | MILOVAC K. | 43 |
More |
PENINSULAR SECTION AGGREGATE | ||
---|---|---|
1 | PEACH & SUTTIE | 237 |
2 | McPHERSON & OGILVIE | 217 |
3 | BRYANT CC & M | 157 |
4 | P BRYANT | 144 |
5 | A LESTER | 127 |
6 | LESTER S. | 116 |
7 | DEMIDOWSKI A. | 63 |
More |
SOUTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | RAINBOW D. | 184 |
2 | McCOOKE J. | 170 |
3 | LAY R | 143 |
3 | ESPIRITU I. & SON | 143 |
5 | MOUNTJOY G.& SON | 141 |
6 | KNIEC A & J | 116 |
7 | N & K PODESTA & FAMILY | 103 |
8 | ALLEN D & P & SONS | 102 |
More |
SOUTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WETERING D. & SON | 224 |
2 | TROWER B. | 183 |
3 | FARRUGIA R. | 171 |
4 | MACHAR N.& E.& SON | 125 |
5 | KLEIN R | 107 |
6 | WHITEHAND G. | 59 |
7 | PERMAN S. | 31 |
8 | ZANDONA S. | 20 |
More |
SOUTH SECTION AGGREGATE | ||
---|---|---|
1 | GAZZOLA & CLARK | 209 |
2 | MARCON A & D | 159 |
3 | BALCKE G.T. & A. | 141 |
4 | LATIFY A. | 135 |
5 | VAN BEERS & BARLOW | 131 |
6 | MALLIA J. & K. | 129 |
6 | WILSON & HOWIE | 129 |
8 | SPILIOPOULOS A & SON | 112 |
9 | CAMIGLA K. | 88 |
10 | ARACO V. | 76 |
More |
MIDDLE DISTANCE AGGREGATE | ||
---|---|---|
1 | GAZZOLA & CLARK | 223 |
2 | WETERING D. & SON | 211 |
3 | VAN BEERS & BARLOW | 197 |
4 | McCOOKE J. | 193 |
5 | AVCI ERGUN | 186 |
6 | HAO J. | 185 |
7 | CLARK K.& GAZZOLA S. | 184 |
8 | PEACH & SUTTIE | 175 |
9 | MARCON A & D | 169 |
10 | LAY R | 159 |
More |
LONG DISTANCE AGGREGATE | ||
---|---|---|
1 | LATIFY A. | 30 |
2 | McCOOKE J. | 29 |
3 | SPILIOPOULOS A & SON | 28 |
4 | GAZZOLA & CLARK | 27 |
5 | COOK S.& R. | 26 |
6 | WETERING D. & SON | 25 |
7 | PEACH & SUTTIE | 24 |
8 | PONSIOEN R. | 23 |
9 | McPHERSON & OGILVIE | 22 |
10 | PILIKIGOS P. | 21 |
More |
OLD BIRD AGGREGATE | ||
---|---|---|
1 | GAZZOLA & CLARK | 250 |
2 | WETERING D. & SON | 236 |
3 | McCOOKE J. | 222 |
4 | PEACH & SUTTIE | 199 |
5 | VAN BEERS & BARLOW | 197 |
6 | AVCI ERGUN | 186 |
7 | HAO J. | 185 |
8 | CLARK K.& GAZZOLA S. | 184 |
9 | MARCON A & D | 169 |
10 | LAY R | 159 |
More |