NORTH SECTION AGGREGATE | ||
---|---|---|
1 | RIZZA C & FAMILY | 15 |
2 | LAWRY & DUMESNY | 14 |
3 | WILLIAMS & HUNTER | 13 |
4 | POWELL R. & D. | 12 |
5 | TANG J. | 11 |
6 | JABERIZADEH ARTEMIS | 10 |
7 | DAFF D. | 9 |
8 | JABERIZADEH E | 8 |
9 | PINGUINHA F. (WINGPOWER) | 7 |
More |
NORTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | KEARSEY S&R & SON | 15 |
2 | PEELS S & J | 14 |
3 | MERBIS H.& C | 13 |
4 | BRUDENELL T. & J. | 12 |
5 | OWEN T & SON | 11 |
6 | MCDONOUGH P. | 10 |
7 | KNIGHT BROTHERS | 9 |
8 | FOX & BRUDENELL | 8 |
9 | HAO J. | 7 |
10 | MICALIZZI T. | 6 |
More |
NORTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | TSILIRIS F. | 15 |
2 | PARKIN B. | 14 |
3 | WEAVER J. | 13 |
4 | SHEEAN BROS. | 12 |
5 | PANAGINTAKAKOS S. | 11 |
6 | TANMAHAPRAN C. | 10 |
7 | STONE N. | 8 |
8 | McMEEKIN D. & SON | 7 |
9 | SONGSANGKHAN G. | 6 |
10 | FRANCIS D. | 5 |
More |
SOUTH SECTION AGGREGATE | ||
---|---|---|
1 | MARCON A & D | 20 |
2 | TEAM BUCKEYE GILLARD G | 19 |
3 | ARACO V. | 18 |
4 | HOSKING & DOUGLAS | 17 |
5 | MALLIA J. & K. | 16 |
6 | BALCKE G.T. & A. | 15 |
7 | GAZZOLA & CLARK | 14 |
8 | ALI S.(HAZARA WINGS LOFTS) | 13 |
9 | VALENTINE M.& P | 12 |
More |
SOUTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | KLEIN R | 15 |
2 | OKE N. | 14 |
3 | BRYANT CC & M | 13 |
4 | PEACH & SUTTIE | 12 |
5 | FARRUGIA R. | 11 |
6 | BRICKLEY B. | 10 |
7 | P BRYANT | 9 |
8 | A. & S . LESTER | 8 |
9 | WHITEHAND G. | 7 |
10 | MacGREGOR D. | 6 |
More |
SOUTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | WETERING D. & SON | 15 |
2 | PILIKIGOS P. | 14 |
3 | OKE N. | 13 |
4 | PEACH & SUTTIE | 12 |
5 | ESPIRITU I. & SON | 11 |
6 | BRICKLEY B. | 10 |
7 | P BRYANT | 9 |
8 | A. & S . LESTER | 8 |
9 | MacGREGOR D. | 7 |
10 | DAY L. | 6 |
More |
PENINSULAR SECTION AGGREGATE | ||
---|---|---|
1 | BRYANT CC & M | 15 |
2 | B MCPHERSON | 14 |
3 | PEACH & SUTTIE | 13 |
4 | P BRYANT | 12 |
5 | A. & S . LESTER | 11 |
More |