SOUTH SECTION AGGREGATE | ||
---|---|---|
1 | GARDINER BROS. | 167 |
2 | MARCON A & D | 165 |
3 | HOSKING & DOUGLAS | 162 |
4 | SPILIOPOULOS A & SON | 142 |
5 | GAZZOLA & CLARK | 132 |
6 | VALENTINE M.& P | 124 |
7 | MALLIA J. & K. | 119 |
8 | BRICKLEY B. | 117 |
9 | VAN BEERS & BARLOW | 116 |
10 | WILSON & HOWIE | 114 |
More |
SOUTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | MACHAR N.& E.& SON | 95 |
2 | WETERING D. & SON | 86 |
3 | KLEIN R | 68 |
4 | FARRUGIA R. | 67 |
5 | TROWER B. | 54 |
6 | ZANDONA S. | 18 |
More |
NORTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WEAVER J. | 142 |
2 | SHEEAN BROS. | 141 |
3 | FRANCIS D. | 121 |
4 | TANMAHAPRAN C. | 109 |
5 | SONGSANGKHAN G. | 107 |
6 | KNIGHT G.& G. | 101 |
7 | McMILLAN P. | 85 |
8 | TSILIRIS F. | 82 |
8 | MOREL J. | 82 |
8 | McMEEKIN D. & SON | 82 |
More |
NORTH SECTION AGGREGATE | ||
---|---|---|
1 | WILLIAMS & HUNTER | 206 |
2 | DAFF D. | 160 |
3 | RIZZA C & FAMILY | 157 |
4 | LAWRY & DUMESNY | 153 |
5 | TUNG M. & P. | 150 |
6 | PINGUINHA F. (WINGPOWER) | 143 |
7 | GRAVENER P. | 142 |
8 | POWELL R. & D. | 132 |
8 | STANLEY T | 132 |
10 | MELLERICK BROS. | 131 |
More |
NORTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | MCDONOUGH P. | 205 |
2 | HAO J. | 193 |
3 | KEARSEY S&R & SON | 179 |
4 | STEVENS T. & J. | 172 |
5 | STEVENS BROS. | 164 |
6 | WU Tony | 159 |
7 | PEELS S & J | 151 |
8 | BRUDENELL T. & J. | 132 |
9 | FOX & BRUDENELL | 121 |
10 | CERIN E. | 118 |
More |
PENINSULAR SECTION AGGREGATE | ||
---|---|---|
1 | B MCPHERSON | 94 |
2 | PEACH & SUTTIE | 80 |
3 | CAMPBELL R.S. & C | 64 |
4 | P BRYANT | 59 |
5 | LESTER S. | 54 |
5 | BRYANT CC & M | 54 |
7 | A LESTER | 49 |
8 | SMITH M. | 16 |
More |
SOUTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | MOUNTJOY G.& SON | 54 |
2 | LAY R | 50 |
3 | ESPIRITU I. & SON | 48 |
4 | KNIEC A & J | 36 |
5 | ALLEN D & P & SONS | 27 |
6 | McCOOKE J. | 17 |
7 | MASLOWSKI T.& M | 9 |
8 | N & K PODESTA & FAMILY | 6 |
More |
CENTRAL SECTION AGGREGATE | ||
---|---|---|
1 | BROWN S.& S. | 147 |
2 | AVCI ERGUN | 145 |
3 | CLARK K.& GAZZOLA S. | 136 |
4 | WHITEHAND G. | 125 |
5 | LOWE D | 97 |
6 | LI J. | 90 |
7 | BRISLIN J. & SON | 60 |
8 | MASLOWSKI T.& M | 45 |
9 | SUBAN P&S | 43 |
10 | JAMES C. & K. | 29 |
More |
CENTRAL WEST AGGREGATE | ||
---|---|---|
1 | J & M PORTELLI | 101 |
2 | PILIKIGOS P. | 91 |
3 | VASILAKOPOULOS T.& A. | 56 |
4 | BURNS R & J | 25 |
5 | FALVO V | 6 |
5 | HIDER C. & A. | 6 |
More |
MIDDLE DISTANCE AGGREGATE | ||
---|---|---|
1 | VAN BEERS & BARLOW | 125 |
2 | HOSKING & DOUGLAS | 115 |
3 | AVCI ERGUN | 106 |
4 | MCDONOUGH P. | 100 |
5 | WETERING D. & SON | 97 |
5 | SPILIOPOULOS S. | 97 |
7 | J & M PORTELLI | 93 |
8 | GARDINER BROS. | 92 |
9 | MARCON A & D | 89 |
10 | PEACH & SUTTIE | 83 |
More |
OLD BIRD AGGREGATE | ||
---|---|---|
1 | VAN BEERS & BARLOW | 125 |
2 | HOSKING & DOUGLAS | 115 |
3 | AVCI ERGUN | 106 |
4 | MCDONOUGH P. | 100 |
5 | WETERING D. & SON | 97 |
5 | SPILIOPOULOS S. | 97 |
7 | J & M PORTELLI | 93 |
8 | GARDINER BROS. | 92 |
9 | MARCON A & D | 89 |
10 | PEACH & SUTTIE | 83 |
More |