CENTRAL SECTION | ||
---|---|---|
1 | AVCI ERGUN | 269 |
2 | SYNHUR V. | 190 |
3 | MOREL J. | 166 |
4 | LI J. | 133 |
5 | LOWE D | 88 |
6 | BRISLIN J. & SON | 56 |
7 | VARELAS T. | 38 |
8 | CHARNLEY G.& SON | 37 |
More |
CENTRAL EAST SECTION | ||
---|---|---|
1 | MASLOWSKI T.& M | 280 |
2 | FORLAN-HONGMING.YU | 256 |
3 | BROWN S.& S. | 232 |
4 | CLARK K.& GAZZOLA S. | 203 |
5 | SUBAN P&S | 175 |
6 | FURST M. | 86 |
7 | TANG J. | 25 |
8 | CROSBIE D. | 13 |
More |
CENTRAL WEST SECTION | ||
---|---|---|
1 | VASILAKOPOULOS T.& A. | 204 |
1 | VARELAS T. | 204 |
3 | SMITH G. | 154 |
4 | RIGBY J. | 68 |
5 | FALVO V | 53 |
6 | HIDER C. & A. | 12 |
More |
NORTH EAST SECTION | ||
---|---|---|
1 | HAO J. | 245 |
2 | STEVENS T. & J. | 232 |
3 | MCDONOUGH P. | 225 |
4 | STEVENS BROS. | 222 |
5 | KEARSEY S&R & SON | 213 |
6 | WU Tony | 205 |
7 | PEELS S & J | 171 |
8 | MERBIS C. | 140 |
9 | MERBIS H.& C | 126 |
10 | LAGEREWSKIJ L | 100 |
More |
NORTH WEST SECTION | ||
---|---|---|
1 | WEAVER J. | 278 |
2 | FRANCIS D. | 262 |
3 | SHEEAN BROS. | 204 |
3 | SONGSANGKHAN G. | 204 |
5 | WEIGANG WANG | 192 |
6 | KNIGHT G.& G. | 157 |
7 | STONE N. | 156 |
8 | TSILIRIS F. | 135 |
9 | TANMAHAPRAN C. | 118 |
10 | McMILLAN P. | 112 |
More |
PENINSULAR SECTION | ||
---|---|---|
1 | PEACH & SUTTIE | 282 |
2 | BRYANT P. | 214 |
3 | A LESTER | 188 |
4 | LESTER S. | 180 |
5 | BRYANT CC & M | 155 |
6 | DELUCA P | 116 |
7 | CAMPBELL R.S. & C | 89 |
8 | DWYER P. | 75 |
9 | McPHERSON B. | 69 |
More |
SOUTH EAST SECTION | ||
---|---|---|
1 | LAKIOTIS N. | 257 |
2 | VELLA A. & M. | 251 |
3 | HAIDAR BROS | 239 |
4 | MOUNTJOY G.& SON | 197 |
5 | LAY R | 166 |
6 | N & K PODESTA & FAMILY | 96 |
7 | ALLEN D & P & SONS | 90 |
8 | RAINBOW D. | 75 |
9 | KNIEC A & J | 73 |
10 | McCOOKE J. | 51 |
More |
SOUTH WEST SECTION | ||
---|---|---|
1 | WETERING D. & SON | 295 |
2 | WHITEHAND G. | 159 |
3 | WETERING J | 152 |
4 | MACHAR N.& E. | 122 |
5 | KLEIN R | 117 |
6 | TROWER B. | 116 |
7 | ZANDONA S. | 56 |
More |
SOUTH SECTION | ||
---|---|---|
1 | MARCON A & D | 280 |
2 | SPILIOPOULOS A & SON | 275 |
3 | OGILVIE D. | 268 |
4 | VAN BEERS & BARLOW | 261 |
5 | MALLIA J. & K. | 213 |
6 | WALKER C.& M. | 207 |
7 | BALCKE G.T. & A. | 200 |
8 | WALKER C. & SONS | 194 |
9 | WILSON & HOWIE | 172 |
10 | GARDINER BROS. | 170 |
More |
MIDDLE DISTANCE AGGREGATE | ||
---|---|---|
1 | WETERING D. & SON | 249 |
2 | VELLA A. & M. | 240 |
3 | LAKIOTIS N. | 213 |
4 | VAN BEERS & BARLOW | 184 |
5 | SPILIOPOULOS A & SON | 183 |
6 | AVCI ERGUN | 172 |
7 | PEACH & SUTTIE | 163 |
8 | MARCON A & D | 159 |
9 | HAIDAR BROS | 157 |
10 | MASLOWSKI T.& M | 126 |
More |
LONG DISTANCE AGGREGATE | ||
---|---|---|
1 | LAKIOTIS N. | 118 |
2 | VAN BEERS & BARLOW | 96 |
3 | MOUNTJOY G.& SON | 94 |
4 | STEVENS BROS. | 93 |
5 | CARTISANO T. | 90 |
6 | SPILIOPOULOS A & SON | 83 |
7 | MASLOWSKI T.& M | 79 |
8 | WEAVER J. | 77 |
9 | VELLA A. & M. | 76 |
10 | STEVENS T. & J. | 70 |
More |
NORTH SECTION | ||
---|---|---|
1 | LAWRY & DUMESNY | 225 |
2 | STANLEY T | 214 |
3 | TUNG M. & P. | 201 |
4 | MARTINS ANDRE | 195 |
5 | CARTISANO T. | 182 |
6 | DAFF D. | 168 |
6 | POWELL R. & D. | 168 |
8 | RIZZA C & FAMILY | 138 |
9 | PINGUINHA F. (WINGPOWER) | 123 |
10 | MELLERICK BROS. | 122 |
More |
OLD BIRD AGGREGATE | ||
---|---|---|
1 | LAKIOTIS N. | 331 |
2 | VELLA A. & M. | 316 |
3 | WETERING D. & SON | 280 |
3 | VAN BEERS & BARLOW | 280 |
5 | SPILIOPOULOS A & SON | 266 |
6 | HAIDAR BROS | 214 |
7 | MASLOWSKI T.& M | 205 |
8 | AVCI ERGUN | 202 |
9 | MARCON A & D | 198 |
10 | PEACH & SUTTIE | 197 |
More |