NORTH SECTION AGGREGATE | ||
---|---|---|
1 | WILLIAMS & HUNTER | 147 |
2 | LAWRY & DUMESNY | 146 |
3 | POWELL R. & D. | 118 |
4 | TUNG M. & P. | 108 |
5 | GRAVENER P. | 103 |
6 | DAFF D. | 95 |
7 | MELLERICK BROS. | 90 |
8 | RIZZA C & FAMILY | 81 |
9 | JABERIZADEH E | 80 |
10 | JABERIZADEH ARTEMIS | 62 |
More |
CENTRAL EAST SECTION AGGREGATE | ||
---|---|---|
1 | CLARK K.& GAZZOLA S. | 127 |
2 | AVCI ERGUN | 125 |
3 | BROWN S.& S. | 113 |
4 | LI J. | 96 |
5 | WHITEHAND G. | 91 |
6 | SUBAN P&S | 84 |
7 | FORLAN-HONGMING.YU | 80 |
8 | LOWE D | 74 |
9 | JAMES C. & K. | 64 |
10 | MASLOWSKI T.& M | 52 |
More |
CENTRAL WEST AGGREGATE | ||
---|---|---|
1 | PILIKIGOS P. | 147 |
2 | FALVO V | 85 |
3 | MANN J. | 81 |
4 | BURNS R & J | 25 |
More |
NORTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | HAO J. | 139 |
2 | MCDONOUGH P. | 137 |
3 | BRUDENELL T. & J. | 129 |
4 | KEARSEY S&R & SON | 128 |
5 | FOX & BRUDENELL | 121 |
6 | PEELS S & J | 108 |
7 | KNIGHT BROTHERS | 104 |
8 | MERBIS H.& C | 96 |
9 | WU Tony | 81 |
10 | CERIN E. | 54 |
More |
NORTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WEAVER J. | 154 |
2 | SHEEAN BROS. | 128 |
3 | MOREL J. & IURATO. J | 123 |
4 | FRANCIS D. | 121 |
5 | SONGSANGKHAN G. | 114 |
6 | TSILIRIS F. | 97 |
7 | McMEEKIN D. & SON | 86 |
8 | TANMAHAPRAN C. | 79 |
9 | PANAGINTAKAKOS S. | 63 |
10 | STONE N. | 40 |
More |
SOUTH SECTION AGGREGATE | ||
---|---|---|
1 | GAZZOLA & CLARK | 195 |
2 | BALCKE G.T. & A. | 162 |
3 | MALLIA J. & K. | 159 |
4 | ARACO V. | 152 |
5 | MARCON A & D | 149 |
6 | HOSKING & DOUGLAS | 138 |
7 | SPILIOPOULOS A & SON | 134 |
8 | VAN BEERS & BARLOW | 123 |
9 | BRICKLEY B. | 112 |
10 | VALENTINE P & M | 108 |
More |
SOUTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WETERING D. & SON | 165 |
2 | KLEIN R | 132 |
3 | FARRUGIA R. | 127 |
4 | MACHAR N.& E.& SON | 101 |
5 | TROWER B. | 87 |
6 | ZANDONA S. | 33 |
More |
SOUTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | McCOOKE J. | 115 |
2 | LAY R | 112 |
3 | MOUNTJOY G.& SON | 101 |
4 | ALLEN D & P & SONS | 98 |
5 | ESPIRITU I. & SON | 93 |
6 | LUCAS M | 87 |
7 | KNIEC A & J | 40 |
8 | MATCHETT T | 35 |
More |
PENINSULAR SECTION AGGREGATE | ||
---|---|---|
1 | PEACH & SUTTIE | 161 |
2 | A. & S . LESTER | 135 |
3 | BRYANT CC & M | 116 |
4 | P BRYANT | 113 |
4 | B MCPHERSON | 113 |
More |
MIDDLE DISTANCE AGGREGATE | ||
---|---|---|
1 | GAZZOLA & CLARK | 191 |
2 | WETERING D. & SON | 184 |
3 | PEACH & SUTTIE | 162 |
4 | LAY R | 154 |
5 | HAO J. | 148 |
6 | VAN BEERS & BARLOW | 141 |
7 | McCOOKE J. | 136 |
8 | SPILIOPOULOS A & SON | 120 |
9 | MCDONOUGH P. | 118 |
9 | HOSKING & DOUGLAS | 118 |
More |
OLD BIRD AGGREGATE | ||
---|---|---|
1 | GAZZOLA & CLARK | 191 |
2 | WETERING D. & SON | 184 |
3 | PEACH & SUTTIE | 162 |
4 | LAY R | 154 |
5 | HAO J. | 148 |
6 | VAN BEERS & BARLOW | 141 |
7 | McCOOKE J. | 136 |
8 | SPILIOPOULOS A & SON | 120 |
9 | MCDONOUGH P. | 118 |
9 | HOSKING & DOUGLAS | 118 |
More |