SRPF Over All 2024 | ||
---|---|---|
1 | GMV Enterprises 437 E | 13 |
2 | Cummins Gary 489 E | 18 |
3 | Adamson CJS & D 498 E | 29 |
4 | Bardin Colin 488W | 34 |
5 | Macdonald B 465 E | 36 |
6 | Saliba Lee 150 W | 39 |
6 | Norris John 492 E | 39 |
6 | Brigden Des 204 W | 39 |
9 | Metcalfe M&H 490 E | 41 |
10 | Bosko Smash Lofts 442 E | 43 |
More |
SRPF WEST | ||
---|---|---|
1 | Bardin Colin 488W | 12 |
2 | Brigden Des 204 W | 14 |
3 | Nicholson Don 87 W | 15 |
3 | Saliba Lee 150 W | 15 |
5 | Henderson Rod 463 W | 20 |
6 | Azzopardi Alex 51 W | 29 |
7 | Bruce Whalley 443 W | 37 |
8 | David Josh 485W | 38 |
More |
SRPF East | ||
---|---|---|
1 | GMV Enterprises 437 E | 11 |
2 | Cummins Gary 489 E | 15 |
3 | Adamson CJS & D 498 E | 21 |
4 | Macdonald B 465 E | 26 |
4 | Norris John 492 E | 26 |
6 | Metcalfe M&H 490 E | 27 |
7 | Bosko Smash Lofts 442 E | 30 |
8 | Camilleri Emmanuel 466 E | 40 |
8 | Dersch George 163 E | 40 |
10 | Faulks John 260 E | 46 |
More |
SRPF Open | ||
---|---|---|
1 | GMV Enterprises 437 E | 5 |
2 | Nicholson Don 87 W | 11 |
3 | Faulks John 260 E | 14 |
More |
Camden | ||
---|---|---|
1 | Bardin Colin 488W | 10 |
2 | Brigden Des 204 W | 11 |
3 | Saliba Lee 150 W | 13 |
4 | Henderson Rod 463 W | 17 |
5 | Azzopardi Alex 51 W | 24 |
6 | David Josh 485W | 30 |
More |
Hoxton Park | ||
---|---|---|
1 | Macdonald B 465 E | 11 |
2 | Norris John 492 E | 15 |
2 | Bosko Smash Lofts 442 E | 15 |
4 | Camilleri Emmanuel 466 E | 19 |
5 | Dersch George 163 E | 20 |
6 | Kaparos Nicholas 464 E | 28 |
7 | Bruce Whalley 443 W | 32 |
More |
Liverpool City | ||
---|---|---|
1 | Cummins Gary 489 E | 7 |
2 | Adamson CJS & D 498 E | 10 |
3 | Metcalfe M&H 490 E | 13 |
More |
Iron Bird Overall Fed | ||
---|---|---|
1 | Azzopardi Alex 51 W | 11 |
1 | Saliba Lee 150 W | 11 |
3 | Henderson Rod 463 W | 12 |
4 | Bosko Smash Lofts 442 E | 34 |
4 | David Josh 485W | 34 |
6 | Kaparos Nicholas 464 E | 35 |
7 | Metcalfe M&H 490 E | 37 |
8 | GMV Enterprises 437 E | 39 |
More |