SRPF Over All 2024 | ||
---|---|---|
1 | GMV Enterprises 437 E | 37 |
2 | Norris John 492 E | 64 |
3 | Cummins Gary 489 E | 65 |
4 | Adamson CJS & D 498 E | 73 |
5 | Metcalfe M&H 490 E | 96 |
5 | Saliba Lee 150 W | 96 |
7 | Brigden Des 204 W | 100 |
8 | Macdonald B 465 E | 104 |
9 | Nicholson Don 87 W | 110 |
10 | Bardin Colin 488W | 114 |
More |
SRPF WEST | ||
---|---|---|
1 | Brigden Des 204 W | 33 |
2 | Saliba Lee 150 W | 34 |
3 | Nicholson Don 87 W | 39 |
4 | Bardin Colin 488W | 45 |
5 | Henderson Rod 463 W | 47 |
6 | Azzopardi Alex 51 W | 68 |
7 | Bruce Whalley 443 W | 85 |
8 | David Josh 485W | 86 |
More |
SRPF East | ||
---|---|---|
1 | GMV Enterprises 437 E | 31 |
2 | Norris John 492 E | 44 |
3 | Cummins Gary 489 E | 53 |
4 | Adamson CJS & D 498 E | 54 |
5 | Metcalfe M&H 490 E | 65 |
6 | Macdonald B 465 E | 71 |
7 | Dersch George 163 E | 90 |
8 | Bosko Smash Lofts 442 E | 94 |
9 | Kaparos Nicholas 464 E | 96 |
10 | Camilleri Emmanuel 466 E | 100 |
More |
SRPF Open | ||
---|---|---|
1 | GMV Enterprises 437 E | 14 |
2 | Nicholson Don 87 W | 26 |
3 | Faulks John 260 E | 32 |
More |
Camden | ||
---|---|---|
1 | Brigden Des 204 W | 27 |
2 | Saliba Lee 150 W | 30 |
3 | Bardin Colin 488W | 36 |
4 | Henderson Rod 463 W | 40 |
5 | Azzopardi Alex 51 W | 55 |
6 | David Josh 485W | 67 |
More |
Hoxton Park | ||
---|---|---|
1 | Norris John 492 E | 25 |
2 | Macdonald B 465 E | 35 |
3 | Dersch George 163 E | 48 |
4 | Camilleri Emmanuel 466 E | 51 |
5 | Bosko Smash Lofts 442 E | 53 |
6 | Kaparos Nicholas 464 E | 54 |
7 | Bruce Whalley 443 W | 76 |
More |
Liverpool City | ||
---|---|---|
1 | Adamson CJS & D 498 E | 22 |
2 | Cummins Gary 489 E | 23 |
3 | Metcalfe M&H 490 E | 27 |
More |
Iron Bird Overall Fed | ||
---|---|---|
1 | Henderson Rod 463 W | 31 |
2 | Azzopardi Alex 51 W | 32 |
3 | Saliba Lee 150 W | 36 |
4 | Bosko Smash Lofts 442 E | 66 |
4 | David Josh 485W | 66 |
6 | Kaparos Nicholas 464 E | 67 |
7 | Metcalfe M&H 490 E | 69 |
8 | GMV Enterprises 437 E | 71 |
More |