SRPF Over All 2024 | ||
---|---|---|
1 | GMV Enterprises 437 E | 73 |
2 | Cummins Gary 489 E | 83 |
2 | Norris John 492 E | 83 |
4 | Adamson CJS & D 498 E | 91 |
5 | Saliba Lee 150 W | 111 |
6 | Metcalfe M&H 490 E | 120 |
7 | Nicholson Don 87 W | 125 |
8 | Macdonald B 465 E | 145 |
9 | Henderson Rod 463 W | 147 |
10 | Brigden Des 204 W | 157 |
More |
SRPF WEST | ||
---|---|---|
1 | Saliba Lee 150 W | 40 |
2 | Nicholson Don 87 W | 46 |
3 | Brigden Des 204 W | 57 |
3 | Henderson Rod 463 W | 57 |
5 | Bardin Colin 488W | 69 |
6 | Azzopardi Alex 51 W | 83 |
7 | Bruce Whalley 443 W | 102 |
8 | David Josh 485W | 110 |
More |
SRPF East | ||
---|---|---|
1 | GMV Enterprises 437 E | 54 |
2 | Norris John 492 E | 58 |
3 | Cummins Gary 489 E | 65 |
4 | Adamson CJS & D 498 E | 66 |
5 | Metcalfe M&H 490 E | 81 |
6 | Macdonald B 465 E | 98 |
7 | Kaparos Nicholas 464 E | 109 |
7 | Dersch George 163 E | 109 |
9 | Camilleri Emmanuel 466 E | 113 |
10 | Bosko Smash Lofts 442 E | 122 |
More |
SRPF Open | ||
---|---|---|
1 | GMV Enterprises 437 E | 20 |
2 | Nicholson Don 87 W | 30 |
3 | Faulks John 260 E | 41 |
More |
Camden | ||
---|---|---|
1 | Saliba Lee 150 W | 35 |
2 | Brigden Des 204 W | 45 |
3 | Henderson Rod 463 W | 48 |
4 | Bardin Colin 488W | 54 |
5 | Azzopardi Alex 51 W | 66 |
6 | David Josh 485W | 85 |
More |
Hoxton Park | ||
---|---|---|
1 | Norris John 492 E | 35 |
2 | Macdonald B 465 E | 53 |
3 | Dersch George 163 E | 59 |
4 | Camilleri Emmanuel 466 E | 60 |
5 | Kaparos Nicholas 464 E | 61 |
6 | Bosko Smash Lofts 442 E | 71 |
7 | Bruce Whalley 443 W | 96 |
More |
Liverpool City | ||
---|---|---|
1 | Adamson CJS & D 498 E | 27 |
2 | Cummins Gary 489 E | 29 |
3 | Metcalfe M&H 490 E | 34 |
More |
Iron Bird Overall Fed | ||
---|---|---|
1 | Henderson Rod 463 W | 31 |
2 | Azzopardi Alex 51 W | 32 |
3 | Saliba Lee 150 W | 36 |
4 | Bosko Smash Lofts 442 E | 66 |
4 | David Josh 485W | 66 |
6 | Kaparos Nicholas 464 E | 67 |
7 | Metcalfe M&H 490 E | 69 |
8 | GMV Enterprises 437 E | 71 |
More |