Loading Federation List
Other Federations Other Races
Queensland Racing Pigeon Federation Inc.
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • QRPF Constitution
    • QRPF Race Rules
    • Race Schedules
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Information
    • QRPF Constitution
    • QRPF Race Rules
    • Race Schedules
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • West 2013
  • Sth West 2014
  • North 2015
  • West 2016
  • Sth West 2017
  • North 2018
  • West 2019
  • Sth West 2020
  • Nth 2021
  • West 2022
  • Sth West 2023
  • North 2024
  • West 2025

Thargomindah 900klms - 1st October, 2020 (Thursday Release)

Top 50 Velocities

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 HOEY A CHPC 921,677 17:27:01 11:12:01 1 1371.523 00:00:00 14 B/Chq H QPF-19-5509
2 JORGENSEN K CHPC 918,846 17:25:48 11:10:48 0 1369.776 00:00:51 12 B/Bar H QPF-19-1877
3 JORGENSEN K CHPC 918,846 17:27:35 11:12:35 0 1366.144 00:02:38 12 B/Bar C QPF-19-1879
4 MALONE K NCPC 905,460 17:23:56 11:08:56 1 1353.602 00:08:44 8 B/Chq H NRC-19-1284
5 JENKINS G CHPC 914,369 17:31:25 11:16:25 0 1351.784 00:09:44 2 B/Chq H GRPA-19-767
6 PORTER & SON CHPC 921,677 17:45:01 11:30:01 1 1335.745 00:18:00 18 B/Chq H QPF-19-3481
7 KITCHING A&R IRPA 883,990 17:20:21 11:05:21 0 1328.609 00:20:49 19 R/Chq H QPF-19-576
8 MURRUMBA SYNDICATE MIRPC 904,059 17:36:14 11:21:14 0 1327.092 00:22:04 20 B/Chq H ANAT-19-188
9 MURRUMBA SYNDICATE MIRPC 904,059 17:36:18 11:21:18 0 1326.962 00:22:08 20 D/Chq H LCPC-19-205
10 HODGSON LOFTS PATH 895,950 17:48:49 11:33:49 0 1291.335 00:40:34 8 B/Bar H HD-19-883
11 MAIR B IRPA 880,053 17:37:49 11:22:49 0 1288.857 00:41:09 9 B/Chq C IRPA-19-1074
12 KNIGHTLEY J PATH 891,816 17:59:41 11:44:41 1 1265.568 00:54:26 10 B/Chq H IRPA-19-878
13 CARUANA J PATH 897,832 18:06:51 11:51:51 0 1261.266 00:57:14 10 B/Chq C QPF-19-240
14 DOBBIE & WALKER IRPA 879,722 17:56:29 11:41:29 0 1254.088 01:00:04 10 B/Chq H IRPA-19-143
15 TALIANA & JUBB LCPC 907,753 18:30:46 12:15:46 0 1233.751 01:13:55 9 B/Chq H QPF-19-7197
16 HOEY A CHPC 921,677 19:34:54 13:19:54 1 1152.25 02:07:53 14 B/Chq C QPF-19-5516
17 OWENS A GDPC 905,723 19:21:42 13:06:23 45 1151.757 02:06:00 6 B/Bar W/F C QPF-19-645
18 VANDERLINDE L CHPC 924,264 02:31:58(Fri) 20:16:58 0 759.482 09:03:04 7 Pen Pied H QPF-19-1972
19 TAYLOR D CHPC 929,108 04:39:52(Fri) 22:24:51 1 690.859 11:07:26 12 R/Chq Pied C QPF-19-336
20 PORTER & SON CHPC 921,677 05:27:15(Fri) 13:04:14 1 1175.246 01:52:14 18 B/Chq C QPF-19-3450
21 DEBONO M MIRPC 914,604 05:21:47(Fri) 12:58:47 0 1174.401 01:51:56 4 R/Chq C QPF-19-11481
22 KETCHELL I LCPC 919,456 05:27:52(Fri) 13:04:52 0 1171.481 01:54:29 4 Blue check cock QPF-19-5938
23 GRIDLEY P&M RRPC 915,025 05:29:19(Fri) 13:06:19 0 1163.685 01:59:09 9 Slate H QPF-19-6918
24 VANDERLINDE L CHPC 924,264 05:39:30(Fri) 13:16:30 0 1160.407 02:02:36 7 B/Bar H QPF-19-1903
25 DEBONO M MIRPC 914,604 05:37:24(Fri) 13:14:24 0 1151.314 02:07:33 4 B/Bar H QPF-19-11090
26 TAYLOR D CHPC 929,108 05:53:33(Fri) 13:30:32 1 1146.281 02:13:07 12 D/Chq H QPF-19-310
27 KARALEE LOFTS IRPA 887,570 05:18:38(Fri) 12:55:38 0 1144.316 02:08:29 11 B/Chq H IRPA-19-2167
28 GRIDLEY P&M RRPC 915,025 05:47:17(Fri) 13:24:17 0 1137.69 02:17:07 9 B/Bar C QPF-18-908
29 REESE W&K GDPC 905,736 05:39:15(Fri) 13:16:13 4 1137.551 02:15:50 10 B/Chq C QPF-17-148
30 GRIDLEY P&M RRPC 915,025 05:57:58(Fri) 13:34:58 0 1122.776 02:27:48 9 B/Chq C QPF-18-948
31 PROFKE J PIC 909,850 05:54:04(Fri) 13:31:05 -2 1121.771 02:27:42 11 D/Chq H PIC-19-1254
32 YANG K GDPC 908,058 05:52:52(Fri) 13:29:52 0 1121.244 02:27:47 6 B/Chq H LCPC-19-480
33 VANDERLINDE L CHPC 924,264 06:09:44(Fri) 13:46:44 0 1117.971 02:32:50 7 Red Pencil Hen QPF-19-1986
34 JORGENSEN K CHPC 918,846 06:06:06(Fri) 13:43:06 0 1116.324 02:33:09 12 B/Bar H QPF-19-1788
35 PERCY D WMPC 928,128 06:14:46(Fri) 13:51:48 -3 1115.817 02:35:05 11 D/Chq Pied C LM-19-3120
36 TRONC J&L QHS 905,730 05:56:13(Fri) 13:33:13 0 1113.762 02:32:50 5 B/Bar C QPF-18-6976
37 KETCHELL I LCPC 919,456 06:10:40(Fri) 13:47:40 0 1110.901 02:37:17 4 Blue check cock 5967-QPF-19
38 HARCH R QHS 900,595 06:00:15(Fri) 13:37:15 0 1101.982 02:40:37 7 L/Chq H QPF-19-3612
39 ELLIOTT & WILLIAMS IRPA 880,157 05:42:24(Fri) 13:19:25 -1 1101.01 02:37:40 5 B/Chq H IRPA-17-2202
40 PERCY D WMPC 928,128 06:27:34(Fri) 14:04:36 -3 1098.906 02:47:53 11 B/Chq C QPF-19-5304
41 KETCHELL I LCPC 919,456 06:48:49(Fri) 14:25:49 0 1061.952 03:15:26 4 Blue check hen 5916-QPF-19
42 LARSON R RRPC 919,443 06:50:18(Fri) 14:27:18 0 1060.121 03:16:55 3 B/Chq H QPF-19-3968
43 SPRAGG R&J&SONS WMPC 914,765 07:18:42(Fri) 14:55:42 0 1021.285 03:48:44 5 B/Bar H QPF-19-4035
44 STYLIANOU H WMPC 910,141 07:34:05(Fri) 15:11:05 0 998.966 04:07:29 3 B/Bar H MACK-19-794
45 GARNER W WMPC 915,597 08:04:39(Fri) 15:41:40 -2 972.314 04:34:05 6 B/Bar C QPF-18-2358
46 TALIANA & JUBB LCPC 907,753 08:08:33(Fri) 15:45:33 0 960.026 04:43:42 9 Mealy C 1807-IRPA-19
47 SMITH W&S WMPC 915,567 09:09:38(Fri) 16:46:39 -1 909.526 05:39:05 6 B/Chq H IRPA-19-1699
48 WEST T IRPA 865,474 09:10:22(Fri) 16:47:22 0 859.145 06:16:20 2 Blk/Chq Pied H IRPA-18-717
49 McCARTHY M LCPC 920,521 10:34:37(Fri) 18:11:37 0 843.264 07:00:27 3 B/Bar H 524-LCPC-19
50 LUKE K & S LCPC 923,916 17:05:51(Fri) 24:42:51 0 623.068 13:29:12 3 B/Chq H QPF-18-8633
51 MOLLER A LCPC 897,134 16:53:40(Fri) 24:30:40 0 610.019 13:36:33 7 B/Bar Pied H QPF-19-7456
Number of Birds: 295

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.