Loading Federation List
Other Federations Other Races
Queensland Racing Pigeon Federation Inc.
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • QRPF Constitution
    • QRPF Race Rules
    • Race Schedules
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Information
    • QRPF Constitution
    • QRPF Race Rules
    • Race Schedules
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • West 2013
  • Sth West 2014
  • North 2015
  • West 2016
  • Sth West 2017
  • North 2018
  • West 2019
  • Sth West 2020
  • Nth 2021
  • West 2022
  • Sth West 2023
  • North 2024
  • West 2025

Moonie 270klms - 27th July, 2020 (Monday)

North Section

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 HARCH R QHS 254,964 10:49:57 01:49:57 0 2318.909 00:00:00 30 B/Bar H QPF-19-2221
2 SMITH S & T NCPC 268,102 11:08:34 02:08:34 0 2085.315 00:12:57 30 Pied C QPF-19-1355
3 HOLLOWAY R NCPC 267,142 11:09:38 02:09:38 0 2060.751 00:14:26 30 B/Bar H NRC-18-699
4 DEBONO M MIRPC 268,997 11:16:00 02:16:00 0 1977.919 00:20:00 14 Chq H QPF-18-2380
5 ALVES E QHS 262,498 11:14:41 02:14:41 0 1949.001 00:21:29 30 B/Chq H FILP-17-17
6 DUSCHA G & P QHS 266,682 11:17:33 02:17:33 0 1938.8 00:22:33 24 B/Bar H QPF-19-5836
7 DYKSTRA P MIRPC 274,317 11:23:11 02:23:11 0 1915.844 00:24:53 23 D/Chq C QPF-19-11113
8 MALONE K NCPC 260,640 11:17:09 02:17:09 0 1900.401 00:24:45 29 Chq C NRC-19-1285
9 HAWKINS L&P NCPC 275,352 11:25:07 02:25:07 0 1897.453 00:26:22 20 B/Bar H GRPA-18-958
10 GLASTONBURY R NCPC 267,545 11:21:39 02:21:39 0 1888.775 00:26:16 26 B/Bar C AUST-19-1513
11 WOODWARD P MIRPC 273,655 11:25:11 02:25:11 0 1884.893 00:27:10 26 Chq C QPF-18-1589
12 CLOTHIER & MATTHEWS NCPC 267,702 11:25:33 02:25:33 0 1839.244 00:30:06 30 D/Chq Pied C QPF-19-8228
13 GRAHAM H NCPC 267,702 11:26:22 02:26:22 0 1828.982 00:30:55 30 Chq H QPF19-3767
14 MIDGLEY R & V MIRPC 266,159 11:26:03 02:26:03 0 1822.383 00:31:16 20 Pen Pied C AUST-19-191
15 KINGSMAN NCPC 274,615 11:31:42 02:31:42 0 1810.25 00:33:17 15 B/Bar H QPF-18-6345
16 ROEBIG T MIRPC 260,736 11:28:24 02:28:24 0 1756.981 00:35:58 15 Chq Pied C QPF-19-7019
17 NESTER D MIRPC 258,632 11:27:14 02:27:14 0 1756.613 00:35:42 21 B/Bar H QPF-19-11040
18 MANNING K NCPC 269,110 11:33:20 02:33:20 0 1755.065 00:37:17 10 B/Bar Pied C NRC-18-967
19 BRANT RJ MIRPC 269,797 11:38:10 02:38:10 0 1705.777 00:41:49 15 B/Bar Pied H QPF-18-3261
20 McSHANE P MIRPC 271,170 11:41:24 02:41:24 0 1680.112 00:44:28 15 Chq Pied H ANAT-19-312
21 HEAD T QHS 266,907 11:41:38 02:41:38 0 1651.312 00:46:32 2 B/Bar H QPF-19-5999
Number of Birds: 455

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.