South Clubs Overall Championship | ||
---|---|---|
1 | ORIGIN LOFTS | 245 |
2 | VANDERLINDE L | 190 |
3 | ELLIOTT S | 177 |
4 | HATHERLY R | 176 |
5 | PORTER & SON | 168 |
6 | SMITH R | 150 |
7 | CARUANA & HODGSON | 133 |
8 | TAYLOR & BITOSSI | 130 |
9 | YANG K | 129 |
10 | SPRAGG ENTERPRISES | 126 |
More |
Open Fed Championship | ||
---|---|---|
1 | HAWKINS L&P | 145 |
2 | CLARK & REYNOLDS | 126 |
2 | McKIERNAN R | 126 |
4 | WARD B | 124 |
5 | VANDERLINDE L | 115 |
6 | LARSON R | 105 |
7 | HOLLOWAY R | 100 |
8 | ORIGIN LOFTS | 98 |
9 | PORTER & SON | 97 |
10 | HATHERLY R | 96 |
More |
Fed Short Distance Championship | ||
---|---|---|
1 | McKIERNAN R | 74 |
2 | ORIGIN LOFTS | 57 |
3 | BUTTERS K & C | 54 |
4 | WARD B | 52 |
5 | OWENS & REDPATH | 50 |
6 | OBERTHUR B | 47 |
6 | HOLLOWAY R | 47 |
8 | CLARK & REYNOLDS | 45 |
9 | LARSON R | 41 |
10 | HAWKINS L&P | 39 |
More |
Fed Middle Distance Championship | ||
---|---|---|
1 | HAWKINS L&P | 89 |
2 | CLARK & REYNOLDS | 81 |
3 | VANDERLINDE L | 77 |
4 | WARD B | 72 |
5 | HATHERLY R | 57 |
6 | YANG K | 56 |
7 | LARSON R | 53 |
7 | HOLLOWAY R | 53 |
9 | McKIERNAN R | 52 |
9 | PORTER & SON | 52 |
More |
Fed 5 Bird Championship | ||
---|---|---|
1 | HAWKINS L&P | 65 |
2 | CLARK & REYNOLDS | 41 |
3 | WARD B | 39 |
4 | PORTER & SON | 38 |
4 | VANDERLINDE L | 38 |
6 | BLUE SKY LOFTS | 37 |
7 | DEL-BROCCO A | 35 |
7 | LINCOLN LOFTS | 35 |
9 | HOEY A | 34 |
10 | HOLLOWAY R | 32 |
More |
North Clubs Overall Championship | ||
---|---|---|
1 | HAWKINS L&P | 306 |
2 | WARD B | 273 |
3 | MANGO HILL LOFTS | 245 |
4 | BUTTERS K & C | 244 |
5 | LARSON R | 242 |
6 | HOLLOWAY R | 241 |
7 | McKIERNAN R | 224 |
8 | CLARK & REYNOLDS | 221 |
9 | OBERTHUR B | 220 |
10 | MIDGLEY R & V | 179 |
More |