Croydon | ||
---|---|---|
1 | Glase K.& M | 62 |
2 | Schreiber & Gibson | 61 |
3 | Crosbie D. | 60 |
4 | Brown R. | 56 |
5 | Sunset Lofts [Snow L] | 52 |
6 | Holland N. | 41 |
7 | Masciarelli L. | 37 |
8 | McPherson A & B. | 33 |
9 | Brown A.R. | 31 |
10 | Weeks A.& K. | 26 |
More |
Dandenong | ||
---|---|---|
1 | Churchill R | 115 |
2 | Maine R & Gatt D | 99 |
3 | Arathoon Nev. | 94 |
4 | Persia Lofts [Nasab M] | 92 |
5 | Haidar Brothers | 85 |
6 | Lakiotis Nick | 76 |
7 | Vella M & A | 73 |
8 | Wetering D. | 71 |
9 | Sanchez M | 64 |
10 | Evans ABC | 61 |
More |
Morning Mist | ||
---|---|---|
1 | Collins S.H.& T. | 67 |
2 | Cook R & S | 63 |
3 | Team Buckeye [G.Gillard] | 62 |
4 | Mirauta Liv | 58 |
5 | Spiliopoulos Racing [Sam] | 57 |
6 | Araco Vince. | 52 |
7 | Stanley J. | 51 |
8 | Mehaffey F | 43 |
9 | Powell D & Son | 35 |
More |
Pakenham | ||
---|---|---|
1 | Gray D. | 71 |
2 | Doyle J. | 69 |
3 | MJH Lofts [Healy M] | 60 |
4 | Ciubancan D. | 58 |
5 | Obo J. | 31 |
6 | Blackburn G. & Brennan | 30 |
7 | Dela Cruz Neil | 25 |
8 | Howie R. | 21 |
9 | Jones A & L. | 20 |
More |
Peninsula | ||
---|---|---|
1 | Bean & Blackett | 69 |
2 | Cox S. & Gardiner D. | 68 |
3 | Cameron S & G | 67 |
4 | Ponsioen R | 58 |
5 | Coulter I. | 52 |
6 | Paruit D. | 31 |
More |
Rosebud | ||
---|---|---|
1 | Howard P | 27 |
2 | Wells G | 22 |
3 | Groenen J. & Gadsby M. | 9 |
More |
Springvale | ||
---|---|---|
1 | Dobric & Stukel | 90 |
2 | Tran H | 86 |
3 | Mota M. | 84 |
4 | De Feu F | 82 |
5 | Bush K | 80 |
6 | Kloprogge D | 77 |
7 | Szecsenyi I & A | 73 |
8 | Power G | 66 |
9 | Scott, R & L | 64 |
10 | Giang T | 49 |
More |
GMPF Short - Middle Distance | ||
---|---|---|
1 | Churchill R | 71 |
1 | Collins S.H.& T. | 71 |
3 | Haidar Brothers | 58 |
4 | Cook R & S | 55 |
5 | Team Buckeye [G.Gillard] | 51 |
6 | Maine R & Gatt D | 44 |
7 | Mirauta Liv | 43 |
8 | Cameron S & G | 37 |
9 | Lakiotis Nick | 36 |
9 | Spiliopoulos Racing [Sam] | 36 |
More |
GMPF Long Distance | ||
---|---|---|
More |
GMPF Overall | ||
---|---|---|
1 | Churchill R | 71 |
1 | Collins S.H.& T. | 71 |
3 | Haidar Brothers | 58 |
4 | Cook R & S | 55 |
5 | Team Buckeye [G.Gillard] | 51 |
6 | Maine R & Gatt D | 44 |
7 | Mirauta Liv | 43 |
8 | Cameron S & G | 37 |
9 | Lakiotis Nick | 36 |
9 | Spiliopoulos Racing [Sam] | 36 |
More |