Croydon | ||
---|---|---|
1 | Crosbie D. | 400 |
2 | Glase K.& M | 367 |
3 | Sunset Lofts [Snow L] | 362 |
4 | Brown R. | 235 |
5 | Farrell P. | 225 |
6 | Aquilina S. | 208 |
7 | Valentine T.M & P | 195 |
8 | Schreiber & Gibson | 174 |
9 | Busiko R. | 172 |
10 | Brown A.R. | 122 |
More |
Dandenong | ||
---|---|---|
1 | Haidar Brothers | 370 |
2 | Vella M & A | 328 |
3 | Maine R & Gatt D | 325 |
3 | Churchill R | 325 |
5 | Lakiotis Nick | 309 |
6 | Ketteringham D & Family | 263 |
7 | Flentjar K | 225 |
8 | Gatt L&C | 215 |
9 | Evans ABC | 214 |
10 | Persia Lofts [Nasab M] | 196 |
More |
Morning Mist | ||
---|---|---|
1 | Collins S.H.& T. | 259 |
2 | Team Buckeye [G.Gillard] | 253 |
3 | Stanley J. | 246 |
4 | Mehaffey F | 192 |
5 | Araco Vince. | 190 |
6 | Cook R & S | 182 |
7 | Mirauta Liv | 174 |
8 | Powell D & Son | 166 |
9 | Spiliopoulos Racing [Sam] | 150 |
More |
Pakenham | ||
---|---|---|
1 | Doyle J. | 272 |
2 | Gray D. | 216 |
3 | MJH Lofts [Healy M] | 179 |
4 | Ciubancan D. | 167 |
5 | Dela Cruz Neil | 155 |
6 | Blackburn G. & Brennan | 130 |
7 | Obo J. | 65 |
8 | Howie R. | 36 |
9 | Jones A & L. | 28 |
More |
Peninsula | ||
---|---|---|
1 | Bean & Blackett | 285 |
2 | Cox S. & Gardiner D. | 232 |
3 | Cameron S & G | 225 |
4 | Ponsioen R | 129 |
4 | Coulter I. | 129 |
6 | Paruit D. | 63 |
More |
Rosebud | ||
---|---|---|
1 | Wells G | 64 |
2 | Howard P | 51 |
3 | Groenen J. & Gadsby M. | 48 |
More |
Springvale | ||
---|---|---|
1 | Mota M. | 368 |
2 | Kloprogge D | 355 |
3 | Dobric & Stukel | 317 |
4 | Tran H | 305 |
5 | Bush K | 288 |
6 | Scott, R & L | 248 |
7 | De Feu F | 240 |
8 | Giang T | 226 |
9 | Lewis R.J. | 209 |
10 | Szecsenyi I & A | 188 |
More |
GMPF Short - Middle Distance | ||
---|---|---|
1 | Haidar Brothers | 285 |
2 | Vella M & A | 211 |
3 | Churchill R | 205 |
4 | Maine R & Gatt D | 165 |
5 | Crosbie D. | 159 |
6 | Lakiotis Nick | 155 |
7 | Ketteringham D & Family | 153 |
8 | Doyle J. | 116 |
9 | Team Buckeye [G.Gillard] | 110 |
10 | Collins S.H.& T. | 103 |
More |
GMPF Long Distance | ||
---|---|---|
1 | Vella M & A | 64 |
2 | Haidar Brothers | 54 |
3 | Lakiotis Nick | 52 |
4 | Mota M. | 51 |
5 | Flentjar K | 46 |
5 | Stanley J. | 46 |
7 | Crosbie D. | 45 |
7 | Maine R & Gatt D | 45 |
9 | Churchill R | 43 |
10 | Doyle J. | 38 |
More |
GMPF Overall | ||
---|---|---|
1 | Haidar Brothers | 339 |
2 | Vella M & A | 275 |
3 | Churchill R | 248 |
4 | Maine R & Gatt D | 210 |
5 | Lakiotis Nick | 207 |
6 | Crosbie D. | 204 |
7 | Ketteringham D & Family | 185 |
8 | Doyle J. | 154 |
9 | Team Buckeye [G.Gillard] | 133 |
10 | Flentjar K | 130 |
More |