Croydon | ||
---|---|---|
1 | Schreiber & Gibson | 54 |
2 | Crosbie D. | 47 |
2 | Glase K.& M | 47 |
4 | Brown R. | 45 |
5 | Sunset Lofts [Snow L] | 42 |
6 | Holland N. | 35 |
7 | Brown A.R. | 30 |
8 | Masciarelli L. | 28 |
9 | McPherson A & B. | 25 |
10 | Aquilina S. | 20 |
More |
Dandenong | ||
---|---|---|
1 | Churchill R | 95 |
2 | Maine R & Gatt D | 87 |
3 | Arathoon Nev. | 86 |
4 | Persia Lofts [Nasab M] | 76 |
5 | Wetering D. | 71 |
6 | Haidar Brothers | 66 |
7 | Sanchez M | 64 |
8 | Lakiotis Nick | 62 |
9 | Vella M & A | 55 |
10 | Flentjar K | 50 |
More |
Morning Mist | ||
---|---|---|
1 | Collins S.H.& T. | 54 |
2 | Team Buckeye [G.Gillard] | 51 |
3 | Cook R & S | 48 |
4 | Spiliopoulos Racing [Sam] | 45 |
5 | Mirauta Liv | 44 |
6 | Stanley J. | 43 |
7 | Araco Vince. | 42 |
8 | Mehaffey F | 36 |
9 | Powell D & Son | 26 |
More |
Pakenham | ||
---|---|---|
1 | Gray D. | 56 |
2 | Doyle J. | 55 |
3 | Ciubancan D. | 48 |
4 | MJH Lofts [Healy M] | 47 |
5 | Obo J. | 31 |
6 | Howie R. | 21 |
7 | Jones A & L. | 20 |
8 | Blackburn G. & Brennan | 19 |
9 | Dela Cruz Neil | 13 |
More |
Peninsula | ||
---|---|---|
1 | Bean & Blackett | 55 |
1 | Cox S. & Gardiner D. | 55 |
3 | Cameron S & G | 52 |
4 | Ponsioen R | 46 |
5 | Coulter I. | 41 |
6 | Paruit D. | 21 |
More |
Rosebud | ||
---|---|---|
1 | Howard P | 23 |
2 | Wells G | 16 |
3 | Groenen J. & Gadsby M. | 4 |
More |
Springvale | ||
---|---|---|
1 | Tran H | 74 |
2 | Dobric & Stukel | 73 |
3 | Mota M. | 71 |
4 | De Feu F | 67 |
5 | Kloprogge D | 66 |
6 | Szecsenyi I & A | 63 |
7 | Bush K | 61 |
8 | Power G | 46 |
8 | Scott, R & L | 46 |
10 | Giang T | 35 |
More |
GMPF Short - Middle Distance | ||
---|---|---|
1 | Collins S.H.& T. | 59 |
2 | Team Buckeye [G.Gillard] | 51 |
3 | Churchill R | 49 |
4 | Maine R & Gatt D | 42 |
5 | Haidar Brothers | 38 |
5 | Cook R & S | 38 |
7 | Tran H | 35 |
7 | Bean & Blackett | 35 |
7 | McPherson B & Ware P. | 35 |
10 | Wetering D. | 33 |
More |
GMPF Long Distance | ||
---|---|---|
More |
GMPF Overall | ||
---|---|---|
1 | Collins S.H.& T. | 59 |
2 | Team Buckeye [G.Gillard] | 51 |
3 | Churchill R | 49 |
4 | Maine R & Gatt D | 42 |
5 | Haidar Brothers | 38 |
5 | Cook R & S | 38 |
7 | Tran H | 35 |
7 | Bean & Blackett | 35 |
7 | McPherson B & Ware P. | 35 |
10 | Wetering D. | 33 |
More |