Croydon | ||
---|---|---|
1 | Crosbie D. | 205 |
2 | Sunset Lofts [Snow L] | 188 |
2 | Glase K.& M | 188 |
4 | Schreiber & Gibson | 107 |
5 | Brown R. | 100 |
6 | Valentine T.M & P | 97 |
7 | Aquilina S. | 89 |
8 | Farrell P. | 86 |
9 | Busiko R. | 66 |
9 | Holland N. | 66 |
More |
Dandenong | ||
---|---|---|
1 | Haidar Brothers | 266 |
2 | Churchill R | 251 |
3 | Maine R & Gatt D | 239 |
4 | Vella M & A | 218 |
5 | Lakiotis Nick | 215 |
6 | Persia Lofts [Nasab M] | 173 |
7 | Ketteringham D & Family | 167 |
8 | Evans ABC | 162 |
9 | Gatt L&C | 151 |
10 | Arathoon Nev. | 146 |
More |
Morning Mist | ||
---|---|---|
1 | Collins S.H.& T. | 191 |
2 | Team Buckeye [G.Gillard] | 174 |
3 | Stanley J. | 165 |
4 | Mirauta Liv | 153 |
5 | Mehaffey F | 142 |
6 | Araco Vince. | 138 |
7 | Spiliopoulos Racing [Sam] | 133 |
8 | Cook R & S | 129 |
9 | Powell D & Son | 126 |
More |
Pakenham | ||
---|---|---|
1 | Doyle J. | 186 |
2 | Gray D. | 172 |
3 | MJH Lofts [Healy M] | 138 |
4 | Ciubancan D. | 120 |
5 | Dela Cruz Neil | 111 |
6 | Blackburn G. & Brennan | 96 |
7 | Obo J. | 65 |
8 | Howie R. | 21 |
9 | Jones A & L. | 20 |
More |
Peninsula | ||
---|---|---|
1 | Bean & Blackett | 214 |
2 | Cameron S & G | 182 |
3 | Cox S. & Gardiner D. | 168 |
4 | Ponsioen R | 129 |
4 | Coulter I. | 129 |
6 | Paruit D. | 51 |
More |
Rosebud | ||
---|---|---|
1 | Wells G | 49 |
2 | Howard P | 46 |
3 | Groenen J. & Gadsby M. | 32 |
More |
Springvale | ||
---|---|---|
1 | Mota M. | 255 |
2 | Kloprogge D | 250 |
3 | Dobric & Stukel | 238 |
4 | Tran H | 233 |
5 | Bush K | 225 |
6 | De Feu F | 208 |
7 | Szecsenyi I & A | 188 |
8 | Scott, R & L | 183 |
9 | Giang T | 162 |
10 | Lewis R.J. | 158 |
More |
GMPF Short - Middle Distance | ||
---|---|---|
1 | Haidar Brothers | 247 |
2 | Churchill R | 189 |
3 | Vella M & A | 171 |
4 | Maine R & Gatt D | 152 |
5 | Lakiotis Nick | 141 |
6 | Crosbie D. | 117 |
7 | Ketteringham D & Family | 113 |
8 | Cameron S & G | 103 |
9 | Collins S.H.& T. | 97 |
9 | McPherson B & Ware P. | 97 |
More |
GMPF Long Distance | ||
---|---|---|
More |
GMPF Overall | ||
---|---|---|
1 | Haidar Brothers | 247 |
2 | Churchill R | 189 |
3 | Vella M & A | 171 |
4 | Maine R & Gatt D | 152 |
5 | Lakiotis Nick | 141 |
6 | Crosbie D. | 117 |
7 | Ketteringham D & Family | 113 |
8 | Cameron S & G | 103 |
9 | Collins S.H.& T. | 97 |
9 | McPherson B & Ware P. | 97 |
More |