Croydon | ||
---|---|---|
1 | Masciarelli L. | 15 |
2 | Schreiber & Gibson | 14 |
3 | Brown A.R. | 13 |
4 | Weeks A.& K. | 12 |
5 | Glase K.& M | 11 |
6 | Crosbie D. | 10 |
7 | Brown R. | 9 |
8 | Sunset Lofts [Snow L] | 8 |
9 | McPherson A & B. | 7 |
10 | Farrell P. | 6 |
More |
Dandenong | ||
---|---|---|
1 | Arathoon Nev. | 50 |
1 | Churchill R | 50 |
3 | Maine R & Gatt D | 43 |
4 | Wetering D. | 38 |
5 | Persia Lofts | 34 |
6 | Morris I. | 28 |
7 | Evans ABC | 27 |
7 | Flentjar K | 27 |
7 | Styczen R | 27 |
10 | Sanchez M | 26 |
More |
Morning Mist | ||
---|---|---|
1 | Cook R & S | 15 |
2 | Collins S.H.& T. | 14 |
3 | Stanley J. | 13 |
4 | Team Buckeye [G.Gillard] | 12 |
5 | Spiliopoulos Racing [Sam] | 11 |
6 | Mehaffey F | 10 |
7 | Powell D & Son | 9 |
8 | Mirauta Liv | 8 |
9 | Araco Vince. | 7 |
More |
Pakenham | ||
---|---|---|
1 | Gray D. | 15 |
2 | Doyle J. | 14 |
3 | MJH Lofts [Healy M] | 13 |
4 | Howie R. | 12 |
5 | Blackburn G. & Brennan | 11 |
6 | Obo J. | 10 |
7 | Ciubancan D. | 9 |
8 | Jones A & L. | 8 |
More |
Peninsula | ||
---|---|---|
1 | Cox S. & Gardiner D. | 15 |
2 | Bean & Blackett | 14 |
3 | Cameron S & G | 13 |
4 | Ponsioen R | 12 |
5 | Paruit D. | 11 |
More |
Springvale | ||
---|---|---|
1 | Dobric & Stukel | 20 |
2 | De Feu F | 19 |
3 | Tran H | 18 |
4 | Mota M. | 17 |
5 | Bush K | 16 |
6 | Kloprogge D | 15 |
7 | Szecsenyi I & A | 14 |
8 | Giang T | 13 |
9 | Power G | 12 |
10 | Scott, R & L | 11 |
More |
GMPF Short - Middle Distance | ||
---|---|---|
1 | Cook R & S | 22 |
2 | Collins S.H.& T. | 21 |
3 | Stanley J. | 20 |
4 | Cox S. & Gardiner D. | 19 |
5 | Bean & Blackett | 18 |
6 | Team Buckeye [G.Gillard] | 17 |
7 | Wells G | 16 |
8 | Spiliopoulos Racing [Sam] | 15 |
9 | D & A Fitzgerald | 14 |
10 | Maine R & Gatt D | 13 |
More |
GMPF Long Distance | ||
---|---|---|
More |
GMPF Overall | ||
---|---|---|
1 | Cook R & S | 22 |
2 | Collins S.H.& T. | 21 |
3 | Stanley J. | 20 |
4 | Cox S. & Gardiner D. | 19 |
5 | Bean & Blackett | 18 |
6 | Team Buckeye [G.Gillard] | 17 |
7 | Wells G | 16 |
8 | Spiliopoulos Racing [Sam] | 15 |
9 | D & A Fitzgerald | 14 |
10 | Maine R & Gatt D | 13 |
More |