GMPF Overall | ||
---|---|---|
1 | Haidar Brothers | 321 |
2 | Vella M & A | 271 |
3 | Churchill R | 223 |
4 | Flentjar K | 218 |
5 | Team Buckeye [G.Gillard] | 207 |
6 | Mota M | 199 |
7 | Perry G.E & C | 181 |
8 | Gardiner P & D. | 177 |
9 | Gatt L&C | 176 |
10 | Styczen R | 169 |
More |
Croydon | ||
---|---|---|
1 | Crosbie D. | 343 |
2 | Weeks A.& K. | 287 |
3 | Busiko R. | 219 |
4 | Glase K.& M | 201 |
4 | Nossack D. | 201 |
6 | Brown A.R. | 192 |
7 | Stones B & J | 186 |
8 | James C. | 174 |
9 | Farrell P. | 151 |
10 | Aquilina S. | 136 |
More |
Dandenong | ||
---|---|---|
1 | Haidar Brothers | 386 |
2 | Vella M & A | 352 |
3 | Churchill R | 300 |
4 | Gatt L&C | 294 |
5 | Flentjar K | 288 |
6 | Styczen R | 265 |
7 | Evans ABC | 256 |
8 | Maine R & Gatt D | 253 |
9 | Maslowski T. | 242 |
10 | Arathoon & Kidd | 214 |
More |
Morning Mist | ||
---|---|---|
1 | Perry G.E & C | 350 |
2 | Mehaffey F | 321 |
3 | Collins S.H.& T. | 319 |
4 | Powell D & Son | 317 |
5 | Team Buckeye [G.Gillard] | 284 |
6 | Connolly P | 278 |
7 | Valentine P & M | 270 |
8 | Cook R & S | 266 |
9 | Beasley S | 217 |
10 | Sanchez M | 211 |
More |
Pakenham | ||
---|---|---|
1 | Doyle J. | 141 |
2 | Blackburn G. & Brennan | 137 |
3 | Ciubancan D. | 70 |
4 | Healy M | 49 |
5 | Walton G | 46 |
6 | Haymes G. | 13 |
7 | Jones A & L. | 6 |
More |
Peninsula | ||
---|---|---|
1 | Gardiner P & D. | 186 |
2 | Stanley J. | 154 |
3 | Bean & Blackett | 139 |
4 | Dalziel G & M | 100 |
5 | Cameron S & G | 92 |
More |
Rosebud | ||
---|---|---|
1 | Groenen J. & Gadsby M. | 69 |
2 | Wells G | 52 |
3 | Howard P | 39 |
More |
Springvale | ||
---|---|---|
1 | Mota M | 394 |
2 | Kloprogge D | 362 |
3 | Tran H | 281 |
4 | De Feu F | 265 |
5 | Lewis R.J. | 250 |
6 | Dobric & Stukel | 248 |
7 | Scott, R & L | 220 |
8 | Bush K | 219 |
9 | Griffin K | 217 |
10 | Szecsenyi I & A | 182 |
More |
South East Mist | ||
---|---|---|
1 | Mc Pherson B & Paine M. | 84 |
2 | Bryant P & Demidowski | 56 |
More |
GMPF Short - Middle Distance | ||
---|---|---|
1 | Vella M & A | 247 |
2 | Haidar Brothers | 241 |
3 | Team Buckeye [G.Gillard] | 207 |
4 | Churchill R | 187 |
5 | Perry G.E & C | 181 |
6 | Flentjar K | 159 |
7 | Gardiner P & D. | 158 |
8 | Gatt L&C | 154 |
9 | Mota M | 145 |
10 | Dalziel G & M | 135 |
More |
GMPF Long Distance | ||
---|---|---|
1 | Haidar Brothers | 80 |
2 | Maslowski T. | 68 |
3 | Powell D & Son | 60 |
4 | Flentjar K | 59 |
5 | Styczen R | 57 |
6 | Mota M | 54 |
7 | Crosbie D. | 47 |
8 | Kloprogge D | 43 |
9 | Churchill R | 36 |
10 | Ketteringham D & Family | 24 |
More |