Croydon | ||
---|---|---|
1 | Crosbie D. | 162 |
2 | Sunset Lofts [Snow L] | 147 |
3 | Glase K.& M | 146 |
4 | Schreiber & Gibson | 95 |
5 | Valentine T.M & P | 87 |
6 | Brown R. | 85 |
7 | Aquilina S. | 78 |
8 | Farrell P. | 68 |
9 | Holland N. | 66 |
10 | Masciarelli L. | 59 |
More |
Dandenong | ||
---|---|---|
1 | Haidar Brothers | 215 |
2 | Churchill R | 214 |
3 | Maine R & Gatt D | 203 |
4 | Lakiotis Nick | 172 |
5 | Vella M & A | 163 |
6 | Persia Lofts [Nasab M] | 156 |
7 | Arathoon Nev. | 140 |
8 | Evans ABC | 126 |
9 | Sanchez M | 120 |
10 | Ketteringham D & Family | 119 |
More |
Morning Mist | ||
---|---|---|
1 | Collins S.H.& T. | 151 |
2 | Team Buckeye [G.Gillard] | 147 |
3 | Mirauta Liv | 146 |
4 | Araco Vince. | 129 |
5 | Stanley J. | 124 |
6 | Cook R & S | 121 |
7 | Spiliopoulos Racing [Sam] | 119 |
8 | Mehaffey F | 109 |
9 | Powell D & Son | 87 |
More |
Pakenham | ||
---|---|---|
1 | Doyle J. | 171 |
2 | Gray D. | 158 |
3 | MJH Lofts [Healy M] | 138 |
4 | Ciubancan D. | 108 |
5 | Dela Cruz Neil | 98 |
6 | Blackburn G. & Brennan | 85 |
7 | Obo J. | 65 |
8 | Howie R. | 21 |
9 | Jones A & L. | 20 |
More |
Peninsula | ||
---|---|---|
1 | Bean & Blackett | 171 |
2 | Cox S. & Gardiner D. | 156 |
3 | Cameron S & G | 152 |
4 | Ponsioen R | 129 |
5 | Coulter I. | 116 |
6 | Paruit D. | 51 |
More |
Rosebud | ||
---|---|---|
1 | Howard P | 46 |
2 | Wells G | 44 |
3 | Groenen J. & Gadsby M. | 26 |
More |
Springvale | ||
---|---|---|
1 | Dobric & Stukel | 207 |
2 | Mota M. | 202 |
3 | Kloprogge D | 194 |
4 | De Feu F | 192 |
5 | Bush K | 186 |
6 | Tran H | 182 |
7 | Szecsenyi I & A | 176 |
8 | Scott, R & L | 156 |
9 | Giang T | 149 |
10 | Power G | 122 |
More |
GMPF Short - Middle Distance | ||
---|---|---|
1 | Haidar Brothers | 195 |
2 | Churchill R | 162 |
3 | Maine R & Gatt D | 135 |
4 | Vella M & A | 115 |
5 | Lakiotis Nick | 110 |
6 | De Feu F | 89 |
7 | Collins S.H.& T. | 81 |
8 | Crosbie D. | 80 |
9 | Doyle J. | 77 |
10 | Mirauta Liv | 76 |
More |
GMPF Long Distance | ||
---|---|---|
More |
GMPF Overall | ||
---|---|---|
1 | Haidar Brothers | 195 |
2 | Churchill R | 162 |
3 | Maine R & Gatt D | 135 |
4 | Vella M & A | 115 |
5 | Lakiotis Nick | 110 |
6 | De Feu F | 89 |
7 | Collins S.H.& T. | 81 |
8 | Crosbie D. | 80 |
9 | Doyle J. | 77 |
10 | Mirauta Liv | 76 |
More |