Loading Federation List
Other Federations Other Races
Central Coast Racing Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • 2023 Fed And Club Winners
    • 2024 Fed & Club Winners
    • 2025 Fed And Club Winners
    • General Information
      • C.C.R.P.A. Constitution 2023
      • PMV Stat Dec
      • Race Schedule
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Information
    • 2023 Fed And Club Winners
    • 2024 Fed & Club Winners
    • 2025 Fed And Club Winners
    • General Information
      • C.C.R.P.A. Constitution 2023
      • PMV Stat Dec
      • Race Schedule
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • 2009 North
  • 2010 North
  • 2011 North
  • 2012 North
  • 2013 North
  • 2014 South
  • 2015 North
  • 2016 North
  • 2017 North
  • 2018 North
  • 2019 North
  • 2020 North
  • 2021 North
  • 2022 South
  • 2023 North
  • 2024 North
  • 2025 North West

Kingscliff - 25th September, 2010

Wyong

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 Archer Family Wyong 591,517 14:36:20 08:21:20 0 1179.888 00:00:00 5 BBAR H AU 09 25023
2 W Bradshaw & T Murray Wyong 589,018 14:37:55 08:22:57 -2 1171.135 00:03:44 5 DC/C CC 09 4804
3 I Crook Wyong 602,823 14:50:39 08:35:39 0 1169.055 00:04:44 5 BC/H CC 09 1242 BC/H
4 P McKay Wyong 602,199 14:52:20 08:37:23 -3 1163.944 00:06:59 3 MLY/C CC 09 4575
5 James & Fisher Wyong 590,444 14:54:30 08:39:30 0 1136.562 00:19:05 5 RC/C CC 09 3530
6 J Tyrrell Wyong 587,665 14:54:32 08:39:31 1 1131.173 00:21:27 5 BC/H CC 09 5219
7 R Ross Wyong 591,854 15:00:27 08:45:26 1 1126.407 00:23:49 5 GRZ/H CC 09 4867
8 S Sharpe Wyong 600,852 15:08:17 08:53:42 -28 1125.818 00:24:27 5 BLK/H CC 08 1153
9 M Hamilton Wyong 587,855 15:02:15 08:47:14 1 1114.977 00:29:00 5 BC/C CC 09 4662
10 W & S McDermott Wyong 588,617 15:03:36 08:48:36 0 1113.54 00:29:43 5 BC/H AU 08 7038
11 J Clarke Wyong 592,323 15:22:39 09:07:38 1 1081.602 00:45:37 5 BB/H CC 09 3951
12 J Leete & Sons Wyong 595,295 15:56:23 09:41:07 18 1024.412 01:16:34 5 BCP/C CC 07 2515
13 M & K Lewis Wyong 591,420 15:56:09 09:41:10 -1 1017.645 01:19:55 5 BB/H CC 08 167
14 B Martin Wyong 587,482 16:44:57 10:29:57 0 932.585 02:12:02 5 MLY/H CC 09 3750
15 M & J Green Wyong 599,228 17:12:03 10:57:21 -19 911.584 02:29:29 5 BC/H CC 09 3044
16 D Leete Wyong 599,799 17:35:08 11:20:08 0 881.884 02:51:47 1 BC/C CC 09 4315
17 J Frewin Wyong 591,539 17:31:17 11:16:16 1 874.712 02:54:55 5 BB/H CC 09 4065
18 D Woodhead Wyong 592,384 Did not Trap in Race Time
Number of Birds: 79

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.