Federation Overall | ||
---|---|---|
1 | F & E Anderson | 39 |
2 | Solomons Family | 46 |
2 | M Hamilton | 46 |
4 | C Dean | 47 |
5 | W Gilchrist & M Scroggy | 49 |
6 | Archer Family | 54 |
6 | J Patsos | 54 |
8 | I Crook | 59 |
9 | P & R Shearer & Holz | 63 |
10 | V & S Zammit | 73 |
More |
Federation Sprint Series | ||
---|---|---|
1 | F & E Anderson | 39 |
2 | Solomons Family | 46 |
2 | M Hamilton | 46 |
4 | C Dean | 47 |
5 | W Gilchrist & M Scroggy | 49 |
6 | Archer Family | 54 |
6 | J Patsos | 54 |
8 | I Crook | 59 |
9 | P & R Shearer & Holz | 63 |
10 | V & S Zammit | 73 |
More |
Fed 3 Birder Overall | ||
---|---|---|
1 | M Hamilton | 24 |
2 | C Dean | 32 |
3 | Archer Family | 33 |
4 | W Gilchrist & M Scroggy | 35 |
5 | F & E Anderson | 38 |
6 | Solomons Family | 40 |
7 | S Kane | 51 |
8 | V & S Zammit | 55 |
9 | J Johnstone | 63 |
9 | M & J Fleming | 63 |
More |
Fed 3 Birder Sprint Series | ||
---|---|---|
1 | M Hamilton | 24 |
2 | C Dean | 32 |
3 | Archer Family | 33 |
4 | W Gilchrist & M Scroggy | 35 |
5 | F & E Anderson | 38 |
6 | Solomons Family | 40 |
7 | S Kane | 51 |
8 | V & S Zammit | 55 |
9 | J Johnstone | 63 |
9 | M & J Fleming | 63 |
More |
Wyong Overall | ||
---|---|---|
1 | M Hamilton | 17 |
1 | C Dean | 17 |
3 | Solomons Family | 19 |
4 | Archer Family | 22 |
5 | I Crook | 28 |
6 | V & S Zammit | 33 |
7 | C Lowe | 46 |
8 | T Marchment | 50 |
8 | B Martin | 50 |
10 | D Woodhead | 57 |
More |
Wyong Sprint Series | ||
---|---|---|
1 | M Hamilton | 17 |
1 | C Dean | 17 |
3 | Solomons Family | 19 |
4 | Archer Family | 22 |
5 | I Crook | 28 |
6 | V & S Zammit | 33 |
7 | C Lowe | 46 |
8 | T Marchment | 50 |
8 | B Martin | 50 |
10 | D Woodhead | 57 |
More |
Davistown RSL Overall | ||
---|---|---|
1 | S Kane | 7 |
2 | M & J Fleming | 17 |
3 | C Wilson | 19 |
4 | A Holt | 22 |
5 | Ray Jose | 32 |
6 | S Mawson | 34 |
7 | D & R Obrien | 37 |
More |
Davistown RSL Sprint Series | ||
---|---|---|
1 | S Kane | 7 |
2 | M & J Fleming | 17 |
3 | C Wilson | 19 |
4 | A Holt | 22 |
5 | Ray Jose | 32 |
6 | S Mawson | 34 |
7 | D & R Obrien | 37 |
More |
Budgewoi Overall | ||
---|---|---|
1 | F & E Anderson | 11 |
2 | J Patsos | 15 |
3 | P & R Shearer & Holz | 19 |
4 | L Ryan | 26 |
5 | S Daniel & Family | 29 |
6 | L & M Welchman | 34 |
7 | B Tomkins | 35 |
More |
Budgewoi Sprint Series | ||
---|---|---|
1 | F & E Anderson | 11 |
2 | J Patsos | 15 |
3 | P & R Shearer & Holz | 19 |
4 | L Ryan | 26 |
5 | S Daniel & Family | 29 |
6 | L & M Welchman | 34 |
7 | B Tomkins | 35 |
More |
Newcastle Hunter Overall | ||
---|---|---|
1 | W Gilchrist & M Scroggy | 17 |
2 | J Johnstone | 24 |
2 | B & D Grono | 24 |
4 | F Stead | 27 |
5 | A Walker | 29 |
6 | R & C Jones | 31 |
7 | K McIntosh | 33 |
8 | P & L Boyle | 37 |
9 | P Thebus | 53 |
More |
Newcastle Hunter Sprint Series | ||
---|---|---|
1 | W Gilchrist & M Scroggy | 17 |
2 | J Johnstone | 24 |
2 | B & D Grono | 24 |
4 | F Stead | 27 |
5 | A Walker | 29 |
6 | R & C Jones | 31 |
7 | K McIntosh | 33 |
8 | P & L Boyle | 37 |
9 | P Thebus | 53 |
More |