Federation Overall Pointscore | ||
---|---|---|
1 | F & E Anderson | 81 |
2 | J Patsos | 108 |
3 | Solomons Family | 123 |
4 | V & S Zammit | 149 |
5 | W & S McDermott | 153 |
6 | G Daniels | 173 |
7 | M Scroggy & Mark Johnson | 209 |
8 | M Hamilton | 246 |
9 | C Dean | 301 |
10 | P & R Shearer & Holz | 315 |
More |
Fed Sprint Series | ||
---|---|---|
1 | F & E Anderson | 56 |
2 | J Patsos | 72 |
3 | Solomons Family | 83 |
4 | V & S Zammit | 92 |
5 | M Scroggy & Mark Johnson | 93 |
6 | W & S McDermott | 105 |
7 | G Daniels | 111 |
8 | M Hamilton | 119 |
9 | Banfield & Ham | 130 |
10 | C Dean | 139 |
More |
Davistown RSL Overall | ||
---|---|---|
1 | C Wilson | 74 |
2 | S Mawson | 86 |
3 | G Agius | 94 |
4 | M & J Fleming | 97 |
5 | D & R Obrien | 133 |
6 | Ray Jose | 137 |
7 | R & L Hamilton | 147 |
8 | A Holt | 150 |
9 | N & P Berghoffer | 196 |
10 | P Hodge | 199 |
More |
Davistown RSL Sprint Series | ||
---|---|---|
1 | M & J Fleming | 32 |
2 | C Wilson | 38 |
3 | G Agius | 45 |
4 | S Mawson | 51 |
5 | D & R Obrien | 58 |
6 | R & L Hamilton | 76 |
7 | A Holt | 80 |
8 | Ray Jose | 90 |
9 | N & P Berghoffer | 108 |
10 | P Hodge | 111 |
More |
Wyong Overall | ||
---|---|---|
1 | Solomons Family | 68 |
2 | V & S Zammit | 77 |
3 | W & S McDermott | 79 |
4 | G Daniels | 84 |
5 | M Hamilton | 108 |
6 | C Dean | 142 |
7 | J Tyrrell | 184 |
8 | D Woodhead | 209 |
9 | Archer Family | 221 |
10 | P McKay | 229 |
More |
Wyong Sprint Series | ||
---|---|---|
1 | Solomons Family | 44 |
2 | V & S Zammit | 45 |
3 | W & S McDermott | 53 |
4 | M Hamilton | 55 |
5 | G Daniels | 57 |
6 | C Dean | 74 |
7 | Archer Family | 104 |
8 | J Tyrrell | 110 |
9 | I Crook | 111 |
10 | M & K Lewis | 112 |
More |
Newcastle Hunter Overall | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 41 |
2 | Banfield & Ham | 59 |
3 | P & L Boyle | 75 |
4 | F Stead | 90 |
5 | A Limeburner | 99 |
6 | R & C Jones | 119 |
7 | P Thebus | 127 |
More |
Newcastle Hunter Sprint Series | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 21 |
2 | Banfield & Ham | 27 |
3 | P & L Boyle | 42 |
4 | A Limeburner | 46 |
5 | F Stead | 49 |
6 | R & C Jones | 72 |
7 | P Thebus | 80 |
More |
Budgewoi Overall | ||
---|---|---|
1 | F & E Anderson | 31 |
2 | J Patsos | 44 |
3 | P & R Shearer & Holz | 89 |
4 | W Smith | 101 |
5 | G Ruysch | 135 |
6 | S Daniel & Family | 139 |
7 | T & C Day | 170 |
8 | L & M Welchman | 175 |
9 | L Ryan | 178 |
10 | B Tomkins | 187 |
More |
Budgewoi Sprint Series | ||
---|---|---|
1 | F & E Anderson | 19 |
2 | J Patsos | 31 |
3 | P & R Shearer & Holz | 47 |
4 | W Smith | 53 |
5 | G Ruysch | 61 |
6 | S Daniel & Family | 75 |
7 | L Ryan | 90 |
8 | T & C Day | 91 |
9 | L & M Welchman | 102 |
10 | B Tomkins | 104 |
More |
Federation 3 Bird Championship Overall | ||
---|---|---|
1 | Solomons Family | 80 |
2 | V & S Zammit | 88 |
3 | G Daniels | 111 |
4 | M Scroggy & Mark Johnson | 122 |
5 | M Hamilton | 152 |
6 | C Dean | 167 |
7 | Banfield & Ham | 169 |
8 | F & E Anderson | 187 |
9 | M & J Fleming | 228 |
10 | A Limeburner | 240 |
More |
Federation 3 Bird Championship Sprint Series | ||
---|---|---|
1 | V & S Zammit | 52 |
2 | Solomons Family | 53 |
3 | G Daniels | 67 |
4 | M Hamilton | 68 |
5 | M Scroggy & Mark Johnson | 71 |
6 | C Dean | 78 |
7 | Banfield & Ham | 86 |
8 | F & E Anderson | 91 |
9 | M & J Fleming | 99 |
10 | A Limeburner | 102 |
More |
Federation Long Distance | ||
---|---|---|
1 | F & E Anderson | 25 |
2 | J Patsos | 36 |
3 | Solomons Family | 40 |
4 | W & S McDermott | 48 |
5 | V & S Zammit | 57 |
6 | G Daniels | 62 |
7 | M Scroggy & Mark Johnson | 116 |
8 | M Hamilton | 119 |
9 | P & R Shearer & Holz | 131 |
10 | S Mawson | 139 |
More |
Federation 3 Bird Long Distance | ||
---|---|---|
1 | Solomons Family | 27 |
2 | V & S Zammit | 36 |
3 | G Daniels | 39 |
4 | M Scroggy & Mark Johnson | 51 |
5 | Banfield & Ham | 63 |
6 | M Hamilton | 69 |
7 | P & L Boyle | 73 |
7 | F & E Anderson | 73 |
9 | C Dean | 74 |
10 | R & C Jones | 99 |
More |
Wyong Long Distance | ||
---|---|---|
1 | Solomons Family | 24 |
2 | W & S McDermott | 26 |
3 | G Daniels | 27 |
4 | V & S Zammit | 32 |
5 | M Hamilton | 50 |
6 | C Dean | 65 |
7 | D Woodhead | 67 |
8 | J Tyrrell | 68 |
9 | S Sharpe | 71 |
10 | P McKay | 76 |
More |
Newcastle Hunter Long Distance | ||
---|---|---|
1 | M Scroggy & Mark Johnson | 20 |
2 | Banfield & Ham | 32 |
3 | P & L Boyle | 33 |
4 | F Stead | 41 |
5 | R & C Jones | 47 |
5 | P Thebus | 47 |
7 | A Limeburner | 53 |
More |
Davistown RSL Long Distance | ||
---|---|---|
1 | S Mawson | 32 |
2 | C Wilson | 33 |
3 | G Agius | 40 |
4 | Ray Jose | 41 |
5 | M & J Fleming | 50 |
6 | A Holt | 52 |
7 | R & L Hamilton | 53 |
8 | D & R Obrien | 57 |
More |
Budgewoi Long Distance | ||
---|---|---|
1 | F & E Anderson | 12 |
2 | J Patsos | 13 |
3 | P & R Shearer & Holz | 38 |
4 | W Smith | 44 |
5 | S Daniel & Family | 56 |
6 | G Ruysch | 62 |
7 | L & M Welchman | 63 |
8 | T & C Day | 67 |
9 | B Tomkins | 69 |
More |