BEHC 2025 Aggregate | ||
---|---|---|
1 | Barry Marshall | 35 |
2 | Brett Mahoney | 33 |
3 | Jason Branagh | 27 |
4 | Chris Yorke & Sons | 26 |
5 | Paul Lesko | 25 |
6 | Ian Jones | 21 |
7 | Ian Rowland | 19 |
8 | Geoff Johnson | 15 |
9 | S & M Payne | 7 |
More |
BWHC 2025 Aggregate | ||
---|---|---|
1 | Joe Spiteri | 20 |
2 | Payne and Lench | 15 |
3 | J & J Brereton | 13 |
More |
Ballarat Invitation HC Aggregate 2025 | ||
---|---|---|
1 | Aaron McKay | 10 |
2 | Robert Cormick | 9 |
3 | EDEN & DJORDJAVIC | 8 |
4 | Bryan Lockyer | 7 |
5 | Shannon Reid | 6 |
6 | Buttigieg Family | 5 |
7 | Peter & suzi Virgona | 4 |
More |
Ballarat Juniors | ||
---|---|---|
1 | McKay Aria | 10 |
2 | Lench Kids | 9 |
3 | Branagh Kids | 8 |
4 | Reid Juniors | 7 |
5 | Buttigieg Kids | 6 |
More |