BEHC 2025 Aggregate | ||
---|---|---|
1 | Barry Marshall | 115 |
2 | Jason Branagh | 98 |
3 | Chris Yorke & Sons | 81 |
4 | Paul Lesko | 76 |
5 | Brett Mahoney | 74 |
6 | Ian Rowland | 73 |
7 | Geoff Johnson | 57 |
8 | Ian Jones | 51 |
9 | S & M Payne | 15 |
More |
BWHC 2025 Aggregate | ||
---|---|---|
1 | Joe Spiteri | 60 |
2 | Payne and Lench | 47 |
3 | J & J Brereton | 46 |
More |
Ballarat Invitation HC Aggregate 2025 | ||
---|---|---|
1 | Aaron McKay | 87 |
2 | EDEN & DJORDJAVIC | 82 |
3 | Robert Cormick | 77 |
4 | Shane Nairn | 59 |
5 | Buttigieg Family | 56 |
6 | Ben Scott | 31 |
6 | Shannon Reid | 31 |
8 | Bryan Lockyer | 27 |
9 | Barry Leonard | 26 |
10 | Peter & suzi Virgona | 24 |
More |
Maryborough 2025 | ||
---|---|---|
1 | Bill Patten | 30 |
More |
Bendigo Invitation HC Aggregate 2025 | ||
---|---|---|
1 | Nicholas Keighran | 28 |
2 | John Hodoras | 20 |
3 | David Cox | 0 |
More |
CHPC 2025 overall Aggregate 2025 | ||
---|---|---|
1 | EDEN & DJORDJAVIC | 59 |
2 | Aaron McKay | 50 |
3 | Payne and Lench | 49 |
4 | Joe Spiteri | 47 |
5 | Robert Cormick | 42 |
6 | Barry Marshall | 37 |
7 | Shane Nairn | 35 |
7 | J & J Brereton | 35 |
9 | Buttigieg Family | 31 |
10 | Ian Rowland | 28 |
More |
Ballarat Juniors | ||
---|---|---|
1 | McKay Aria | 57 |
2 | Nairn Kids | 43 |
3 | Lench Kids | 42 |
4 | Branagh Kids | 41 |
5 | Buttigieg Kids | 35 |
6 | Reid Juniors | 30 |
7 | Ari Scott | 18 |
8 | Payne and Lench | 17 |
9 | Buttigieg Family | 16 |
9 | Aaron McKay | 16 |
More |