Overall Points - WPF | ||
---|---|---|
1 | J & M PORTELLI [Michael] | 307 |
2 | CACHIA, HOLWELL & CINI | 306 |
3 | PIERRE ANASTASI | 291 |
4 | HUANG & ZHENG | 245 |
5 | S & M MIFSUD | 229 |
6 | D. HUNTER | 220 |
7 | BABA'S LOFT [R. Ristevski] | 215 |
8 | FROST FAMILY | 204 |
9 | FRANK BRIFFA | 198 |
10 | DAVID MALLIA | 194 |
More |
Short Series - WPF | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 202 |
2 | J & M PORTELLI [Michael] | 195 |
3 | PIERRE ANASTASI | 168 |
4 | FRANK BRIFFA | 149 |
5 | DAVID MALLIA | 140 |
6 | M. GUSMAN & SON [Mark] | 139 |
7 | BABA'S LOFT [R. Ristevski] | 128 |
8 | R. SAGGERS | 116 |
9 | D & G VATZAKIS | 114 |
10 | HUANG & ZHENG | 113 |
More |
Section 1 - Metro WPF | ||
---|---|---|
1 | BABA'S LOFT [R. Ristevski] | 401 |
2 | REN INOCENCIO | 391 |
3 | R ZIAJA & G LUP | 386 |
4 | D & G VATZAKIS | 375 |
5 | JEROME TINAO | 364 |
6 | J & J PULIS | 360 |
7 | MANILA LOFT [H. Del Rosario] | 356 |
8 | TENAGLIA BROS FMLY CS [Marc] | 341 |
9 | TAI TRAN | 337 |
10 | M BENNETT | 333 |
More |
Section 2 - Metro WPF | ||
---|---|---|
1 | PIERRE ANASTASI | 431 |
2 | FARRUGIA & BOGDAN [Joe] | 392 |
3 | M & N CIANCIO | 382 |
4 | L PALIGORA | 376 |
5 | CACHIA LOFTS [Reno] | 372 |
6 | RUSSELL & WEST | 357 |
7 | No.5 LOFT [N. Santoso] | 323 |
8 | ARNOLD BAUTISTA | 282 |
9 | JOHN FORTI | 280 |
10 | P & F & M & M. BARBARA | 273 |
More |
Section 3 - Metro WPF | ||
---|---|---|
1 | J & M PORTELLI [Michael] | 423 |
2 | CACHIA, HOLWELL & CINI | 417 |
3 | HUANG & ZHENG | 400 |
4 | R. SAGGERS | 363 |
5 | CHARLEY ABELA | 361 |
6 | SMITH & ZHENG [J. Smith] | 355 |
7 | SAGGERS BROTHERS [John] | 321 |
8 | TONY ABRAHAM | 319 |
9 | BABAT LOFT [Raymond] | 314 |
10 | YOUNES ANI | 260 |
More |
North West Section - WPF | ||
---|---|---|
1 | JUSTIN TENAGLIA | 410 |
2 | TREVOR WEBB | 407 |
3 | TENAGLIA BROS FMLY DR [Daniel] | 403 |
4 | J & T WATKINS | 323 |
5 | BARRY FAMILY | 279 |
6 | KEN SPILLARD | 268 |
7 | FRANK DUGDALE | 222 |
8 | JOHN STANFIELD | 194 |
9 | JAMES McPHERSON | 175 |
10 | J & R JUDDE | 97 |
More |
West Section - WPF | ||
---|---|---|
1 | D. HUNTER | 428 |
2 | S & M MIFSUD | 413 |
3 | FROST FAMILY | 406 |
4 | JOHN&NEV CAMILLERI &PRADA | 386 |
5 | VELLA FAMILY [Renni} | 367 |
6 | PAUL & RYS CAMILLERI | 365 |
7 | RAYMOND MIFSUD | 362 |
8 | RENATO STARESINA | 295 |
9 | ILIE & SIENNA ION | 267 |
10 | CHRIS CASSAR | 255 |
More |
South West Section - WPF | ||
---|---|---|
1 | FRANK BRIFFA | 397 |
2 | FRANK DePASQUALE | 378 |
3 | DAVID MALLIA | 370 |
4 | SAGGERS LOFTS [Mark] | 359 |
5 | M. GUSMAN & SON [Mark] | 358 |
6 | ALEX DIAZ | 347 |
7 | IANNAZZONE & WARNECKE [Nick] | 345 |
8 | BEN MIZZI & SON | 330 |
9 | RUEL CAMIGLA | 318 |
10 | C. BONNICI | 306 |
More |
Squeaker Squadron | ||
---|---|---|
1 | Mifsud, Natalie | 197 |
2 | Mifsud, Savannah | 204 |
3 | The J Family Loft Junior [Ghori, Joachim] | 214 |
3 | Ciancio, Charlie | 214 |
3 | Hunter, Jackson | 214 |
6 | Dinjarra Primary School [Charli Smith] | 219 |
7 | Vella, Wayne | 227 |
7 | Echo & Izaak D.R Loft [del Rosario, Jericho] | 227 |
9 | Ion, Sienna | 228 |
10 | Tabone, Audrey | 230 |
More |
Consistancy - WPF | ||
---|---|---|
1 | J & M PORTELLI [Michael] | 159 |
2 | PIERRE ANASTASI | 174 |
3 | CACHIA, HOLWELL & CINI | 175 |
4 | D. HUNTER | 267 |
5 | S & M MIFSUD | 271 |
6 | HUANG & ZHENG | 273 |
7 | FRANK BRIFFA | 300 |
8 | FROST FAMILY | 302 |
9 | BABA'S LOFT [R. Ristevski] | 324 |
10 | DAVID MALLIA | 346 |
More |
Middle Series - WPF | ||
---|---|---|
1 | HUANG & ZHENG | 132 |
2 | D. HUNTER | 129 |
3 | S & M MIFSUD | 125 |
4 | PIERRE ANASTASI | 123 |
5 | J & M PORTELLI [Michael] | 112 |
6 | FROST FAMILY | 111 |
7 | CACHIA, HOLWELL & CINI | 104 |
8 | M & N CIANCIO | 101 |
9 | VELLA FAMILY [Renni} | 87 |
9 | BABA'S LOFT [R. Ristevski] | 87 |
More |