Overall Points - WPF | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 56 |
2 | FRANK BRIFFA | 52 |
3 | J & M PORTELLI [Michael] | 50 |
4 | HUANG & ZHENG | 48 |
5 | FROST FAMILY | 44 |
6 | SAGGERS LOFTS [Mark] | 41 |
7 | PIERRE ANASTASI | 39 |
8 | D & G VATZAKIS | 37 |
8 | FRANK DePASQUALE | 37 |
10 | RUEL CAMIGLA | 36 |
More |
Short Series - WPF | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 56 |
2 | FRANK BRIFFA | 52 |
3 | J & M PORTELLI [Michael] | 51 |
4 | HUANG & ZHENG | 48 |
5 | FROST FAMILY | 44 |
6 | SAGGERS LOFTS [Mark] | 41 |
7 | D & G VATZAKIS | 38 |
7 | FRANK DePASQUALE | 38 |
9 | RUEL CAMIGLA | 37 |
10 | IANNAZZONE & WARNECKE [Nick] | 34 |
More |
Section 1 - Metro WPF | ||
---|---|---|
1 | D & G VATZAKIS | 59 |
2 | J & J PULIS | 56 |
3 | R ZIAJA & G LUP | 55 |
4 | REN INOCENCIO | 54 |
5 | M BENNETT | 50 |
5 | BABA'S LOFT [R. Ristevski] | 50 |
7 | TAI TRAN | 46 |
8 | No. 1 LOFTS [N. Adikli] | 45 |
9 | MANILA LOFT [H. Del Rosario] | 44 |
9 | JEROME TINAO | 44 |
More |
Section 2 - Metro WPF | ||
---|---|---|
1 | L PALIGORA | 0 |
1 | AF & AS [ALI] | 0 |
1 | P & F & M & M. BARBARA | 0 |
1 | No.5 LOFT [N. Santoso] | 0 |
1 | PIERRE ANASTASI | 0 |
1 | F & E DALLI | 0 |
1 | ERWIN BAUMGARDT | 0 |
1 | JOHN FORTI | 0 |
1 | CACHIA LOFTS [Reno] | 0 |
1 | A BELL | 0 |
More |
Section 3 - Metro WPF | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 59 |
2 | J & M PORTELLI [Michael] | 58 |
3 | HUANG & ZHENG | 56 |
4 | R. SAGGERS | 55 |
5 | CHARLEY ABELA | 50 |
6 | SMITH & ZHENG [J. Smith] | 49 |
7 | JOHN GOODWIN | 46 |
8 | BABAT LOFT [Raymond] | 43 |
9 | TONY ABRAHAM | 42 |
10 | J & C MIFSUD | 41 |
More |
North West Section - WPF | ||
---|---|---|
1 | JAMES McPHERSON | 58 |
2 | J & T WATKINS | 56 |
3 | JUSTIN TENAGLIA | 55 |
4 | TENAGLIA BROS FMLY DR [Daniel] | 54 |
5 | TREVOR WEBB | 30 |
6 | KEN SPILLARD | 26 |
7 | BARRY FAMILY | 24 |
8 | JOHN STANFIELD | 23 |
More |
West Section - WPF | ||
---|---|---|
1 | FROST FAMILY | 58 |
1 | D. HUNTER | 58 |
3 | CHOLO LOFTS [A. Sambat] | 56 |
4 | JOHN&NEV CAMILLERI &PRADA | 53 |
5 | PAUL & RYS CAMILLERI | 52 |
6 | RAYMOND MIFSUD | 50 |
7 | S & M MIFSUD | 49 |
8 | VELLA FAMILY [Renni} | 46 |
9 | RENATO STARESINA | 41 |
10 | ILIE & SIENNA ION | 24 |
More |
South West Section - WPF | ||
---|---|---|
1 | FRANK BRIFFA | 57 |
2 | SAGGERS LOFTS [Mark] | 56 |
3 | M. GUSMAN & SON [Mark] | 53 |
4 | RUEL CAMIGLA | 51 |
4 | IANNAZZONE & WARNECKE [Nick] | 51 |
6 | FRANK DePASQUALE | 50 |
7 | RICK MORRISON | 47 |
8 | ALEX DIAZ | 46 |
9 | DAVID MALLIA | 45 |
10 | C. BONNICI | 40 |
More |
Squeaker Squadron | ||
---|---|---|
1 | Ciancio, Charlie | 18 |
2 | Rigby, Sky | 19 |
3 | Echo & Izaak D.R Loft [del Rosario, Jericho] | 20 |
4 | The J Family Loft Junior [Ghori, Joachim] | 21 |
5 | Mifsud, Natalie | 22 |
6 | Tabone, Audrey | 23 |
7 | Dacallos Brothers [Dacallos, August] | 24 |
8 | Dinjarra Primary School [Charli Smith] | 25 |
9 | Ion, Sienna | 26 |
10 | Mifsud, Savannah | 27 |
More |
Consistancy - WPF | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 6 |
2 | FRANK BRIFFA | 10 |
3 | J & M PORTELLI [Michael] | 12 |
4 | HUANG & ZHENG | 14 |
5 | FROST FAMILY | 18 |
6 | SAGGERS LOFTS [Mark] | 21 |
7 | PIERRE ANASTASI | 23 |
8 | FRANK DePASQUALE | 25 |
8 | D & G VATZAKIS | 25 |
10 | RUEL CAMIGLA | 26 |
More |