Overall Points - WPF | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 228 |
2 | J & M PORTELLI [Michael] | 218 |
3 | PIERRE ANASTASI | 176 |
4 | BABA'S LOFT [R. Ristevski] | 162 |
5 | HUANG & ZHENG | 160 |
6 | D. HUNTER | 151 |
7 | R. SAGGERS | 144 |
8 | S & M MIFSUD | 136 |
9 | FRANK BRIFFA | 135 |
10 | D & G VATZAKIS | 129 |
More |
Short Series - WPF | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 202 |
2 | J & M PORTELLI [Michael] | 195 |
3 | PIERRE ANASTASI | 141 |
4 | FRANK BRIFFA | 135 |
5 | BABA'S LOFT [R. Ristevski] | 128 |
6 | R. SAGGERS | 116 |
7 | D & G VATZAKIS | 114 |
8 | HUANG & ZHENG | 113 |
9 | FRANK DePASQUALE | 111 |
9 | DAVID MALLIA | 111 |
More |
Section 1 - Metro WPF | ||
---|---|---|
1 | BABA'S LOFT [R. Ristevski] | 276 |
2 | REN INOCENCIO | 262 |
3 | R ZIAJA & G LUP | 261 |
4 | D & G VATZAKIS | 245 |
5 | No. 1 LOFTS [N. Adikli] | 233 |
6 | MANILA LOFT [H. Del Rosario] | 231 |
7 | JEROME TINAO | 229 |
8 | J & J PULIS | 227 |
9 | TAI TRAN | 226 |
10 | TENAGLIA BROS FMLY CS [Marc] | 223 |
More |
Section 2 - Metro WPF | ||
---|---|---|
1 | PIERRE ANASTASI | 286 |
2 | FARRUGIA & BOGDAN [Joe] | 263 |
3 | L PALIGORA | 255 |
4 | No.5 LOFT [N. Santoso] | 252 |
5 | M & N CIANCIO | 241 |
6 | RUSSELL & WEST | 236 |
6 | CACHIA LOFTS [Reno] | 236 |
8 | ARNOLD BAUTISTA | 223 |
9 | P & F & M & M. BARBARA | 210 |
10 | A BELL | 203 |
More |
Section 3 - Metro WPF | ||
---|---|---|
1 | J & M PORTELLI [Michael] | 285 |
2 | CACHIA, HOLWELL & CINI | 282 |
3 | HUANG & ZHENG | 264 |
4 | R. SAGGERS | 262 |
5 | SAGGERS BROTHERS [John] | 238 |
6 | CHARLEY ABELA | 237 |
7 | SMITH & ZHENG [J. Smith] | 227 |
8 | TONY ABRAHAM | 202 |
9 | BABAT LOFT [Raymond] | 200 |
10 | B BORG | 197 |
More |
North West Section - WPF | ||
---|---|---|
1 | JUSTIN TENAGLIA | 269 |
2 | TREVOR WEBB | 266 |
2 | J & T WATKINS | 266 |
4 | TENAGLIA BROS FMLY DR [Daniel] | 261 |
5 | BARRY FAMILY | 229 |
6 | KEN SPILLARD | 184 |
7 | FRANK DUGDALE | 171 |
8 | JAMES McPHERSON | 128 |
9 | JOHN STANFIELD | 117 |
10 | J & R JUDDE | 75 |
More |
West Section - WPF | ||
---|---|---|
1 | D. HUNTER | 288 |
2 | S & M MIFSUD | 271 |
3 | FROST FAMILY | 269 |
4 | JOHN&NEV CAMILLERI &PRADA | 260 |
5 | VELLA FAMILY [Renni} | 258 |
6 | PAUL & RYS CAMILLERI | 242 |
6 | RAYMOND MIFSUD | 242 |
8 | CHOLO LOFTS [A. Sambat] | 209 |
9 | RENATO STARESINA | 204 |
10 | ILIE & SIENNA ION | 170 |
More |
South West Section - WPF | ||
---|---|---|
1 | RUEL CAMIGLA | 262 |
2 | FRANK BRIFFA | 261 |
3 | FRANK DePASQUALE | 246 |
4 | M. GUSMAN & SON [Mark] | 243 |
5 | THE J BROTHERS [Jeremiah] | 241 |
6 | SAGGERS LOFTS [Mark] | 239 |
7 | IANNAZZONE & WARNECKE [Nick] | 238 |
8 | DAVID MALLIA | 233 |
9 | C. BONNICI | 218 |
10 | ALEX DIAZ | 217 |
More |
Squeaker Squadron | ||
---|---|---|
1 | Mifsud, Natalie | 122 |
2 | The J Family Loft Junior [Ghori, Joachim] | 124 |
3 | Mifsud, Savannah | 126 |
4 | Ciancio, Charlie | 140 |
5 | Hunter, Jackson | 141 |
5 | The J Family Junior [Ghori, Jeziah] | 141 |
7 | Echo & Izaak D.R Loft [del Rosario, Jericho] | 143 |
7 | Dinjarra Primary School [Charli Smith] | 143 |
9 | Tabone, Audrey | 144 |
9 | Vella, Wayne | 144 |
More |
Consistancy - WPF | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 91 |
2 | J & M PORTELLI [Michael] | 92 |
3 | PIERRE ANASTASI | 134 |
4 | D. HUNTER | 168 |
4 | BABA'S LOFT [R. Ristevski] | 168 |
6 | HUANG & ZHENG | 181 |
7 | RUEL CAMIGLA | 191 |
8 | R. SAGGERS | 198 |
9 | FROST FAMILY | 205 |
10 | FRANK BRIFFA | 208 |
More |