Loading Federation List
Other Federations Other Races
Victorian Racing Pigeon Union
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Admin
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • 2013 North
  • 2014 North East
  • 2015 West
  • 2016 North West
  • 2017 North
  • 2018 North East
  • 2019 West
  • 2020 North West
  • 2021 North West
  • 2022 North West
  • 2023 North
  • 2024 North East
  • 2025 West

Kaniva 2 - 27th July, 2019

Central Section

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 Tony Price Craig 355,324 14:34:12 04:19:12 0 1370.85 00:00:00 42 B/Bar C VRPU-18-1896
2 Becker's & Samuels Loft (B.Halabi) Broad 355,097 14:37:32 04:22:32 0 1352.58 00:03:30 31 B/Bar C VRPU-18-7013
3 S & M Ballinger NSHC 353,312 14:56:16 04:41:16 0 1256.15 00:23:32 24 B/Chq C VRPU-18-5663
4 Amear & Fady (A.Matti) Craig 352,547 14:57:18 04:42:18 0 1248.84 00:25:08 24 B/Bar C VRPU-17--7553
5 Ali Dawas NSHC 353,356 15:00:36 04:45:25 12 1238.04 00:27:39 25 B/Chq H VRPU-18-2850
6 Don Sawyer NSHC 349,971 15:01:29 04:46:29 0 1221.61 00:31:11 30 B/Bar Pied C VRPU-18-5192
7 Nabil Pethyo Craig 350,610 15:03:57 04:48:55 2 1213.52 00:33:09 22 B/Chq H VRPU-18-3626
8 Ranno Family NSHC 349,213 15:10:15 04:55:15 0 1182.77 00:40:30 24 B/Chq H WPF-18-1720
9 Butch's Loft (D.Flavel) Craig 354,763 15:31:21 05:16:21 0 1121.43 00:57:34 9 B/Bar Pied H WPF-18-1952
Number of Birds: 231

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.