LADIES SERIES | ||
---|---|---|
1 | LOWE'S LOFTS | 19 |
2 | JOHN WILLIAMS | 23 |
3 | JOHN FROST | 25 |
4 | GREAME KERLE | 26 |
5 | JIM KENSEY | 27 |
6 | LACHLAN WATERHOUSE | 30 |
7 | CLEVE PEDRACINI | 32 |
8 | DANIAL MACARTNEY | 34 |
9 | JOHN MACARTNEY | 45 |
More |
SHORT SERIES | ||
---|---|---|
1 | JOHN FROST | 20 |
2 | GREAME KERLE | 36 |
3 | LOWE'S LOFTS | 46 |
4 | JOHN WILLIAMS | 47 |
5 | LACHLAN WATERHOUSE | 59 |
6 | JIM KENSEY | 66 |
7 | DANIAL MACARTNEY | 85 |
8 | JOHN MACARTNEY | 94 |
9 | CLEVE PEDRACINI | 95 |
10 | BARRY GREAVES | 101 |
More |
LONG SERIES | ||
---|---|---|
More |
OVERALL SERIES | ||
---|---|---|
1 | JOHN FROST | 20 |
2 | GREAME KERLE | 36 |
3 | LOWE'S LOFTS | 46 |
4 | JOHN WILLIAMS | 47 |
5 | LACHLAN WATERHOUSE | 59 |
6 | JIM KENSEY | 66 |
7 | DANIAL MACARTNEY | 85 |
8 | JOHN MACARTNEY | 94 |
9 | CLEVE PEDRACINI | 95 |
10 | BARRY GREAVES | 101 |
More |
JUNIOR SERIES | ||
---|---|---|
1 | RHIANNAN NORTON | 26 |
2 | AMELIA NORTON | 28 |
3 | KEENAN NORTON | 30 |
4 | ARLO MACARTNEY | 45 |
5 | SOPHIA MACARTNEY | 55 |
5 | ALYSSA MACARTNEY | 55 |
More |
5 BIRD SERIES | ||
---|---|---|
1 | JOHN FROST | 23 |
2 | JOHN WILLIAMS | 26 |
3 | GREAME KERLE | 30 |
4 | LOWE'S LOFTS | 31 |
5 | JIM KENSEY | 35 |
6 | LACHLAN WATERHOUSE | 49 |
7 | DANIAL MACARTNEY | 56 |
8 | CLEVE PEDRACINI | 60 |
9 | BARRY GREAVES | 64 |
10 | JOHN MACARTNEY | 71 |
More |
1 BIRD SERIES | ||
---|---|---|
1 | GREAME KERLE | 24 |
2 | JOHN FROST | 28 |
3 | LOWE'S LOFTS | 31 |
4 | JIM KENSEY | 41 |
5 | DANIAL MACARTNEY | 46 |
6 | JOHN WILLIAMS | 52 |
7 | BARRY GREAVES | 57 |
8 | CLEVE PEDRACINI | 58 |
9 | JOHN MACARTNEY | 61 |
10 | LACHLAN WATERHOUSE | 63 |
More |