SPF Overall | ||
---|---|---|
1 | J Formosa | 34 |
2 | G & S Smith | 42 |
3 | P Boardman | 44 |
4 | G Matthews | 58 |
5 | I & J Price | 59 |
6 | G Barker | 72 |
7 | R Beattie | 73 |
8 | Brad Read | 84 |
9 | P Barrett | 88 |
10 | Kevin Agnew | 106 |
More |
Nowra & District | ||
---|---|---|
1 | J Formosa | 27 |
2 | G & S Smith | 32 |
3 | P Boardman | 36 |
4 | I & J Price | 46 |
5 | G Barker | 55 |
6 | Brad Read | 63 |
7 | Kevin Agnew | 77 |
More |
Nowra Central | ||
---|---|---|
1 | G Matthews | 19 |
2 | R Beattie | 24 |
3 | P Barrett | 29 |
More |