SPF Overall | ||
---|---|---|
1 | G & S Smith | 17 |
2 | J Formosa | 20 |
3 | G Matthews | 21 |
4 | P Boardman | 24 |
5 | I & J Price | 29 |
6 | R Beattie | 33 |
7 | G Barker | 40 |
8 | P Barrett | 45 |
9 | Brad Read | 50 |
10 | Kevin Agnew | 51 |
More |
Nowra & District | ||
---|---|---|
1 | G & S Smith | 12 |
2 | J Formosa | 15 |
3 | P Boardman | 18 |
4 | I & J Price | 21 |
5 | G Barker | 29 |
6 | Kevin Agnew | 36 |
7 | Brad Read | 37 |
More |
Nowra Central | ||
---|---|---|
1 | G Matthews | 8 |
2 | R Beattie | 12 |
3 | P Barrett | 16 |
More |