Loading Federation List
Other Federations Other Races
South Coast Pigeon Federation
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • 2023 Race Program
    • Forms
    • Rules and Protocols
    • SCF History
    • 2018
      • 2018 Race Schedule
      • Minutes
    • 2019
      • Minutes
      • Race Schedule
    • 2020
      • Minutes
      • Race Schedule
    • 2021
      • Minutes
      • Race Schedule
    • 2022
      • Minutes
      • Race Schedule
    • 2023
      • Minutes
      • Race Schedule
    • 2024
      • Minutes
    • 2025
      • Minutes
      • Race Schedule
    • Past Seasons
      • Minutes
        • 2008 Minutes
        • 2009 Minutes
        • 2010 Minutes
        • 2011 Minutes
        • 2012 Minutes
          • Minutes
          • Office Bearers
        • 2013
          • Minutes
          • Office bearers
          • Schedule
        • 2014
          • Minutes 2014
        • 2015
          • 2015
        • 2016
          • 2016 Race Schedule
          • Combine Prizes 2016
          • Minutes
          • Special Race information
            • East Coast Classic
        • 2017
          • Minutes
      • Results
        • 2007 Results
        • 2008 Results
        • 2009 Results
        • 2010 Results
        • 2011 Results
        • Combine prizes
          • 2011
          • 2012
      • Schedules
        • 2009 Schedule
        • 2010 Schedule
        • 2011 Schedule
        • 2012
        • 2014 Race Schedule
        • 2015 Race Schedule
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Information
    • 2023 Race Program
    • Forms
    • Rules and Protocols
    • SCF History
    • 2018
      • 2018 Race Schedule
      • Minutes
    • 2019
      • Minutes
      • Race Schedule
    • 2020
      • Minutes
      • Race Schedule
    • 2021
      • Minutes
      • Race Schedule
    • 2022
      • Minutes
      • Race Schedule
    • 2023
      • Minutes
      • Race Schedule
    • 2024
      • Minutes
    • 2025
      • Minutes
      • Race Schedule
    • Past Seasons
      • Minutes
        • 2008 Minutes
        • 2009 Minutes
        • 2010 Minutes
        • 2011 Minutes
        • 2012 Minutes
          • Minutes
          • Office Bearers
        • 2013
          • Minutes
          • Office bearers
          • Schedule
        • 2014
          • Minutes 2014
        • 2015
          • 2015
        • 2016
          • 2016 Race Schedule
          • Combine Prizes 2016
          • Minutes
          • Special Race information
            • East Coast Classic
        • 2017
          • Minutes
      • Results
        • 2007 Results
        • 2008 Results
        • 2009 Results
        • 2010 Results
        • 2011 Results
        • Combine prizes
          • 2011
          • 2012
      • Schedules
        • 2009 Schedule
        • 2010 Schedule
        • 2011 Schedule
        • 2012
        • 2014 Race Schedule
        • 2015 Race Schedule
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
  • Breakpoint Advantage Analysis
Past Seasons
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025

Coffs Harbour - 17th September, 2011

Fed Race

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 John Cook Dapto 516,026 14:56:23 07:56:24 -1 1083.18 00:00:00 BB C 10 IGBF 732
2 Aidan Cavill Dapto 515,909 14:56:44 07:56:43 1 1082.21 00:00:26 BB H 10 SCF 8798
3 Barrie Yeaman Dapto Assoc 508,307 14:50:55 07:50:55 0 1079.4 00:01:39 BC C 10 IGBF 781
4 Dominic Monteleone Towradgi 502,767 14:46:58 07:46:58 0 1076.67 00:02:49 BCH SCF 10 1713
5 Warren Hinde Dapto 515,044 14:58:35 07:58:30 6 1076.39 00:03:01 BC C 10 SCF 7901
6 Marty Higgins Berkeley 508,944 14:53:56 07:53:57 -1 1073.84 00:04:06 BB C SCF 10 3936
7 Dennis Upward Gwynneville 506,819 14:52:51 07:52:52 -1 1071.8 00:04:58 BBP H SCF 09 20547
8 Graham Kerr Woonona-Bulli 498,186 14:46:42 07:46:42 0 1067.47 00:06:47 BBH SCF 10 2444
9 Lane Family Shellies 523,147 15:10:13 08:10:12 1 1067.21 00:07:14 BCP H AUST 10 12163
10 Leo Sylvester Berkeley 507,631 14:58:43 07:58:43 0 1060.4 00:10:05 BBF C IGBF 10 455
11 Stephen Saywell Woonona-Bulli 497,728 14:52:04 07:52:04 0 1054.36 00:12:34 BBC SCF 10 8545
12 Joe Mamo Berkeley 512,401 15:06:04 08:06:04 0 1054.18 00:13:01 BC H SCF 09 9547
13 Alan Zahra Dapto 516,452 15:10:16 08:10:16 0 1053.41 00:13:29 BC H 10 SCF 8066
14 Frank Raschilla Towradgi 502,479 14:57:27 07:57:27 0 1052.42 00:13:34 BB H SCF 10 9797
15 Stuart Hancox Woonona-Bulli 498,401 14:56:12 07:56:11 1 1046.65 00:16:04 BBC SCF 10 2701
16 John Koster Towradgi 500,701 14:58:38 07:58:38 0 1046.11 00:16:23 BB H IGBF 10 247
17 D & M Thompson Shellies 522,477 15:20:05 08:20:03 2 1044.84 00:17:42 BB C AUST 10 12216
18 Graeme Worthington Towradgi 500,733 14:59:37 07:59:37 0 1044.03 00:17:21 PBB H SCF 08 10352
19 Brent Cavill Dapto 515,114 15:14:11 08:14:10 1 1042.39 00:18:37 BB H 10 RRPC 1699
20 Joe & Andrew Szalai Berkeley 509,833 15:12:23 08:12:24 -1 1035.41 00:21:44 BB H IGBF 10 411
21 John Hamilton Woonona-Bulli 495,944 14:59:26 07:59:27 -1 1034.41 00:21:36 BBC SCF 09 21678
22 Geoff Hammonds Woonona-Bulli 476,989 14:42:59 07:42:59 0 1030.25 00:22:38 BCH SCF 10 2204
23 Col Linnett Berkeley 520,288 15:27:37 08:27:12 28 1025.82 00:26:52 BC C IGBF 08 2464
24 P & D Clarke Shellies 528,663 15:37:22 08:37:22 0 1021.83 00:29:19 BCP H IGBF 10 546
25 Kevin Pearson Berkeley 508,541 15:21:30 08:21:30 0 1014.04 00:32:01 BB H IGBF 10 489
26 C.Bell Lake 522,510 15:36:54 08:36:53 1 1010.88 00:34:30 BB H SCF 10 5608
27 June & Graham Davison Towradgi 502,980 15:19:39 08:19:39 0 1006.66 00:35:18 BB H IGBF 10 215
28 Lamers & Franke Towradgi 500,912 15:17:53 08:17:53 0 1006.08 00:35:27 BB H SCF 10 246
29 Geoff Chinnock Dapto Assoc 508,457 15:26:22 08:26:22 0 1004.13 00:36:58 BBP H 10 AUS 12608
30 Alan Kerr Ocean Beach 500,683 15:18:45 08:18:46 -1 1003.85 00:36:32 BB C SCF 10 3029
31 Irene & Dave Miller Towradgi 501,144 15:21:35 08:21:35 0 999.12 00:38:56 BB H SCF 10 7184
32 David Bainbridge Woonona-Bulli 476,740 14:57:50 07:57:50 0 997.71 00:37:43 BBP H AUST 09 10677
33 Dennis Kerr Ocean Beach 500,031 15:22:15 08:22:16 -1 995.55 00:40:38 BBF H SCF 09 23746
34 Steve Thompson Shellies 520,292 15:43:43 08:43:42 1 993.49 00:43:22 BB H IGBF 10 646
35 Fred Zurzolo Berkeley 510,569 15:33:59 08:33:59 0 993.36 00:42:38 BB C SCF 10 3466
36 Jeff Sheppard Towradgi 499,828 15:25:10 08:25:11 -1 989.4 00:43:45 RC H IGBF 10 0335
37 Adrian Franke Towradgi 500,114 15:26:40 08:26:40 0 987.07 00:44:58 MLY H SCF 09 23165
38 Craig Poidevin Dapto 515,015 15:42:26 08:42:27 -1 985.77 00:46:59 BB H 09 RTCE 123
39 Noel Mangion Dapto 516,178 15:44:43 08:44:38 5 983.87 00:48:07 BB H 10 SCF 7007
40 Billy Hider Woonona-Bulli 498,356 15:26:40 08:26:39 1 983.63 00:46:34 PBBP H SCF 10 2040
41 Marshall & Gasseling Dapto 516,755 15:46:57 08:46:58 -1 980.62 00:49:54 BB H 10 IGBF 1075
42 Latif Tasar Gwynneville 504,788 15:37:08 08:36:58 11 976.44 00:50:57 BC H SCF 09 20300
43 John Flanagan Dapto 515,106 15:47:54 08:47:56 -2 975.71 00:52:23 MLY C 10 SCF 7413
44 Col Hedley Woonona-Bulli 496,630 15:29:43 08:29:41 2 974.38 00:51:12 BCP H SCF 10 1824
45 Denis Glover Berkeley 512,086 15:55:04 08:55:05 -1 957.02 01:02:20 BC H SCF 09 27671
46 Ken Bowmaker Shellies 522,607 16:11:23 09:11:22 1 947.84 01:08:54 BB C SCF 10 5135
47 Roy Jack Berkeley 511,787 16:00:06 09:00:06 0 947.58 01:07:37 BB H SCF 08 02492
48 Paul Barnes Towradgi 502,796 15:55:51 08:55:51 0 938.31 01:11:40 BC H SCF 10 1033
49 Geoff House Dapto 515,005 16:24:04 09:24:05 -1 913 01:28:38 BC H 10 SCF 7925
50 Warren & Tammy Glover Lake 523,519 16:57:22 09:57:20 2 876.42 01:54:02 BB C SCF 10 5762
51 G & L Wiktor Shellies 520,076 16:59:18 09:59:17 1 867.83 01:59:09 BC H SCF 10 6351
52 Greg McEwen Gwynneville 504,571 17:00:22 10:00:22 0 840.44 02:14:33 BC C SCF 10 4829
53 Joe Monteleone Ocean Beach 500,594 17:07:03 10:07:03 0 824.63 02:24:54 BC C SCF 08 20036
54 D & C Louth - Dekkaloft Lake 523,609 17:37:37 10:37:36 1 821.22 02:34:13 BB C SCF 10 1222
55 Paul & Kathy Breeze Shellies 523,750 17:39:15 10:39:14 1 819.34 02:35:43 BB C SCF 10 5383
56 Ray Wonson Towradgi 499,286 17:26:40 10:26:40 0 796.73 02:45:44 BB H SCF 10 1577
57 Keith Kitt Woonona-Bulli 498,062 17:26:26 10:26:26 0 795.08 02:46:38 BCH SCF 09 21486
58 Bill & Ron Bird Shellies 519,934 17:55:13 10:55:14 -1 793.51 02:55:14 BBP H SCF 07 8527
59 R & M Loader Shellies 521,109 18:11:20 11:11:18 3 776.27 03:10:13 BB C SCF 10 6636
60 Andrew Kouzan Towradgi 501,954 17:55:29 10:55:29 0 765.78 03:12:05 BB H SCF 10 1263
61 Richard Whitehead Towradgi 498,679 06:33:01(Sun) 13:30:01 0 615.64 05:49:38 BC H SCF 10 00437
71 W&J Ashbolt Towradgi 503,082 Did not Trap in Race Time
71 Norm Kerr Ocean Beach 498,843 Did not Trap in Race Time
71 Jim Gault Ocean Beach 500,075 Did not Trap in Race Time
71 Wayne Gallagher Lake 524,858 Did not Trap in Race Time
71 Robert & Yvonne Elliott Towradgi 502,665 Did not Trap in Race Time
71 M&H Clifford Woonona-Bulli 493,438 Did not Trap in Race Time
71 John Cassidy Shellies 521,124 Did not Trap in Race Time
71 Keith McDonald Dapto 505,312 Did not Trap in Race Time
71 Brett Yeaman & Sons Dapto Assoc 511,839 Did not Trap in Race Time
71 Robert Yeaman Dapto Assoc 508,366 Did not Trap in Race Time

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.