Loading Federation List
Other Federations Other Races
North Road Combine
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Information
    • 01. Lost Birds
    • 02. Race Schedules >
    • 03. Fees
    • 04. Guidelines
    • 05. Forms
    • 06. Constitution
    • 07. Flying Rules
    • 08. Code of Conduct
    • 09. Invitation and Novelty Races
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Information
    • 01. Lost Birds
    • 02. Race Schedules >
    • 03. Fees
    • 04. Guidelines
    • 05. Forms
    • 06. Constitution
    • 07. Flying Rules
    • 08. Code of Conduct
    • 09. Invitation and Novelty Races
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • 2011 NORTH
  • 2012 NORTH
  • 2013 NORTH
  • 2014 NORTH
  • 2015 NORTH
  • 2016 NORTH
  • 2017 WEST
  • 2018 SOUTH
  • 2019 NORTH
  • 2020 SOUTH & NORTH
  • 2020 NORTH
  • 2021 NORTH
  • 2022 SOUTH COAST
  • 2023 SOUTH COAST
  • 2024 NORTH COAST

GIN GIN - 29th June, 2019

NRC CLUB

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 W BORE N-R-C 292,647 12:51:51 04:21:50 1 1117.671 00:00:00 19 B/Bar H QPF16-2654
2 JOE REEVES N-R-C 293,247 12:54:25 04:24:25 0 1109.034 00:02:03 16 B/Bar H QPF14-7124
3 W & J REEVES N-R-C 293,247 12:54:31 04:24:31 0 1108.614 00:02:09 13 B/Bar C NRC17-2115
4 K T P RACING N-R-C 298,476 13:03:17 04:33:17 0 1092.185 00:06:14 25 B/Bar H HIGH17-2181
5 R & V WILKINSON N-R-C 287,485 12:54:10 04:24:10 0 1088.271 00:06:57 25 B/Bar C NRC17-336
6 C & B MATTHEWS N-R-C 289,724 12:56:15 04:26:15 0 1088.165 00:07:02 12 Chq H NRC17-1350
7 KIERAN MANNING N-R-C 293,154 13:01:01 04:31:03 -2 1081.574 00:08:45 25 R/Chq C NRC18-1593
8 K.MALONE N-R-C 300,508 13:08:04 04:38:02 2 1080.812 00:09:10 25 B/Bar C NRC18-1801
9 BEV OBERTHUR N-R-C 289,116 12:58:45 04:28:45 0 1075.78 00:10:04 25 L/Chq W/F C AUSN18-115
10 IAN CREE N-R-C 285,733 12:56:25 04:26:25 0 1072.504 00:10:46 18 Chq H NRC17-2390
11 NATHAN MURPHY N-R-C 302,170 13:15:51 04:45:51 0 1057.093 00:15:30 20 B/Bar H NRC18-781
12 THE ROSE BOYS N-R-C 288,162 13:12:28 04:42:28 0 1020.163 00:24:39 18 Griz H NRC18-410
13 GORAN MARIC N-R-C 296,564 13:34:38 05:04:38 0 973.511 00:39:18 20 Slate C NRC18-1106
Number of Birds: 261

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.