overall pointscore | ||
---|---|---|
1 | P & J Steenson | 27 |
2 | S Doyle | 30 |
3 | G.Butts | 56 |
4 | D Watts | 68 |
5 | G.Everingham | 75 |
6 | S Shah | 79 |
7 | L.Doran | 81 |
8 | P Fourie | 84 |
9 | P Ryan | 125 |
10 | g wright | 129 |
More |
short distance pointscore | ||
---|---|---|
1 | S Doyle | 13 |
2 | P & J Steenson | 23 |
3 | G.Butts | 43 |
4 | P Fourie | 44 |
5 | D Watts | 51 |
5 | S Shah | 51 |
7 | L.Doran | 57 |
8 | G.Everingham | 60 |
9 | P Ryan | 85 |
10 | g wright | 89 |
More |
Long Distance Pointscore | ||
---|---|---|
1 | P & J Steenson | 4 |
2 | G.Butts | 13 |
3 | G.Everingham | 15 |
4 | D Watts | 17 |
4 | S Doyle | 17 |
6 | L.Doran | 21 |
7 | S Shah | 25 |
More |