overall pointscore | ||
---|---|---|
1 | Shenen doyle | 7 |
2 | P & J Steenson | 13 |
3 | Philip Fourie | 22 |
4 | Syed Shah | 25 |
5 | G.Butts | 27 |
6 | L.Doran | 29 |
7 | D Watts | 30 |
8 | G.Everingham | 31 |
9 | paul ryan | 45 |
10 | g wright | 49 |
More |
short distance pointscore | ||
---|---|---|
1 | Shenen doyle | 7 |
2 | P & J Steenson | 13 |
3 | Philip Fourie | 22 |
4 | Syed Shah | 25 |
5 | G.Butts | 27 |
6 | L.Doran | 29 |
7 | D Watts | 30 |
8 | G.Everingham | 31 |
9 | paul ryan | 45 |
10 | g wright | 49 |
More |