overall pointscore | ||
---|---|---|
1 | Shenen doyle | 9 |
2 | P & J Steenson | 18 |
3 | Philip Fourie | 23 |
4 | Syed Shah | 28 |
5 | G.Butts | 31 |
6 | D Watts | 36 |
7 | L.Doran | 39 |
8 | G.Everingham | 41 |
9 | paul ryan | 55 |
10 | g wright | 59 |
More |
short distance pointscore | ||
---|---|---|
1 | Shenen doyle | 9 |
2 | P & J Steenson | 18 |
3 | Philip Fourie | 23 |
4 | Syed Shah | 28 |
5 | G.Butts | 31 |
6 | D Watts | 36 |
7 | L.Doran | 39 |
8 | G.Everingham | 41 |
9 | paul ryan | 55 |
10 | g wright | 59 |
More |