overall pointscore | ||
---|---|---|
1 | P & J Steenson | 28 |
2 | S Doyle | 32 |
3 | G.Butts | 59 |
4 | D Watts | 73 |
5 | G.Everingham | 79 |
6 | S Shah | 89 |
7 | L.Doran | 91 |
8 | P Fourie | 94 |
9 | P Ryan | 135 |
10 | g wright | 139 |
More |
short distance pointscore | ||
---|---|---|
1 | S Doyle | 13 |
2 | P & J Steenson | 23 |
3 | G.Butts | 43 |
4 | P Fourie | 44 |
5 | D Watts | 51 |
5 | S Shah | 51 |
7 | L.Doran | 57 |
8 | G.Everingham | 60 |
9 | P Ryan | 85 |
10 | g wright | 89 |
More |
Long Distance Pointscore | ||
---|---|---|
1 | P & J Steenson | 5 |
2 | G.Butts | 16 |
3 | G.Everingham | 19 |
3 | S Doyle | 19 |
5 | D Watts | 22 |
6 | L.Doran | 28 |
7 | S Shah | 32 |
More |