overall pointscore | ||
---|---|---|
1 | P & J Steenson | 30 |
2 | S Doyle | 38 |
3 | G.Butts | 63 |
4 | D Watts | 81 |
5 | G.Everingham | 90 |
6 | L.Doran | 104 |
7 | S Shah | 105 |
8 | P Fourie | 114 |
9 | P Ryan | 155 |
10 | g wright | 159 |
More |
short distance pointscore | ||
---|---|---|
1 | S Doyle | 13 |
2 | P & J Steenson | 23 |
3 | G.Butts | 43 |
4 | P Fourie | 44 |
5 | D Watts | 51 |
5 | S Shah | 51 |
7 | L.Doran | 57 |
8 | G.Everingham | 60 |
9 | P Ryan | 85 |
10 | g wright | 89 |
More |
Long Distance Pointscore | ||
---|---|---|
1 | P & J Steenson | 7 |
2 | G.Butts | 20 |
3 | S Doyle | 25 |
4 | G.Everingham | 30 |
4 | D Watts | 30 |
6 | L.Doran | 41 |
7 | S Shah | 45 |
More |