2025 West | ||
---|---|---|
1 | Aaron Harper | 14 |
2 | Dave Vermey | 25 |
3 | Graham White | 28 |
4 | Dean Hone | 31 |
5 | Marty Boyd | 33 |
6 | Rob Van der veen | 38 |
7 | Stan Murray | 49 |
8 | Les Thompson | 56 |
9 | Ralph Thygeston | 59 |
More |
2025 5-Bird | ||
---|---|---|
1 | Graham White | 12 |
2 | Aaron Harper | 15 |
3 | Dave Vermey | 17 |
4 | Dean Hone | 25 |
5 | Stan Murray | 31 |
5 | Les Thompson | 31 |
More |