2025 West | ||
---|---|---|
1 | Aaron Harper | 13 |
2 | Dave Vermey | 21 |
3 | Graham White | 23 |
4 | Marty Boyd | 24 |
5 | Dean Hone | 28 |
6 | Rob Van der veen | 29 |
7 | Stan Murray | 47 |
7 | Les Thompson | 47 |
9 | Ralph Thygeston | 50 |
More |
2025 5-Bird | ||
---|---|---|
1 | Graham White | 12 |
2 | Aaron Harper | 15 |
3 | Dave Vermey | 17 |
4 | Dean Hone | 25 |
5 | Stan Murray | 31 |
5 | Les Thompson | 31 |
More |