2025 West | ||
---|---|---|
1 | Stan Murray | 0 |
1 | Rob Van der veen | 0 |
1 | Ralph Thygeston | 0 |
1 | Graham White | 0 |
1 | Dave Vermey | 0 |
1 | Les Thompson | 0 |
1 | Aaron Harper | 0 |
1 | Marty Boyd | 0 |
1 | Dean Hone | 0 |
More |
2025 5-Bird | ||
---|---|---|
1 | Graham White | 12 |
2 | Aaron Harper | 15 |
3 | Dave Vermey | 17 |
4 | Dean Hone | 25 |
5 | Stan Murray | 31 |
5 | Les Thompson | 31 |
More |