Federation Overall | ||
---|---|---|
1 | F & E Anderson | 93 |
2 | Solomons Family | 104 |
3 | J Patsos | 112 |
4 | C Dean | 114 |
5 | M Hamilton | 126 |
6 | V & S Zammit | 170 |
7 | B & D Grono | 221 |
8 | W Gilchrist & M Scroggy | 237 |
9 | Gary Pound | 249 |
10 | R & C Jones | 262 |
More |
Federation Sprint Series | ||
---|---|---|
1 | F & E Anderson | 55 |
2 | W Gilchrist & M Scroggy | 74 |
3 | Solomons Family | 75 |
4 | C Dean | 76 |
5 | M Hamilton | 79 |
6 | P & R Shearer & Holz | 81 |
7 | J Patsos | 82 |
8 | I Crook | 91 |
9 | V & S Zammit | 102 |
10 | Archer Family | 118 |
More |
Fed 3 Birder Overall | ||
---|---|---|
1 | C Dean | 73 |
2 | Solomons Family | 79 |
3 | V & S Zammit | 103 |
4 | M Hamilton | 107 |
5 | F & E Anderson | 126 |
6 | Gary Pound | 163 |
7 | W Gilchrist & M Scroggy | 172 |
8 | Archer Family | 178 |
9 | J Johnstone | 200 |
10 | R & C Jones | 204 |
More |
Fed 3 Birder Sprint Series | ||
---|---|---|
1 | F & E Anderson | 47 |
2 | M Hamilton | 53 |
3 | W Gilchrist & M Scroggy | 55 |
3 | C Dean | 55 |
5 | Solomons Family | 56 |
6 | S Kane | 63 |
7 | V & S Zammit | 70 |
8 | Archer Family | 72 |
9 | Gary Pound | 96 |
10 | A Holt | 100 |
More |
Wyong Overall | ||
---|---|---|
1 | Solomons Family | 41 |
2 | C Dean | 43 |
3 | M Hamilton | 50 |
4 | V & S Zammit | 76 |
5 | I Crook | 100 |
5 | Archer Family | 100 |
7 | T Marchment | 124 |
8 | D Woodhead | 133 |
9 | B Martin | 144 |
10 | C Lowe | 152 |
More |
Davistown RSL Overall | ||
---|---|---|
1 | S Kane | 59 |
2 | M & J Fleming | 78 |
3 | C Wilson | 79 |
4 | A Holt | 80 |
5 | S Mawson | 95 |
6 | Ray Jose | 98 |
7 | D & R Obrien | 106 |
More |
Budgewoi Overall | ||
---|---|---|
1 | F & E Anderson | 27 |
2 | J Patsos | 37 |
3 | P & R Shearer & Holz | 64 |
4 | L Ryan | 85 |
5 | B Tomkins | 96 |
6 | L & M Welchman | 97 |
7 | S Daniel & Family | 98 |
More |
Newcastle Hunter Overall | ||
---|---|---|
1 | B & D Grono | 64 |
2 | W Gilchrist & M Scroggy | 70 |
3 | K McIntosh | 78 |
4 | J Johnstone | 79 |
4 | R & C Jones | 79 |
6 | F Stead | 87 |
7 | P & L Boyle | 94 |
8 | A Walker | 113 |
9 | P Thebus | 140 |
More |
Federation Long Distance | ||
---|---|---|
1 | Solomons Family | 29 |
2 | J Patsos | 30 |
3 | C Dean | 38 |
3 | F & E Anderson | 38 |
5 | M Hamilton | 47 |
6 | B & D Grono | 56 |
7 | V & S Zammit | 68 |
8 | Gary Pound | 72 |
9 | J Johnstone | 80 |
10 | R & C Jones | 95 |
More |
Wyong Long Distance | ||
---|---|---|
1 | Solomons Family | 11 |
2 | C Dean | 17 |
3 | M Hamilton | 21 |
4 | V & S Zammit | 33 |
5 | D Woodhead | 45 |
6 | Archer Family | 50 |
7 | I Crook | 52 |
7 | S Sharpe | 52 |
7 | T Marchment | 52 |
More |
Budgewoi Long Distance | ||
---|---|---|
1 | F & E Anderson | 11 |
2 | J Patsos | 12 |
3 | P & R Shearer & Holz | 29 |
4 | B Tomkins | 33 |
5 | L & M Welchman | 34 |
More |
Davistown RSL Long Distance | ||
---|---|---|
More |
Newcastle Hunter Long Distance | ||
---|---|---|
1 | B & D Grono | 21 |
2 | J Johnstone | 27 |
3 | R & C Jones | 31 |
4 | K McIntosh | 33 |
5 | P & L Boyle | 35 |
6 | W Gilchrist & M Scroggy | 37 |
7 | F Stead | 39 |
More |
Fed 3 Birder Long Distance | ||
---|---|---|
1 | C Dean | 18 |
2 | Solomons Family | 23 |
3 | V & S Zammit | 33 |
4 | M Hamilton | 45 |
5 | Gary Pound | 49 |
6 | J Johnstone | 51 |
7 | F & E Anderson | 52 |
8 | R & C Jones | 64 |
9 | T Marchment | 68 |
10 | Archer Family | 70 |
More |