SHORT DISTANCE POINT SCORE | ||
---|---|---|
1 | G Izzard | 15 |
2 | J.Court | 18 |
3 | Happy Days Loft | 19 |
4 | Michael Horsfield | 31 |
4 | Mathew Moore | 31 |
6 | Wayne Smith | 40 |
7 | J Rahnoma | 42 |
8 | T. Ravet. | 56 |
More |
LONG DISTANCE POINT SCORE | ||
---|---|---|
More |
OVERALL POINTSCORE | ||
---|---|---|
1 | G Izzard | 15 |
2 | J.Court | 18 |
3 | Happy Days Loft | 19 |
4 | Michael Horsfield | 31 |
4 | Mathew Moore | 31 |
6 | Wayne Smith | 40 |
7 | J Rahnoma | 42 |
8 | T. Ravet. | 56 |
More |