Eden - 31st July, 2010
Birds not Liberated. Liberation scheduled at 9:00am
Weather Report
Forecast for Saturday Isolated showers clearing to a mostly sunny afternoon. Moderate to fresh westerly winds. Batemans Bay : Early shower or two. Min: 7 Max: 19 Bega : Mostly fine. Min: 5 Max: 19 Merimbula: Mostly fine. Min: 6 Max: 18Liberation Report
Coming Soon.
Overall Point Score
| W.Miller | 423 | |
| Sienkiewicz & Brinnand | 454 | |
| C.Pedavoli | 522 | |
| 4 | Pedavoli Bros | 535 |
| 5 | N.Achurch & Family | 551 |
| 6 | P.Matic | 611 |
| 7 | T.Sienkiewicz & Sons | 613 |
| 8 | S.Pickett | 631 |
| 9 | W.Hilder | 665 |
| 10 | C.McLaughlin | 696 |
Young Bird Point Score- Sponsor SMC Manufacturing Australia P/L
| S.Summers | 207 | |
| A Hunt & Family | 279 | |
| G.Kypreos | 295 | |
| 4 | A.Fenech | 299 |
| 5 | P.Hasbani | 371 |
| 6 | C.Kennedy & Sons | 390 |
| 7 | G & E.Cook | 403 |
| 8 | A.Zammit | 420 |
| 9 | G & C.McLaughlin | 429 |
| 10 | S.Pickett | 434 |
South West Short Series
| W.Miller | 94 | |
| G.Achurch & Family | 112 | |
| N.Achurch & Family | 117 | |
| 4 | P.Warren | 136 |
| 5 | M.Ayoub | 145 |
| 6 | M.Jeffrey | 175 |
| 7 | B.L & K.MacDonald | 175 |
| 8 | J & R.Appleby | 190 |
| 9 | G.Kypreos | 193 |
| 10 | D.Hull | 198 |
South West Middle Series
| N.Achurch & Family | 9 | |
| M.Jeffrey | 10 | |
| S.Summers | 12 | |
| 4 | J.Stiff & Elmer | 12 |
| 5 | G & E.Cook | 15 |
| 6 | Grech & Muscat | 17 |
| 7 | W.Miller | 25 |
| 8 | G.Bosko | 27 |
| 9 | D.Hull | 27 |
| 10 | C.Xerri & Sons | 27 |
North East Short Series
| T.Sienkiewicz & Sons | 73 | |
| Sienkiewicz & Brinnand | 81 | |
| C.Pedavoli | 83 | |
| 4 | V & P.Vassallo | 88 |
| 5 | Pedavoli Bros | 98 |
| 6 | P.Matic | 106 |
| 7 | M & D.Sultana | 109 |
| 8 | A & F.Sultana | 110 |
| 9 | B.Harrison | 169 |
| 10 | J.Fenech | 189 |
South East Short Series
| R.Betland | 70 | |
| M.Koulouris | 119 | |
| G.Bullock | 126 | |
| 4 | J.Borg & Son | 145 |
| 5 | W.Mustow | 152 |
| 6 | D & J.Cuschieri | 171 |
| 7 | R.Co | 172 |
| 8 | Dale & Gleaves | 180 |
| 9 | B. & M.Dillworth | 191 |
| 10 | R.MacKender | 194 |
East Short Series
| C & K.Vella | 69 | |
| L.Thompson & Son | 70 | |
| D & D.Aquilina | 82 | |
| 4 | J.Catania & Son | 87 |
| 5 | P.Hasbani | 88 |
| 6 | A Hunt & Family | 91 |
| 7 | H.Achleitner & Son | 92 |
| 8 | Aquilina Bros | 113 |
| 9 | F & N.Vassallo | 150 |
| 10 | J.Bahsa | 188 |
North West Short Series
| C & K.Zammit | 89 | |
| C.McLaughlin | 94 | |
| W.Hilder | 99 | |
| 4 | S.Pickett | 104 |
| 5 | R.Sedgwick | 121 |
| 6 | R.Barratt | 131 |
| 7 | G & C.McLaughlin | 137 |
| 8 | A & M.Brown | 155 |
| 9 | P.Collins | 159 |
| 10 | B Wassens | 165 |
North East Middle Series
| P.Badenhorst | 10 | |
| T.Wills | 10 | |
| Pedavoli Bros | 15 | |
| 4 | Sienkiewicz & Brinnand | 21 |
| 5 | V Pedavoli | 23 |
| 6 | P.Arcella | 25 |
| 7 | W.Eastcott | 26 |
| 8 | P.Matic | 27 |
| 9 | B.Becker & Sons | 28 |
| 10 | C.Pedavoli | 31 |
North West Middle Series
| J & H.Gosling | 3 | |
| S.Pickett | 16 | |
| A & M.Brown | 16 | |
| 4 | A.Fenech | 17 |
| 5 | L.Sienkiewicz | 17 |
| 6 | W.Hilder | 18 |
| 7 | J & B.Buchanan | 22 |
| 8 | C.McLaughlin | 23 |
| 9 | G & C.McLaughlin | 23 |
| 10 | S.& S.Ackerly | 27 |
South East Middle Series
| K.Savage | 7 | |
| M.Koulouris | 16 | |
| D.Dale | 16 | |
| 4 | L.Blake | 17 |
| 5 | P.& J.Stig | 18 |
| 6 | R.Townsend | 18 |
| 7 | G.Donovan | 23 |
| 8 | R.Betland | 23 |
| 9 | I.Lindsay | 23 |
| 10 | S.Gard | 24 |
East Middle Series
| G.Portelli | 5 | |
| H.Achleitner & Son | 16 | |
| C.Kouzoukas | 17 | |
| 4 | A Hunt & Family | 18 |
| 5 | M. P. Demetlika | 19 |
| 6 | S.Lynch | 20 |
| 7 | W.Doherty & Family | 22 |
| 8 | Farrugia & Kauter | 24 |
| 9 | J & R.Dunn | 26 |
| 10 | F & N.Vassallo | 26 |
West Short Series
| D.Bugeja | 83 | |
| T.Steed | 84 | |
| S & D.Gordon | 87 | |
| 4 | F.Farrugia | 115 |
| 5 | D.Turner | 118 |
| 6 | K & C.Gambell | 121 |
| 7 | C.Gatt | 126 |
| 8 | Goodall Family | 128 |
| 9 | J.Debrincat | 135 |
| 10 | J.Hands | 140 |
West Middle Series
| S & D.Gordon | 2 | |
| W.Schofield | 6 | |
| Solomons Family | 10 | |
| 4 | K & C.Gambell | 13 |
| 5 | G.Zammit | 13 |
| 6 | D.Bugeja | 16 |
| 7 | J.Farrugia | 20 |
| 8 | F.Farrugia | 24 |
| 9 | J.Hands | 27 |
| 10 | S.Micallef | 27 |
Junior Point Score
| Connor & Jaycee Mclaughlin | 26 | |
| N. & N. Hull | 68 | |
| E&G.Britton | 68 | |
| 4 | Goodall Kids | 70 |
| 5 | C. Farrugia | 71 |
| 6 | Bedot Kids | 86 |
| 7 | Bree Zammit | 86 |
| 8 | Emily Cook | 93 |
| 9 | H.Paes | 95 |
| 10 | W & K.Andrews | 102 |